| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Golden State Warriors 1980-81 Game Log and Scores
1981-82
1980-81 1979-80
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 26 | 15 | 4553 | 4402 | .634 |
| Away | 13 | 28 | 4453 | 4701 | .317 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 6 | 5 | 1147 | 1196 | .545 |
| NOV | 7 | 6 | 1443 | 1434 | .538 |
| DEC | 8 | 7 | 1643 | 1624 | .533 |
| JAN | 6 | 7 | 1401 | 1412 | .462 |
| FEB | 6 | 9 | 1693 | 1714 | .400 |
| MAR | 6 | 9 | 1679 | 1723 | .400 |
| APR | 0 | 0 | 0 | 0 | .000 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 0 | 2 | 218 | 227 | .000 |
| BOS | 1 | 1 | 227 | 214 | .500 |
| CHI | 1 | 1 | 204 | 218 | .500 |
| CLE | 1 | 1 | 196 | 206 | .500 |
| DAL | 3 | 2 | 529 | 517 | .600 |
| DEN | 2 | 3 | 628 | 637 | .400 |
| DET | 2 | 0 | 222 | 215 | 1.000 |
| HOU | 3 | 2 | 529 | 525 | .600 |
| IND | 1 | 1 | 220 | 219 | .500 |
| KCK | 5 | 0 | 547 | 513 | 1.000 |
| LAL | 1 | 5 | 679 | 708 | .167 |
| MIL | 1 | 1 | 208 | 211 | .500 |
| NJN | 1 | 1 | 263 | 242 | .500 |
| NYK | 2 | 0 | 233 | 220 | 1.000 |
| PHI | 0 | 2 | 206 | 229 | .000 |
| PHO | 2 | 4 | 639 | 671 | .333 |
| POR | 2 | 4 | 662 | 664 | .333 |
| SAS | 1 | 4 | 581 | 607 | .200 |
| SDC | 2 | 4 | 655 | 699 | .333 |
| SEA | 3 | 3 | 613 | 622 | .500 |
| UTA | 4 | 1 | 534 | 526 | .800 |
| WA1 | 1 | 1 | 213 | 213 | .500 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 10 | 13 | 2543 | 2546 | .435 |
| One Sided | 7 | 13 | 2150 | 2273 | .350 |
| 1980-81 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/10/1980 | GSW | at Phoenix Suns | 101 - 121 | 0 - 1 | o | ||
| 10/11/1980 | GSW | San Diego Clippers | 104 - 91 | 1 - 1 | o+ | ||
| 10/15/1980 | GSW | Portland Trailblazers | 95 - 92 | 2 - 1 | o++ | ||
| 10/18/1980 | GSW | Houston Rockets | 108 - 101 | 3 - 1 | o+++ | ||
| 10/19/1980 | GSW | at Los Angeles Lakers | 107 - 125 | 3 - 2 | o+++o | ||
| 10/21/1980 | GSW | at Kansas City Kings | 116 - 111 | 4 - 2 | o+++o+ | ||
| 10/23/1980 | GSW | at San Antonio Spurs | 109 - 128 | 4 - 3 | o+++o+o | ||
| 10/25/1980 | GSW | Dallas Mavericks | 86 - 79 | 5 - 3 | o+++o+o+ | ||
| 10/28/1980 | GSW | at Seattle Supersonics | 102 - 119 | 5 - 4 | o+++o+o+o | ||
| 10/29/1980 | GSW | Denver Nuggets | 115 - 109 | 6 - 4 | o+++o+o+o+ | ||
| 10/31/1980 | GSW | at San Diego Clippers | 104 - 120 | 6 - 5 | +++o+o+o+o | ||
| 11/1/1980 | GSW | San Antonio Spurs | 123 - 108 | 7 - 5 | ++o+o+o+o+ | ||
| 11/5/1980 | GSW | Cleveland Cavaliers | 106 - 98 | 8 - 5 | +o+o+o+o++ | ||
| 11/7/1980 | GSW | at Portland Trailblazers | 113 - 122 | 8 - 6 | o+o+o+o++o | ||
| 11/8/1980 | GSW | Indiana Pacers | 118 - 111 | 9 - 6 | +o+o+o++o+ | ||
| 11/12/1980 | GSW | Kansas City Kings | 111 - 101 | 10 - 6 | o+o+o++o++ | ||
| 11/15/1980 | GSW | Phoenix Suns | 119 - 108 | 11 - 6 | +o+o++o+++ | ||
| 11/18/1980 | GSW | at Washington Bullets | 103 - 97 | 12 - 6 | o+o++o++++ | ||
| 11/19/1980 | GSW | at Philadelphia 76ers | 101 - 110 | 12 - 7 | +o++o++++o | ||
| 11/21/1980 | GSW | at Boston Celtics | 106 - 108 | 12 - 8 | o++o++++oo | ||
| 11/22/1980 | GSW | at New York Knicks | 116 - 110 | 13 - 8 | ++o++++oo+ | ||
| 11/27/1980 | GSW | Los Angeles Lakers | 119 - 128 | 13 - 9 | +o++++oo+o | ||
| 11/29/1980 | GSW | Phoenix Suns | 108 - 113 | 13 - 10 | o++++oo+oo | ||
| 11/30/1980 | GSW | at San Diego Clippers | 100 - 120 | 13 - 11 | ++++oo+ooo | ||
| 12/3/1980 | GSW | New Jersey Nets | 131 - 108 | 14 - 11 | +++oo+ooo+ | ||
| 12/5/1980 | GSW | at Denver Nuggets | 119 - 114 | 15 - 11 | ++oo+ooo++ | ||
| 12/6/1980 | GSW | Los Angeles Lakers | 119 - 103 | 16 - 11 | +oo+ooo+++ | ||
| 12/7/1980 | GSW | at Phoenix Suns | 88 - 106 | 16 - 12 | oo+ooo+++o | ||
| 12/10/1980 | GSW | Seattle Supersonics | 103 - 108 | 16 - 13 | o+ooo+++oo | ||
| 12/13/1980 | GSW | Houston Rockets | 97 - 99 | 16 - 14 | +ooo+++ooo | ||
| 12/14/1980 | GSW | at Los Angeles Lakers | 113 - 122 | 16 - 15 | ooo+++oooo | ||
| 12/17/1980 | GSW | Portland Trailblazers | 113 - 115 | 16 - 16 | oo+++ooooo | ||
| 12/19/1980 | GSW | at San Antonio Spurs | 111 - 126 | 16 - 17 | o+++oooooo | ||
| 12/20/1980 | GSW | at Dallas Mavericks | 101 - 98 | 17 - 17 | +++oooooo+ | ||
| 12/23/1980 | GSW | at Houston Rockets | 114 - 99 | 18 - 17 | ++oooooo++ | ||
| 12/25/1980 | GSW | at Portland Trailblazers | 114 - 115 | 18 - 18 | +oooooo++o | ||
| 12/26/1980 | GSW | at Utah Jazz | 110 - 109 | 19 - 18 | oooooo++o+ | ||
| 12/27/1980 | GSW | Seattle Supersonics | 104 - 98 | 20 - 18 | ooooo++o++ | ||
| 12/30/1980 | GSW | at Kansas City Kings | 106 - 104 | 21 - 18 | oooo++o+++ | ||
| 1/2/1981 | GSW | Boston Celtics | 121 - 106 | 22 - 18 | ooo++o++++ | ||
| 1/3/1981 | GSW | Philadelphia 76ers | 105 - 119 | 22 - 19 | oo++o++++o | ||
| 1/7/1981 | GSW | Dallas Mavericks | 109 - 111 | 22 - 20 | o++o++++oo | ||
| 1/10/1981 | GSW | Detroit Pistons | 105 - 103 | 23 - 20 | ++o++++oo+ | ||
| 1/11/1981 | GSW | at Seattle Supersonics | 106 - 98 | 24 - 20 | +o++++oo++ | ||
| 1/14/1981 | GSW | Utah Jazz | 107 - 110 | 24 - 21 | o++++oo++o | ||
| 1/16/1981 | GSW | Atlanta Hawks | 110 - 111 | 24 - 22 | ++++oo++oo | ||
| 1/21/1981 | GSW | Milwaukee Bucks | 98 - 105 | 24 - 23 | +++oo++ooo | ||
| 1/23/1981 | GSW | at Utah Jazz | 103 - 101 | 25 - 23 | ++oo++ooo+ | ||
| 1/24/1981 | GSW | New York Knicks | 117 - 110 | 26 - 23 | +oo++ooo++ | ||
| 1/27/1981 | GSW | at Chicago Bulls | 101 - 118 | 26 - 24 | oo++ooo++o | ||
| 1/28/1981 | GSW | at Indiana Pacers | 102 - 108 | 26 - 25 | o++ooo++oo | ||
| 1/29/1981 | GSW | at Detroit Pistons | 117 - 112 | 27 - 25 | ++ooo++oo+ | ||
| 2/4/1981 | GSW | Portland Trailblazers | 115 - 100 | 28 - 25 | +ooo++oo++ | ||
| 2/6/1981 | GSW | Washington Bullets | 110 - 116 | 28 - 26 | ooo++oo++o | ||
| 2/7/1981 | GSW | at Denver Nuggets | 125 - 135 | 28 - 27 | oo++oo++oo | ||
| 2/8/1981 | GSW | Utah Jazz | 107 - 101 | 29 - 27 | o++oo++oo+ | ||
| 2/10/1981 | GSW | at Atlanta Hawks | 108 - 116 | 29 - 28 | ++oo++oo+o | ||
| 2/13/1981 | GSW | at Milwaukee Bucks | 110 - 106 | 30 - 28 | +oo++oo+o+ | ||
| 2/14/1981 | GSW | at Cleveland Cavaliers | 90 - 108 | 30 - 29 | oo++oo+o+o | ||
| 2/15/1981 | GSW | at New Jersey Nets | 132 - 134 | 30 - 30 | o++oo+o+oo | ||
| 2/17/1981 | GSW | at Phoenix Suns | 109 - 118 | 30 - 31 | ++oo+o+ooo | ||
| 2/18/1981 | GSW | Chicago Bulls | 103 - 100 | 31 - 31 | +oo+o+ooo+ | ||
| 2/20/1981 | GSW | San Diego Clippers | 114 - 115 | 31 - 32 | oo+o+ooo+o | ||
| 2/22/1981 | GSW | Kansas City Kings | 104 - 96 | 32 - 32 | o+o+ooo+o+ | ||
| 2/24/1981 | GSW | at San Antonio Spurs | 126 - 131 | 32 - 33 | +o+ooo+o+o | ||
| 2/27/1981 | GSW | at Denver Nuggets | 130 - 137 | 32 - 34 | o+ooo+o+oo | ||
| 2/28/1981 | GSW | at Kansas City Kings | 110 - 101 | 33 - 34 | +ooo+o+oo+ | ||
| 3/4/1981 | GSW | Utah Jazz | 107 - 105 | 34 - 34 | ooo+o+oo++ | ||
| 3/6/1981 | GSW | Dallas Mavericks | 115 - 109 | 35 - 34 | oo+o+oo+++ | ||
| 3/7/1981 | GSW | Seattle Supersonics | 106 - 103 | 36 - 34 | o+o+oo++++ | ||
| 3/8/1981 | GSW | at Portland Trailblazers | 112 - 120 | 36 - 35 | +o+oo++++o | ||
| 3/11/1981 | GSW | at Houston Rockets | 92 - 109 | 36 - 36 | o+oo++++oo | ||
| 3/12/1981 | GSW | at Dallas Mavericks | 118 - 120 | 36 - 37 | +oo++++ooo | ||
| 3/15/1981 | GSW | San Antonio Spurs | 112 - 114 | 36 - 38 | oo++++oooo | ||
| 3/18/1981 | GSW | Houston Rockets | 118 - 117 | 37 - 38 | o++++oooo+ | ||
| 3/19/1981 | GSW | at San Diego Clippers | 113 - 139 | 37 - 39 | ++++oooo+o | ||
| 3/21/1981 | GSW | Phoenix Suns | 114 - 105 | 38 - 39 | +++oooo+o+ | ||
| 3/22/1981 | GSW | Los Angeles Lakers | 118 - 120 | 38 - 40 | ++oooo+o+o | ||
| 3/24/1981 | GSW | at Los Angeles Lakers | 103 - 110 | 38 - 41 | +oooo+o+oo | ||
| 3/25/1981 | GSW | San Diego Clippers | 120 - 114 | 39 - 41 | oooo+o+oo+ | ||
| 3/28/1981 | GSW | Denver Nuggets | 139 - 142 | 39 - 42 | ooo+o+oo+o | ||
| 3/29/1981 | GSW | at Seattle Supersonics | 92 - 96 | 39 - 43 | oo+o+oo+oo | ||
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations