| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Houston Rockets 2001-02 Game Log and Scores
2002-03
2001-02 2000-01
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 18 | 23 | 3818 | 3848 | .439 |
| Away | 10 | 31 | 3754 | 4125 | .244 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 1 | 0 | 89 | 84 | 1.000 |
| NOV | 6 | 9 | 1357 | 1410 | .400 |
| DEC | 2 | 13 | 1362 | 1487 | .133 |
| JAN | 6 | 9 | 1444 | 1460 | .400 |
| FEB | 5 | 5 | 920 | 938 | .500 |
| MAR | 6 | 10 | 1529 | 1626 | .375 |
| APR | 2 | 8 | 871 | 968 | .200 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 1 | 1 | 180 | 179 | .500 |
| BOS | 2 | 0 | 203 | 190 | 1.000 |
| CHA | 1 | 1 | 183 | 177 | .500 |
| CHI | 0 | 2 | 187 | 217 | .000 |
| CLE | 0 | 2 | 211 | 218 | .000 |
| DAL | 2 | 2 | 420 | 390 | .500 |
| DEN | 2 | 2 | 348 | 388 | .500 |
| DET | 1 | 1 | 176 | 202 | .500 |
| GSW | 3 | 1 | 411 | 401 | .750 |
| IND | 0 | 2 | 185 | 189 | .000 |
| LAC | 1 | 3 | 351 | 369 | .250 |
| LAL | 0 | 4 | 367 | 414 | .000 |
| MEM | 1 | 3 | 346 | 377 | .250 |
| MIA | 0 | 2 | 190 | 196 | .000 |
| MIL | 1 | 1 | 191 | 225 | .500 |
| MIN | 2 | 2 | 370 | 375 | .500 |
| NJN | 0 | 2 | 188 | 202 | .000 |
| NYK | 1 | 1 | 174 | 175 | .500 |
| ORL | 0 | 2 | 174 | 192 | .000 |
| PHI | 1 | 1 | 183 | 184 | .500 |
| PHO | 2 | 2 | 386 | 384 | .500 |
| POR | 1 | 3 | 344 | 360 | .250 |
| SAC | 0 | 4 | 322 | 413 | .000 |
| SAS | 0 | 4 | 336 | 376 | .000 |
| SEA | 2 | 2 | 364 | 407 | .500 |
| TOR | 1 | 1 | 215 | 218 | .500 |
| UTA | 2 | 2 | 383 | 381 | .500 |
| WAS | 1 | 1 | 184 | 174 | .500 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 10 | 15 | 2376 | 2383 | .400 |
| One Sided | 4 | 17 | 1807 | 2145 | .190 |
| 2001-02 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/30/2001 | HOU | Atlanta Hawks | 89 - 84 | Box | 1 - 0 | + | |
| 11/1/2001 | HOU | Los Angeles Clippers | 98 - 92 | Box | 2 - 0 | ++ | |
| 11/3/2001 | HOU | Minnesota Timberwolves | 88 - 90 | Box | 2 - 1 | ++o | |
| 11/4/2001 | HOU | at Phoenix Suns | 103 - 100 | Box | 3 - 1 | ++o+ | |
| 11/6/2001 | HOU | Denver Nuggets | 99 - 93 | Box | 4 - 1 | ++o++ | |
| 11/8/2001 | HOU | Philadelphia 76ers | 77 - 72 | Box | 5 - 1 | ++o+++ | |
| 11/9/2001 | HOU | at Denver Nuggets | 81 - 108 | Box | 5 - 2 | ++o+++o | |
| 11/13/2001 | HOU | at San Antonio Spurs | 86 - 90 | Box | 5 - 3 | ++o+++oo | |
| 11/15/2001 | HOU | Los Angeles Lakers | 97 - 98 | Box | 5 - 4 | ++o+++ooo | |
| 11/17/2001 | HOU | Dallas Mavericks | 124 - 87 | Box | 6 - 4 | ++o+++ooo+ | |
| 11/19/2001 | HOU | at Sacramento Kings | 77 - 113 | Box | 6 - 5 | +o+++ooo+o | |
| 11/20/2001 | HOU | at Portland Trailblazers | 94 - 87 | Box | 7 - 5 | o+++ooo+o+ | |
| 11/23/2001 | HOU | at Seattle Supersonics | 81 - 99 | Box | 7 - 6 | +++ooo+o+o | |
| 11/25/2001 | HOU | at Los Angeles Clippers | 83 - 90 | Box | 7 - 7 | ++ooo+o+oo | |
| 11/27/2001 | HOU | Sacramento Kings | 84 - 89 | Box | 7 - 8 | +ooo+o+ooo | |
| 11/30/2001 | HOU | at Memphis Grizzlies | 85 - 102 | Box | 7 - 9 | ooo+o+oooo | |
| 12/1/2001 | HOU | San Antonio Spurs | 75 - 85 | Box | 7 - 10 | oo+o+ooooo | |
| 12/3/2001 | HOU | at New York Knicks | 86 - 89 | Box | 7 - 11 | o+o+oooooo | |
| 12/4/2001 | HOU | at Chicago Bulls | 75 - 103 | Box | 7 - 12 | +o+ooooooo | |
| 12/6/2001 | HOU | Washington Wizards | 82 - 85 | Box | 7 - 13 | o+oooooooo | |
| 12/8/2001 | HOU | at Minnesota Timberwolves | 97 - 107 | Box | 7 - 14 | +ooooooooo | |
| 12/9/2001 | HOU | at Detroit Pistons | 77 - 105 | Box | 7 - 15 | oooooooooo | |
| 12/11/2001 | HOU | Cleveland Cavaliers | 102 - 107 | Box | 7 - 16 | oooooooooo | |
| 12/13/2001 | HOU | at Indiana Pacers | 106 - 108 | Box | 7 - 17 | oooooooooo | |
| 12/15/2001 | HOU | Miami Heat | 73 - 76 | Box | 7 - 18 | oooooooooo | |
| 12/18/2001 | HOU | Portland Trailblazers | 92 - 101 | Box | 7 - 19 | oooooooooo | |
| 12/20/2001 | HOU | Los Angeles Lakers | 101 - 107 | Box | 7 - 20 | oooooooooo | |
| 12/22/2001 | HOU | Milwaukee Bucks | 115 - 110 | Box | 8 - 20 | ooooooooo+ | |
| 12/26/2001 | HOU | Phoenix Suns | 91 - 97 | Box | 8 - 21 | oooooooo+o | |
| 12/28/2001 | HOU | at Golden State Warriors | 100 - 93 | Box | 9 - 21 | ooooooo+o+ | |
| 12/30/2001 | HOU | at Los Angeles Lakers | 90 - 114 | Box | 9 - 22 | oooooo+o+o | |
| 1/3/2002 | HOU | Detroit Pistons | 99 - 97 | Box | 10 - 22 | ooooo+o+o+ | |
| 1/5/2002 | HOU | Indiana Pacers | 79 - 81 | Box | 10 - 23 | oooo+o+o+o | |
| 1/8/2002 | HOU | New York Knicks | 88 - 86 | Box | 11 - 23 | ooo+o+o+o+ | |
| 1/10/2002 | HOU | at Utah Jazz | 79 - 83 | Box | 11 - 24 | oo+o+o+o+o | |
| 1/12/2002 | HOU | Denver Nuggets | 98 - 86 | Box | 12 - 24 | o+o+o+o+o+ | |
| 1/15/2002 | HOU | at Philadelphia 76ers | 106 - 112 | Box | 12 - 25 | +o+o+o+o+o | |
| 1/16/2002 | HOU | at Toronto Raptors | 103 - 109 | Box | 12 - 26 | o+o+o+o+oo | |
| 1/18/2002 | HOU | at Boston Celtics | 104 - 101 | Box | 13 - 26 | +o+o+o+oo+ | |
| 1/19/2002 | HOU | at New Jersey Nets | 90 - 99 | Box | 13 - 27 | o+o+o+oo+o | |
| 1/21/2002 | HOU | at Atlanta Hawks | 91 - 95 | Box | 13 - 28 | +o+o+oo+oo | |
| 1/22/2002 | HOU | Dallas Mavericks | 107 - 113 | Box | 13 - 29 | o+o+oo+ooo | |
| 1/24/2002 | HOU | New Jersey Nets | 98 - 103 | Box | 13 - 30 | +o+oo+oooo | |
| 1/26/2002 | HOU | at Charlotte Hornets | 111 - 104 | Box | 14 - 30 | o+oo+oooo+ | |
| 1/29/2002 | HOU | Golden State Warriors | 100 - 96 | Box | 15 - 30 | +oo+oooo++ | |
| 1/31/2002 | HOU | at Dallas Mavericks | 91 - 95 | Box | 15 - 31 | oo+oooo++o | |
| 2/1/2002 | HOU | Charlotte Hornets | 72 - 73 | Box | 15 - 32 | o+oooo++oo | |
| 2/4/2002 | HOU | Utah Jazz | 104 - 97 | Box | 16 - 32 | +oooo++oo+ | |
| 2/6/2002 | HOU | at Cleveland Cavaliers | 109 - 111 | Box | 16 - 33 | oooo++oo+o | |
| 2/12/2002 | HOU | Memphis Grizzlies | 85 - 78 | Box | 17 - 33 | ooo++oo+o+ | |
| 2/16/2002 | HOU | Orlando Magic | 100 - 109 | Box | 17 - 34 | oo++oo+o+o | |
| 2/18/2002 | HOU | at Washington Wizards | 102 - 89 | Box | 18 - 34 | o++oo+o+o+ | |
| 2/20/2002 | HOU | at Milwaukee Bucks | 76 - 115 | Box | 18 - 35 | ++oo+o+o+o | |
| 2/21/2002 | HOU | Minnesota Timberwolves | 89 - 83 | Box | 19 - 35 | +oo+o+o+o+ | |
| 2/23/2002 | HOU | Boston Celtics | 99 - 89 | Box | 20 - 35 | oo+o+o+o++ | |
| 2/26/2002 | HOU | Los Angeles Clippers | 84 - 94 | Box | 20 - 36 | o+o+o+o++o | |
| 3/2/2002 | HOU | at Phoenix Suns | 104 - 97 | Box | 21 - 36 | +o+o+o++o+ | |
| 3/3/2002 | HOU | at Los Angeles Lakers | 79 - 95 | Box | 21 - 37 | o+o+o++o+o | |
| 3/5/2002 | HOU | Toronto Raptors | 112 - 109 | Box | 22 - 37 | +o+o++o+o+ | |
| 3/7/2002 | HOU | at San Antonio Spurs | 97 - 99 | Box | 22 - 38 | o+o++o+o+o | |
| 3/8/2002 | HOU | Golden State Warriors | 95 - 108 | Box | 22 - 39 | +o++o+o+oo | |
| 3/10/2002 | HOU | Utah Jazz | 95 - 92 | Box | 23 - 39 | o++o+o+oo+ | |
| 3/12/2002 | HOU | Seattle Supersonics | 101 - 98 | Box | 24 - 39 | ++o+o+oo++ | |
| 3/13/2002 | HOU | at Minnesota Timberwolves | 96 - 95 | Box | 25 - 39 | +o+o+oo+++ | |
| 3/16/2002 | HOU | Chicago Bulls | 112 - 114 | Box | 25 - 40 | o+o+oo+++o | |
| 3/18/2002 | HOU | at Los Angeles Clippers | 86 - 93 | Box | 25 - 41 | +o+oo+++oo | |
| 3/19/2002 | HOU | at Sacramento Kings | 87 - 110 | Box | 25 - 42 | o+oo+++ooo | |
| 3/22/2002 | HOU | at Seattle Supersonics | 82 - 112 | Box | 25 - 43 | +oo+++oooo | |
| 3/24/2002 | HOU | at Golden State Warriors | 116 - 104 | Box | 26 - 43 | oo+++oooo+ | |
| 3/26/2002 | HOU | at Utah Jazz | 105 - 109 | Box | 26 - 44 | o+++oooo+o | |
| 3/28/2002 | HOU | Sacramento Kings | 74 - 101 | Box | 26 - 45 | +++oooo+oo | |
| 3/30/2002 | HOU | Phoenix Suns | 88 - 90 | Box | 26 - 46 | ++oooo+ooo | |
| 4/2/2002 | HOU | Seattle Supersonics | 100 - 98 | Box | 27 - 46 | +oooo+ooo+ | |
| 4/4/2002 | HOU | San Antonio Spurs | 78 - 102 | Box | 27 - 47 | oooo+ooo+o | |
| 4/5/2002 | HOU | at Memphis Grizzlies | 81 - 99 | Box | 27 - 48 | ooo+ooo+oo | |
| 4/8/2002 | HOU | at Orlando Magic | 74 - 83 | Box | 27 - 49 | oo+ooo+ooo | |
| 4/9/2002 | HOU | at Miami Heat | 117 - 120 | Box | 27 - 50 | o+ooo+oooo | |
| 4/11/2002 | HOU | at Dallas Mavericks | 98 - 95 | Box | 28 - 50 | +ooo+oooo+ | |
| 4/12/2002 | HOU | Portland Trailblazers | 79 - 80 | Box | 28 - 51 | ooo+oooo+o | |
| 4/14/2002 | HOU | Memphis Grizzlies | 95 - 98 | Box | 28 - 52 | oo+oooo+oo | |
| 4/16/2002 | HOU | at Denver Nuggets | 70 - 101 | Box | 28 - 53 | o+oooo+ooo | |
| 4/17/2002 | HOU | at Portland Trailblazers | 79 - 92 | Box | 28 - 54 | +oooo+oooo | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations