| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Houston Rockets 2000-01 Game Log and Scores
2001-02
2000-01 1999-00
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 24 | 17 | 3969 | 3812 | .585 |
| Away | 21 | 20 | 4003 | 3972 | .512 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 0 | 1 | 98 | 106 | .000 |
| NOV | 9 | 6 | 1395 | 1352 | .600 |
| DEC | 5 | 8 | 1244 | 1274 | .385 |
| JAN | 8 | 8 | 1583 | 1559 | .500 |
| FEB | 9 | 4 | 1250 | 1166 | .692 |
| MAR | 9 | 6 | 1503 | 1451 | .600 |
| APR | 5 | 4 | 899 | 876 | .556 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 2 | 0 | 214 | 195 | 1.000 |
| BOS | 1 | 1 | 182 | 180 | .500 |
| CHA | 2 | 0 | 194 | 177 | 1.000 |
| CHI | 2 | 0 | 205 | 161 | 1.000 |
| CLE | 2 | 0 | 192 | 175 | 1.000 |
| DAL | 2 | 2 | 415 | 410 | .500 |
| DEN | 1 | 3 | 408 | 412 | .250 |
| DET | 2 | 0 | 210 | 187 | 1.000 |
| GSW | 3 | 1 | 383 | 375 | .750 |
| IND | 2 | 0 | 228 | 207 | 1.000 |
| LAC | 1 | 3 | 349 | 362 | .250 |
| LAL | 1 | 3 | 378 | 392 | .250 |
| MIA | 1 | 1 | 176 | 183 | .500 |
| MIL | 2 | 0 | 223 | 184 | 1.000 |
| MIN | 2 | 2 | 397 | 382 | .500 |
| NJN | 1 | 1 | 206 | 207 | .500 |
| NYK | 2 | 0 | 176 | 161 | 1.000 |
| ORL | 1 | 1 | 198 | 203 | .500 |
| PHI | 1 | 1 | 196 | 172 | .500 |
| PHO | 1 | 3 | 370 | 377 | .250 |
| POR | 1 | 3 | 371 | 405 | .250 |
| SAC | 0 | 4 | 369 | 408 | .000 |
| SAS | 1 | 3 | 365 | 378 | .250 |
| SEA | 2 | 2 | 384 | 392 | .500 |
| TOR | 2 | 0 | 224 | 190 | 1.000 |
| UTA | 1 | 3 | 391 | 397 | .250 |
| VAN | 4 | 0 | 373 | 337 | 1.000 |
| WAS | 2 | 0 | 195 | 175 | 1.000 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 4 | 10 | 1276 | 1289 | .286 |
| One Sided | 19 | 12 | 3136 | 2990 | .613 |
| 2000-01 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/31/2000 | HOU | Minnesota Timberwolves | 98 - 106 | Box | 0 - 1 | o | |
| 11/2/2000 | HOU | Milwaukee Bucks | 115 - 93 | Box | 1 - 1 | o+ | |
| 11/4/2000 | HOU | at Los Angeles Clippers | 74 - 77 | Box | 1 - 2 | o+o | |
| 11/5/2000 | HOU | at Phoenix Suns | 99 - 104 | Box | 1 - 3 | o+oo | |
| 11/7/2000 | HOU | Los Angeles Lakers | 84 - 74 | Box | 2 - 3 | o+oo+ | |
| 11/9/2000 | HOU | Vancouver Grizzlies | 85 - 78 | Box | 3 - 3 | o+oo++ | |
| 11/11/2000 | HOU | at Portland Trailblazers | 88 - 111 | Box | 3 - 4 | o+oo++o | |
| 11/12/2000 | HOU | at Los Angeles Lakers | 99 - 105 | Box | 3 - 5 | o+oo++oo | |
| 11/14/2000 | HOU | Chicago Bulls | 110 - 83 | Box | 4 - 5 | o+oo++oo+ | |
| 11/16/2000 | HOU | Charlotte Hornets | 84 - 80 | Box | 5 - 5 | o+oo++oo++ | |
| 11/18/2000 | HOU | Phoenix Suns | 94 - 89 | Box | 6 - 5 | +oo++oo+++ | |
| 11/21/2000 | HOU | at Indiana Pacers | 101 - 89 | Box | 7 - 5 | oo++oo++++ | |
| 11/22/2000 | HOU | at Boston Celtics | 81 - 96 | Box | 7 - 6 | o++oo++++o | |
| 11/25/2000 | HOU | at Miami Heat | 91 - 80 | Box | 8 - 6 | ++oo++++o+ | |
| 11/28/2000 | HOU | Sacramento Kings | 81 - 88 | Box | 8 - 7 | +oo++++o+o | |
| 11/30/2000 | HOU | at Denver Nuggets | 109 - 105 | Box | 9 - 7 | oo++++o+o+ | |
| 12/2/2000 | HOU | Portland Trailblazers | 85 - 96 | Box | 9 - 8 | o++++o+o+o | |
| 12/5/2000 | HOU | Dallas Mavericks | 109 - 102 | Box | 10 - 8 | ++++o+o+o+ | |
| 12/8/2000 | HOU | at Sacramento Kings | 98 - 111 | Box | 10 - 9 | +++o+o+o+o | |
| 12/9/2000 | HOU | at Seattle Supersonics | 111 - 104 | Box | 11 - 9 | ++o+o+o+o+ | |
| 12/11/2000 | HOU | at Vancouver Grizzlies | 82 - 75 | Box | 12 - 9 | +o+o+o+o++ | |
| 12/14/2000 | HOU | at Golden State Warriors | 98 - 95 | Box | 13 - 9 | o+o+o+o+++ | |
| 12/16/2000 | HOU | Denver Nuggets | 100 - 102 | Box | 13 - 10 | +o+o+o+++o | |
| 12/19/2000 | HOU | San Antonio Spurs | 79 - 86 | Box | 13 - 11 | o+o+o+++oo | |
| 12/21/2000 | HOU | Los Angeles Lakers | 94 - 99 | Box | 13 - 12 | +o+o+++ooo | |
| 12/23/2000 | HOU | Golden State Warriors | 87 - 95 | Box | 13 - 13 | o+o+++oooo | |
| 12/26/2000 | HOU | at San Antonio Spurs | 95 - 103 | Box | 13 - 14 | +o+++ooooo | |
| 12/27/2000 | HOU | Seattle Supersonics | 92 - 107 | Box | 13 - 15 | o+++oooooo | |
| 12/30/2000 | HOU | at Dallas Mavericks | 114 - 99 | Box | 14 - 15 | +++oooooo+ | |
| 1/1/2001 | HOU | at Minnesota Timberwolves | 96 - 106 | Box | 14 - 16 | ++oooooo+o | |
| 1/2/2001 | HOU | at Cleveland Cavaliers | 100 - 95 | Box | 15 - 16 | +oooooo+o+ | |
| 1/4/2001 | HOU | Detroit Pistons | 107 - 97 | Box | 16 - 16 | oooooo+o++ | |
| 1/6/2001 | HOU | Utah Jazz | 97 - 99 | Box | 16 - 17 | ooooo+o++o | |
| 1/9/2001 | HOU | at Toronto Raptors | 110 - 91 | Box | 17 - 17 | oooo+o++o+ | |
| 1/11/2001 | HOU | at New York Knicks | 76 - 75 | Box | 18 - 17 | ooo+o++o++ | |
| 1/13/2001 | HOU | Sacramento Kings | 81 - 84 | Box | 18 - 18 | oo+o++o++o | |
| 1/15/2001 | HOU | at Utah Jazz | 104 - 116 | Box | 18 - 19 | o+o++o++oo | |
| 1/16/2001 | HOU | Toronto Raptors | 114 - 99 | Box | 19 - 19 | +o++o++oo+ | |
| 1/18/2001 | HOU | at Golden State Warriors | 112 - 104 | Box | 20 - 19 | o++o++oo++ | |
| 1/19/2001 | HOU | at Los Angeles Lakers | 101 - 114 | Box | 20 - 20 | ++o++oo++o | |
| 1/23/2001 | HOU | at Denver Nuggets | 100 - 105 | Box | 20 - 21 | +o++oo++oo | |
| 1/24/2001 | HOU | Philadelphia 76ers | 84 - 85 | Box | 20 - 22 | o++oo++ooo | |
| 1/26/2001 | HOU | Vancouver Grizzlies | 106 - 89 | Box | 21 - 22 | ++oo++ooo+ | |
| 1/27/2001 | HOU | at Charlotte Hornets | 110 - 97 | Box | 22 - 22 | +oo++ooo++ | |
| 1/30/2001 | HOU | Miami Heat | 85 - 103 | Box | 22 - 23 | oo++ooo++o | |
| 2/1/2001 | HOU | Los Angeles Clippers | 84 - 101 | Box | 22 - 24 | o++ooo++oo | |
| 2/3/2001 | HOU | at San Antonio Spurs | 88 - 90 | Box | 22 - 25 | ++ooo++ooo | |
| 2/5/2001 | HOU | New York Knicks | 100 - 86 | Box | 23 - 25 | +ooo++ooo+ | |
| 2/7/2001 | HOU | at Philadelphia 76ers | 112 - 87 | Box | 24 - 25 | ooo++ooo++ | |
| 2/8/2001 | HOU | at Detroit Pistons | 103 - 90 | Box | 25 - 25 | oo++ooo+++ | |
| 2/13/2001 | HOU | Washington Wizards | 99 - 89 | Box | 26 - 25 | o++ooo++++ | |
| 2/16/2001 | HOU | at Orlando Magic | 93 - 108 | Box | 26 - 26 | ++ooo++++o | |
| 2/17/2001 | HOU | Cleveland Cavaliers | 92 - 80 | Box | 27 - 26 | +ooo++++o+ | |
| 2/20/2001 | HOU | Boston Celtics | 101 - 84 | Box | 28 - 26 | ooo++++o++ | |
| 2/21/2001 | HOU | at Minnesota Timberwolves | 89 - 83 | Box | 29 - 26 | oo++++o+++ | |
| 2/23/2001 | HOU | Orlando Magic | 105 - 95 | Box | 30 - 26 | o++++o++++ | |
| 2/26/2001 | HOU | Portland Trailblazers | 89 - 95 | Box | 30 - 27 | ++++o++++o | |
| 2/28/2001 | HOU | at Chicago Bulls | 95 - 78 | Box | 31 - 27 | +++o++++o+ | |
| 3/1/2001 | HOU | at Milwaukee Bucks | 108 - 91 | Box | 32 - 27 | ++o++++o++ | |
| 3/3/2001 | HOU | at Dallas Mavericks | 95 - 100 | Box | 32 - 28 | +o++++o++o | |
| 3/7/2001 | HOU | at Atlanta Hawks | 104 - 98 | Box | 33 - 28 | o++++o++o+ | |
| 3/8/2001 | HOU | Los Angeles Clippers | 99 - 87 | Box | 34 - 28 | ++++o++o++ | |
| 3/10/2001 | HOU | Golden State Warriors | 86 - 81 | Box | 35 - 28 | +++o++o+++ | |
| 3/11/2001 | HOU | at Phoenix Suns | 92 - 94 | Box | 35 - 29 | ++o++o+++o | |
| 3/13/2001 | HOU | Indiana Pacers | 127 - 118 | Box | 36 - 29 | +o++o+++o+ | |
| 3/15/2001 | HOU | New Jersey Nets | 108 - 106 | Box | 37 - 29 | o++o+++o++ | |
| 3/17/2001 | HOU | San Antonio Spurs | 103 - 99 | Box | 38 - 29 | ++o+++o+++ | |
| 3/20/2001 | HOU | at Sacramento Kings | 109 - 125 | Box | 38 - 30 | +o+++o+++o | |
| 3/22/2001 | HOU | at Los Angeles Clippers | 92 - 97 | Box | 38 - 31 | o+++o+++oo | |
| 3/24/2001 | HOU | at Seattle Supersonics | 90 - 93 | Box | 38 - 32 | +++o+++ooo | |
| 3/27/2001 | HOU | Utah Jazz | 109 - 86 | Box | 39 - 32 | ++o+++ooo+ | |
| 3/29/2001 | HOU | Phoenix Suns | 85 - 90 | Box | 39 - 33 | +o+++ooo+o | |
| 3/31/2001 | HOU | at Washington Wizards | 96 - 86 | Box | 40 - 33 | o+++ooo+o+ | |
| 4/1/2001 | HOU | at New Jersey Nets | 98 - 101 | Box | 40 - 34 | +++ooo+o+o | |
| 4/3/2001 | HOU | Dallas Mavericks | 97 - 109 | Box | 40 - 35 | ++ooo+o+oo | |
| 4/5/2001 | HOU | Seattle Supersonics | 91 - 88 | Box | 41 - 35 | +ooo+o+oo+ | |
| 4/7/2001 | HOU | Atlanta Hawks | 110 - 97 | Box | 42 - 35 | ooo+o+oo++ | |
| 4/9/2001 | HOU | at Utah Jazz | 81 - 96 | Box | 42 - 36 | oo+o+oo++o | |
| 4/10/2001 | HOU | Denver Nuggets | 99 - 100 | Box | 42 - 37 | o+o+oo++oo | |
| 4/13/2001 | HOU | at Portland Trailblazers | 109 - 103 | Box | 43 - 37 | +o+oo++oo+ | |
| 4/14/2001 | HOU | at Vancouver Grizzlies | 100 - 95 | Box | 44 - 37 | o+oo++oo++ | |
| 4/17/2001 | HOU | Minnesota Timberwolves | 114 - 87 | Box | 45 - 37 | +oo++oo+++ | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations