| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Indiana Pacers 1989-90 Game Log and Scores
1990-91
1989-90 1988-89
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 28 | 13 | 4496 | 4257 | .683 |
| Away | 14 | 27 | 4475 | 4706 | .341 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 0 | 0 | 0 | 0 | .000 |
| NOV | 8 | 4 | 1266 | 1229 | .667 |
| DEC | 11 | 5 | 1753 | 1775 | .688 |
| JAN | 4 | 12 | 1750 | 1795 | .250 |
| FEB | 7 | 6 | 1437 | 1417 | .538 |
| MAR | 6 | 7 | 1437 | 1394 | .462 |
| APR | 6 | 6 | 1328 | 1353 | .500 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 3 | 2 | 556 | 505 | .600 |
| BOS | 3 | 1 | 442 | 427 | .750 |
| CHA | 1 | 1 | 239 | 222 | .500 |
| CHI | 3 | 2 | 544 | 545 | .600 |
| CLE | 2 | 3 | 526 | 559 | .400 |
| DAL | 0 | 2 | 197 | 212 | .000 |
| DEN | 2 | 0 | 274 | 247 | 1.000 |
| DET | 1 | 4 | 507 | 549 | .200 |
| GSW | 1 | 1 | 268 | 255 | .500 |
| HOU | 1 | 1 | 206 | 208 | .500 |
| LAC | 0 | 2 | 207 | 235 | .000 |
| LAL | 0 | 2 | 205 | 237 | .000 |
| MIA | 3 | 1 | 440 | 422 | .750 |
| MIL | 3 | 2 | 538 | 526 | .600 |
| MIN | 1 | 1 | 218 | 223 | .500 |
| NJN | 4 | 0 | 469 | 433 | 1.000 |
| NYK | 1 | 3 | 393 | 418 | .250 |
| ORL | 4 | 1 | 563 | 545 | .800 |
| PHI | 0 | 4 | 440 | 467 | .000 |
| PHO | 1 | 1 | 261 | 264 | .500 |
| POR | 1 | 1 | 230 | 233 | .500 |
| SAC | 1 | 1 | 213 | 208 | .500 |
| SAS | 1 | 1 | 207 | 203 | .500 |
| SEA | 1 | 1 | 184 | 182 | .500 |
| UTA | 1 | 1 | 200 | 202 | .500 |
| WA1 | 3 | 1 | 444 | 436 | .750 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 8 | 4 | 1295 | 1286 | .667 |
| One Sided | 12 | 11 | 2553 | 2546 | .522 |
| 1989-90 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 11/3/1989 | IND | at Atlanta Hawks | 126 - 103 | 1 - 0 | + | ||
| 11/4/1989 | IND | Cleveland Cavaliers | 106 - 98 | 2 - 0 | ++ | ||
| 11/8/1989 | IND | Detroit Pistons | 95 - 74 | 3 - 0 | +++ | ||
| 11/10/1989 | IND | Miami Heat | 102 - 98 | 4 - 0 | ++++ | ||
| 11/15/1989 | IND | at Los Angeles Lakers | 94 - 117 | 4 - 1 | ++++o | ||
| 11/17/1989 | IND | at Utah Jazz | 100 - 114 | 4 - 2 | ++++oo | ||
| 11/18/1989 | IND | at Sacramento Kings | 102 - 107 | 4 - 3 | ++++ooo | ||
| 11/21/1989 | IND | Boston Celtics | 119 - 111 | 5 - 3 | ++++ooo+ | ||
| 11/24/1989 | IND | at Boston Celtics | 118 - 111 | 6 - 3 | ++++ooo++ | ||
| 11/25/1989 | IND | Philadelphia 76ers | 103 - 111 | 6 - 4 | ++++ooo++o | ||
| 11/27/1989 | IND | at Milwaukee Bucks | 101 - 97 | 7 - 4 | +++ooo++o+ | ||
| 11/29/1989 | IND | Utah Jazz | 100 - 88 | 8 - 4 | ++ooo++o++ | ||
| 12/1/1989 | IND | Orlando Magic | 125 - 110 | 9 - 4 | +ooo++o+++ | ||
| 12/6/1989 | IND | Denver Nuggets | 136 - 117 | 10 - 4 | ooo++o++++ | ||
| 12/8/1989 | IND | Chicago Bulls | 106 - 104 | 11 - 4 | oo++o+++++ | ||
| 12/9/1989 | IND | at Detroit Pistons | 93 - 121 | 11 - 5 | o++o+++++o | ||
| 12/12/1989 | IND | Minnesota Timberwolves | 113 - 112 | 12 - 5 | ++o+++++o+ | ||
| 12/14/1989 | IND | at New Jersey Nets | 102 - 78 | 13 - 5 | +o+++++o++ | ||
| 12/15/1989 | IND | Milwaukee Bucks | 98 - 103 | 13 - 6 | o+++++o++o | ||
| 12/17/1989 | IND | at Portland Trailblazers | 113 - 121 | 13 - 7 | +++++o++oo | ||
| 12/19/1989 | IND | at Los Angeles Clippers | 102 - 128 | 13 - 8 | ++++o++ooo | ||
| 12/20/1989 | IND | at Phoenix Suns | 131 - 130 | 14 - 8 | +++o++ooo+ | ||
| 12/22/1989 | IND | at Golden State Warriors | 124 - 150 | 14 - 9 | ++o++ooo+o | ||
| 12/23/1989 | IND | at Seattle Supersonics | 98 - 95 | 15 - 9 | +o++ooo+o+ | ||
| 12/26/1989 | IND | Orlando Magic | 98 - 90 | 16 - 9 | o++ooo+o++ | ||
| 12/27/1989 | IND | at Orlando Magic | 106 - 101 | 17 - 9 | ++ooo+o+++ | ||
| 12/29/1989 | IND | Houston Rockets | 103 - 97 | 18 - 9 | +ooo+o++++ | ||
| 12/30/1989 | IND | Atlanta Hawks | 105 - 98 | 19 - 9 | ooo+o+++++ | ||
| 1/2/1990 | IND | at Dallas Mavericks | 106 - 110 | 19 - 10 | oo+o+++++o | ||
| 1/3/1990 | IND | at Houston Rockets | 103 - 117 | 19 - 11 | o+o+++++oo | ||
| 1/5/1990 | IND | at Detroit Pistons | 99 - 122 | 19 - 12 | +o+++++ooo | ||
| 1/6/1990 | IND | at Charlotte Hornets | 111 - 117 | 19 - 13 | o+++++oooo | ||
| 1/8/1990 | IND | at Philadelphia 76ers | 116 - 120 | 19 - 14 | +++++ooooo | ||
| 1/10/1990 | IND | Chicago Bulls | 120 - 113 | 20 - 14 | ++++ooooo+ | ||
| 1/12/1990 | IND | New York Knicks | 96 - 101 | 20 - 15 | +++ooooo+o | ||
| 1/13/1990 | IND | Milwaukee Bucks | 111 - 109 | 21 - 15 | ++ooooo+o+ | ||
| 1/15/1990 | IND | Golden State Warriors | 144 - 105 | 22 - 15 | +ooooo+o++ | ||
| 1/17/1990 | IND | at Miami Heat | 111 - 121 | 22 - 16 | ooooo+o++o | ||
| 1/19/1990 | IND | at Boston Celtics | 104 - 109 | 22 - 17 | oooo+o++oo | ||
| 1/24/1990 | IND | Los Angeles Lakers | 111 - 120 | 22 - 18 | ooo+o++ooo | ||
| 1/26/1990 | IND | Miami Heat | 115 - 105 | 23 - 18 | oo+o++ooo+ | ||
| 1/27/1990 | IND | Cleveland Cavaliers | 84 - 91 | 23 - 19 | o+o++ooo+o | ||
| 1/30/1990 | IND | at Orlando Magic | 111 - 129 | 23 - 20 | +o++ooo+oo | ||
| 1/31/1990 | IND | Philadelphia 76ers | 108 - 112 | 23 - 21 | o++ooo+ooo | ||
| 2/2/1990 | IND | Seattle Supersonics | 86 - 87 | 23 - 22 | ++ooo+oooo | ||
| 2/3/1990 | IND | at New York Knicks | 98 - 112 | 23 - 23 | +ooo+ooooo | ||
| 2/6/1990 | IND | at Denver Nuggets | 138 - 130 | 24 - 23 | ooo+ooooo+ | ||
| 2/8/1990 | IND | at San Antonio Spurs | 105 - 100 | 25 - 23 | oo+ooooo++ | ||
| 2/13/1990 | IND | Charlotte Hornets | 128 - 105 | 26 - 23 | o+ooooo+++ | ||
| 2/14/1990 | IND | at Cleveland Cavaliers | 133 - 131 | 27 - 23 | +ooooo++++ | ||
| 2/16/1990 | IND | at Minnesota Timberwolves | 105 - 111 | 27 - 24 | ooooo++++o | ||
| 2/18/1990 | IND | at Washington Bullets | 97 - 116 | 27 - 25 | at Baltimore, MD | oooo++++oo | |
| 2/21/1990 | IND | Atlanta Hawks | 123 - 96 | 28 - 25 | ooo++++oo+ | ||
| 2/23/1990 | IND | Dallas Mavericks | 91 - 102 | 28 - 26 | oo++++oo+o | ||
| 2/25/1990 | IND | Portland Trailblazers | 117 - 112 | 29 - 26 | o++++oo+o+ | ||
| 2/27/1990 | IND | New Jersey Nets | 118 - 113 | 30 - 26 | ++++oo+o++ | ||
| 2/28/1990 | IND | at Atlanta Hawks | 99 - 102 | 30 - 27 | +++oo+o++o | ||
| 3/3/1990 | IND | Los Angeles Clippers | 105 - 107 | 30 - 28 | ++oo+o++oo | ||
| 3/4/1990 | IND | at Detroit Pistons | 105 - 111 | 30 - 29 | +oo+o++ooo | ||
| 3/6/1990 | IND | Washington Bullets | 113 - 98 | 31 - 29 | oo+o++ooo+ | ||
| 3/9/1990 | IND | Phoenix Suns | 130 - 134 | 31 - 30 | o+o++ooo+o | ||
| 3/10/1990 | IND | at Chicago Bulls | 105 - 117 | 31 - 31 | +o++ooo+oo | ||
| 3/13/1990 | IND | San Antonio Spurs | 102 - 103 | 31 - 32 | o++ooo+ooo | ||
| 3/16/1990 | IND | Atlanta Hawks | 104 - 106 | 31 - 33 | ++ooo+oooo | ||
| 3/17/1990 | IND | at Cleveland Cavaliers | 102 - 118 | 31 - 34 | +ooo+ooooo | ||
| 3/20/1990 | IND | at Miami Heat | 112 - 98 | 32 - 34 | ooo+ooooo+ | ||
| 3/21/1990 | IND | Milwaukee Bucks | 112 - 96 | 33 - 34 | oo+ooooo++ | ||
| 3/23/1990 | IND | New Jersey Nets | 125 - 109 | 34 - 34 | o+ooooo+++ | ||
| 3/27/1990 | IND | Boston Celtics | 101 - 96 | 35 - 34 | +ooooo++++ | ||
| 3/29/1990 | IND | Sacramento Kings | 111 - 101 | 36 - 34 | ooooo+++++ | ||
| 4/1/1990 | IND | at Cleveland Cavaliers | 91 - 121 | 36 - 35 | oooo+++++o | ||
| 4/3/1990 | IND | at Chicago Bulls | 102 - 109 | 36 - 36 | ooo+++++oo | ||
| 4/4/1990 | IND | at Milwaukee Bucks | 116 - 121 | 36 - 37 | oo+++++ooo | ||
| 4/6/1990 | IND | at Orlando Magic | 123 - 115 | 37 - 37 | o+++++ooo+ | ||
| 4/8/1990 | IND | New York Knicks | 99 - 97 | 38 - 37 | +++++ooo++ | ||
| 4/10/1990 | IND | Washington Bullets | 107 - 105 | 39 - 37 | ++++ooo+++ | ||
| 4/12/1990 | IND | at New York Knicks | 100 - 108 | 39 - 38 | +++ooo+++o | ||
| 4/14/1990 | IND | at New Jersey Nets | 124 - 113 | 40 - 38 | ++ooo+++o+ | ||
| 4/16/1990 | IND | Chicago Bulls | 111 - 102 | 41 - 38 | +ooo+++o++ | ||
| 4/18/1990 | IND | at Philadelphia 76ers | 113 - 124 | 41 - 39 | ooo+++o++o | ||
| 4/20/1990 | IND | Detroit Pistons | 115 - 121 | 41 - 40 | oo+++o++oo | ||
| 4/22/1990 | IND | at Washington Bullets | 127 - 117 | 42 - 40 | o+++o++oo+ | ||
| 1990 Playoffs | ||||||
| Date | Team | Opponent | Score | W-L | Location | |
| Eastern 1st Round | ||||||
| 4/26/1990 | IND | at Detroit Pistons | 92 - 104 | 0 - 1 | +++o++oo+o | |
| 4/28/1990 | IND | at Detroit Pistons | 87 - 100 | 0 - 2 | ++o++oo+oo | |
| 5/1/1990 | IND | Detroit Pistons | 96 - 108 | 0 - 3 | +o++oo+ooo | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations