| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Indiana Pacers 2000-01 Game Log and Scores
2001-02
2000-01 1999-00
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 26 | 15 | 3863 | 3733 | .634 |
| Away | 15 | 26 | 3728 | 3874 | .366 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 0 | 1 | 85 | 98 | .000 |
| NOV | 6 | 7 | 1225 | 1229 | .462 |
| DEC | 7 | 10 | 1572 | 1579 | .412 |
| JAN | 7 | 7 | 1231 | 1222 | .500 |
| FEB | 6 | 4 | 908 | 917 | .600 |
| MAR | 7 | 10 | 1568 | 1624 | .412 |
| APR | 8 | 2 | 1002 | 938 | .800 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 2 | 2 | 367 | 368 | .500 |
| BOS | 3 | 1 | 405 | 388 | .750 |
| CHA | 1 | 3 | 325 | 346 | .250 |
| CHI | 4 | 0 | 377 | 345 | 1.000 |
| CLE | 3 | 1 | 391 | 378 | .750 |
| DAL | 1 | 1 | 185 | 186 | .500 |
| DEN | 1 | 1 | 186 | 189 | .500 |
| DET | 3 | 1 | 346 | 340 | .750 |
| GSW | 0 | 2 | 185 | 191 | .000 |
| HOU | 0 | 2 | 207 | 228 | .000 |
| LAC | 2 | 0 | 174 | 156 | 1.000 |
| LAL | 1 | 1 | 217 | 233 | .500 |
| MIA | 1 | 2 | 255 | 264 | .333 |
| MIL | 2 | 2 | 372 | 379 | .500 |
| MIN | 1 | 1 | 220 | 213 | .500 |
| NJN | 2 | 2 | 384 | 364 | .500 |
| NYK | 2 | 2 | 345 | 343 | .500 |
| ORL | 2 | 2 | 367 | 365 | .500 |
| PHI | 0 | 3 | 279 | 301 | .000 |
| PHO | 1 | 1 | 170 | 174 | .500 |
| POR | 0 | 2 | 168 | 194 | .000 |
| SAC | 2 | 0 | 194 | 186 | 1.000 |
| SAS | 0 | 2 | 162 | 187 | .000 |
| SEA | 1 | 1 | 174 | 169 | .500 |
| TOR | 0 | 4 | 360 | 416 | .000 |
| UTA | 0 | 2 | 200 | 212 | .000 |
| VAN | 2 | 0 | 181 | 151 | 1.000 |
| WAS | 4 | 0 | 395 | 341 | 1.000 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 6 | 6 | 1126 | 1128 | .500 |
| One Sided | 13 | 16 | 2614 | 2649 | .448 |
| 2000-01 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/31/2000 | IND | at San Antonio Spurs | 85 - 98 | Box | 0 - 1 | o | |
| 11/2/2000 | IND | at Dallas Mavericks | 88 - 94 | Box | 0 - 2 | oo | |
| 11/4/2000 | IND | Chicago Bulls | 94 - 81 | Box | 1 - 2 | oo+ | |
| 11/8/2000 | IND | Milwaukee Bucks | 108 - 97 | Box | 2 - 2 | oo++ | |
| 11/10/2000 | IND | at Washington Wizards | 86 - 74 | Box | 3 - 2 | oo+++ | |
| 11/11/2000 | IND | Detroit Pistons | 94 - 84 | Box | 4 - 2 | oo++++ | |
| 11/15/2000 | IND | at Detroit Pistons | 92 - 88 | Box | 5 - 2 | oo+++++ | |
| 11/17/2000 | IND | Golden State Warriors | 90 - 92 | Box | 5 - 3 | oo+++++o | |
| 11/18/2000 | IND | at New Jersey Nets | 92 - 97 | Box | 5 - 4 | oo+++++oo | |
| 11/21/2000 | IND | Houston Rockets | 89 - 101 | Box | 5 - 5 | oo+++++ooo | |
| 11/23/2000 | IND | Toronto Raptors | 91 - 111 | Box | 5 - 6 | o+++++oooo | |
| 11/24/2000 | IND | Washington Wizards | 99 - 87 | Box | 6 - 6 | +++++oooo+ | |
| 11/28/2000 | IND | at Los Angeles Lakers | 107 - 124 | Box | 6 - 7 | ++++oooo+o | |
| 11/30/2000 | IND | at Golden State Warriors | 95 - 99 | Box | 6 - 8 | +++oooo+oo | |
| 12/1/2000 | IND | at Vancouver Grizzlies | 86 - 76 | Box | 7 - 8 | ++oooo+oo+ | |
| 12/3/2000 | IND | at Milwaukee Bucks | 80 - 92 | Box | 7 - 9 | +oooo+oo+o | |
| 12/5/2000 | IND | New Jersey Nets | 88 - 64 | Box | 8 - 9 | oooo+oo+o+ | |
| 12/6/2000 | IND | at Charlotte Hornets | 88 - 91 | Box | 8 - 10 | ooo+oo+o+o | |
| 12/8/2000 | IND | at Boston Celtics | 104 - 91 | Box | 9 - 10 | oo+oo+o+o+ | |
| 12/9/2000 | IND | Charlotte Hornets | 99 - 96 | Box | 10 - 10 | o+oo+o+o++ | |
| 12/12/2000 | IND | at Toronto Raptors | 90 - 104 | Box | 10 - 11 | +oo+o+o++o | |
| 12/13/2000 | IND | Dallas Mavericks | 97 - 92 | Box | 11 - 11 | oo+o+o++o+ | |
| 12/15/2000 | IND | Cleveland Cavaliers | 95 - 103 | Box | 11 - 12 | o+o+o++o+o | |
| 12/16/2000 | IND | at Minnesota Timberwolves | 110 - 113 | Box | 11 - 13 | +o+o++o+oo | |
| 12/19/2000 | IND | at Chicago Bulls | 90 - 85 | Box | 12 - 13 | o+o++o+oo+ | |
| 12/20/2000 | IND | Toronto Raptors | 98 - 99 | Box | 12 - 14 | +o++o+oo+o | |
| 12/22/2000 | IND | Utah Jazz | 101 - 109 | Box | 12 - 15 | o++o+oo+oo | |
| 12/23/2000 | IND | at Atlanta Hawks | 87 - 91 | Box | 12 - 16 | ++o+oo+ooo | |
| 12/25/2000 | IND | Orlando Magic | 103 - 93 | Box | 13 - 16 | +o+oo+ooo+ | |
| 12/27/2000 | IND | at Miami Heat | 79 - 91 | Box | 13 - 17 | o+oo+ooo+o | |
| 12/30/2000 | IND | San Antonio Spurs | 77 - 89 | Box | 13 - 18 | +oo+ooo+oo | |
| 1/2/2001 | IND | at Seattle Supersonics | 91 - 83 | Box | 14 - 18 | oo+ooo+oo+ | |
| 1/3/2001 | IND | at Portland Trailblazers | 86 - 102 | Box | 14 - 19 | o+ooo+oo+o | |
| 1/5/2001 | IND | at Sacramento Kings | 93 - 91 | Box | 15 - 19 | +ooo+oo+o+ | |
| 1/8/2001 | IND | at Los Angeles Clippers | 85 - 82 | Box | 16 - 19 | ooo+oo+o++ | |
| 1/9/2001 | IND | at Utah Jazz | 99 - 103 | Box | 16 - 20 | oo+oo+o++o | |
| 1/11/2001 | IND | at Phoenix Suns | 85 - 93 | Box | 16 - 21 | o+oo+o++oo | |
| 1/13/2001 | IND | Miami Heat | 87 - 71 | Box | 17 - 21 | +oo+o++oo+ | |
| 1/15/2001 | IND | Los Angeles Clippers | 89 - 74 | Box | 18 - 21 | oo+o++oo++ | |
| 1/18/2001 | IND | Atlanta Hawks | 84 - 76 | Box | 19 - 21 | o+o++oo+++ | |
| 1/21/2001 | IND | at New York Knicks | 87 - 74 | Box | 20 - 21 | +o++oo++++ | |
| 1/25/2001 | IND | Portland Trailblazers | 82 - 92 | Box | 20 - 22 | o++oo++++o | |
| 1/28/2001 | IND | Philadelphia 76ers | 81 - 86 | Box | 20 - 23 | ++oo++++oo | |
| 1/30/2001 | IND | at Orlando Magic | 86 - 93 | Box | 20 - 24 | +oo++++ooo | |
| 1/31/2001 | IND | Boston Celtics | 96 - 102 | Box | 20 - 25 | oo++++oooo | |
| 2/2/2001 | IND | Denver Nuggets | 103 - 94 | Box | 21 - 25 | o++++oooo+ | |
| 2/3/2001 | IND | at Milwaukee Bucks | 85 - 104 | Box | 21 - 26 | ++++oooo+o | |
| 2/6/2001 | IND | at Miami Heat | 89 - 102 | Box | 21 - 27 | +++oooo+oo | |
| 2/13/2001 | IND | Charlotte Hornets | 66 - 77 | Box | 21 - 28 | ++oooo+ooo | |
| 2/15/2001 | IND | Detroit Pistons | 82 - 73 | Box | 22 - 28 | +oooo+ooo+ | |
| 2/18/2001 | IND | Los Angeles Lakers | 110 - 109 | Box | 23 - 28 | oooo+ooo++ | |
| 2/23/2001 | IND | at Cleveland Cavaliers | 92 - 90 | Box | 24 - 28 | ooo+ooo+++ | |
| 2/25/2001 | IND | Minnesota Timberwolves | 110 - 100 | Box | 25 - 28 | oo+ooo++++ | |
| 2/26/2001 | IND | at Charlotte Hornets | 72 - 82 | Box | 25 - 29 | o+ooo++++o | |
| 2/28/2001 | IND | Milwaukee Bucks | 99 - 86 | Box | 26 - 29 | +ooo++++o+ | |
| 3/2/2001 | IND | Seattle Supersonics | 83 - 86 | Box | 26 - 30 | ooo++++o+o | |
| 3/4/2001 | IND | New Jersey Nets | 96 - 120 | Box | 26 - 31 | oo++++o+oo | |
| 3/6/2001 | IND | at New York Knicks | 83 - 97 | Box | 26 - 32 | o++++o+ooo | |
| 3/7/2001 | IND | New York Knicks | 75 - 79 | Box | 26 - 33 | ++++o+oooo | |
| 3/9/2001 | IND | Cleveland Cavaliers | 99 - 84 | Box | 27 - 33 | +++o+oooo+ | |
| 3/11/2001 | IND | at Detroit Pistons | 78 - 95 | Box | 27 - 34 | ++o+oooo+o | |
| 3/13/2001 | IND | at Houston Rockets | 118 - 127 | Box | 27 - 35 | +o+oooo+oo | |
| 3/14/2001 | IND | at Denver Nuggets | 83 - 95 | Box | 27 - 36 | o+oooo+ooo | |
| 3/16/2001 | IND | Atlanta Hawks | 103 - 97 | Box | 28 - 36 | +oooo+ooo+ | |
| 3/18/2001 | IND | Sacramento Kings | 101 - 95 | Box | 29 - 36 | oooo+ooo++ | |
| 3/20/2001 | IND | at Toronto Raptors | 81 - 102 | Box | 29 - 37 | ooo+ooo++o | |
| 3/21/2001 | IND | Orlando Magic | 96 - 95 | Box | 30 - 37 | oo+ooo++o+ | |
| 3/23/2001 | IND | Vancouver Grizzlies | 95 - 75 | Box | 31 - 37 | o+ooo++o++ | |
| 3/25/2001 | IND | at Orlando Magic | 82 - 84 | Box | 31 - 38 | +ooo++o++o | |
| 3/27/2001 | IND | at Washington Wizards | 110 - 102 | Box | 32 - 38 | ooo++o++o+ | |
| 3/29/2001 | IND | at Atlanta Hawks | 93 - 104 | Box | 32 - 39 | oo++o++o+o | |
| 3/30/2001 | IND | at Boston Celtics | 92 - 87 | Box | 33 - 39 | o++o++o+o+ | |
| 4/1/2001 | IND | at Philadelphia 76ers | 93 - 104 | Box | 33 - 40 | ++o++o+o+o | |
| 4/3/2001 | IND | Phoenix Suns | 85 - 81 | Box | 34 - 40 | +o++o+o+o+ | |
| 4/6/2001 | IND | Chicago Bulls | 100 - 93 | Box | 35 - 40 | o++o+o+o++ | |
| 4/8/2001 | IND | at New Jersey Nets | 108 - 83 | Box | 36 - 40 | ++o+o+o+++ | |
| 4/9/2001 | IND | Washington Wizards | 100 - 78 | Box | 37 - 40 | +o+o+o++++ | |
| 4/11/2001 | IND | New York Knicks | 100 - 93 | Box | 38 - 40 | o+o+o+++++ | |
| 4/13/2001 | IND | Boston Celtics | 113 - 108 | Box | 39 - 40 | +o+o++++++ | |
| 4/15/2001 | IND | at Chicago Bulls | 93 - 86 | Box | 40 - 40 | o+o+++++++ | |
| 4/17/2001 | IND | Philadelphia 76ers | 105 - 111 | Box | 40 - 41 | +o+++++++o | |
| 4/18/2001 | IND | at Cleveland Cavaliers | 105 - 101 | Box | 41 - 41 | o+++++++o+ | |
| 2001 Playoffs | ||||||
| Date | Team | Opponent | Score | W-L | Location | |
| Eastern 1st Round | ||||||
| 4/21/2001 | IND | at Philadelphia 76ers | 79 - 78 | 1 - 0 | +++++++o++ | |
| 4/24/2001 | IND | at Philadelphia 76ers | 98 - 116 | 1 - 1 | ++++++o++o | |
| 4/28/2001 | IND | Philadelphia 76ers | 87 - 92 | 1 - 2 | +++++o++oo | |
| 5/2/2001 | IND | Philadelphia 76ers | 85 - 88 | 1 - 3 | ++++o++ooo | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations