| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Milwaukee Bucks 1990-91 Game Log and Scores
1991-92
1990-91 1989-90
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 33 | 8 | 4516 | 4188 | .805 |
| Away | 15 | 26 | 4211 | 4336 | .366 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 0 | 0 | 0 | 0 | .000 |
| NOV | 11 | 4 | 1641 | 1521 | .733 |
| DEC | 10 | 4 | 1502 | 1468 | .714 |
| JAN | 6 | 10 | 1677 | 1738 | .375 |
| FEB | 8 | 4 | 1296 | 1227 | .667 |
| MAR | 8 | 7 | 1525 | 1539 | .533 |
| APR | 5 | 5 | 1086 | 1031 | .500 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 3 | 2 | 510 | 504 | .600 |
| BOS | 2 | 2 | 443 | 422 | .500 |
| CHA | 3 | 2 | 541 | 530 | .600 |
| CHI | 1 | 4 | 477 | 506 | .200 |
| CLE | 3 | 2 | 529 | 510 | .600 |
| DAL | 1 | 1 | 186 | 190 | .500 |
| DEN | 1 | 1 | 262 | 262 | .500 |
| DET | 3 | 2 | 505 | 498 | .600 |
| GSW | 1 | 1 | 224 | 246 | .500 |
| HOU | 0 | 2 | 199 | 203 | .000 |
| IND | 3 | 2 | 584 | 542 | .600 |
| LAC | 1 | 1 | 196 | 191 | .500 |
| LAL | 2 | 0 | 198 | 186 | 1.000 |
| MIA | 4 | 0 | 442 | 378 | 1.000 |
| MIN | 1 | 1 | 202 | 202 | .500 |
| NJN | 2 | 2 | 432 | 423 | .500 |
| NYK | 4 | 0 | 421 | 395 | 1.000 |
| ORL | 2 | 0 | 236 | 209 | 1.000 |
| PHI | 2 | 2 | 475 | 444 | .500 |
| PHO | 1 | 1 | 176 | 188 | .500 |
| POR | 1 | 1 | 229 | 228 | .500 |
| SAC | 1 | 1 | 208 | 207 | .500 |
| SAS | 1 | 1 | 215 | 203 | .500 |
| SEA | 1 | 1 | 206 | 231 | .500 |
| UTA | 1 | 1 | 212 | 213 | .500 |
| WA1 | 3 | 1 | 419 | 413 | .750 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 6 | 6 | 1212 | 1210 | .500 |
| One Sided | 19 | 10 | 3162 | 3006 | .655 |
| 1990-91 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 11/2/1990 | MIL | at Detroit Pistons | 104 - 115 | 0 - 1 | o | ||
| 11/3/1990 | MIL | Minnesota Timberwolves | 111 - 93 | 1 - 1 | o+ | ||
| 11/6/1990 | MIL | at Miami Heat | 106 - 94 | 2 - 1 | o++ | ||
| 11/8/1990 | MIL | Philadelphia 76ers | 141 - 111 | 3 - 1 | o+++ | ||
| 11/9/1990 | MIL | at Washington Bullets | 108 - 100 | 4 - 1 | o++++ | ||
| 11/13/1990 | MIL | Boston Celtics | 119 - 91 | 5 - 1 | o+++++ | ||
| 11/14/1990 | MIL | at New Jersey Nets | 95 - 112 | 5 - 2 | o+++++o | ||
| 11/16/1990 | MIL | at Cleveland Cavaliers | 94 - 99 | 5 - 3 | o+++++oo | ||
| 11/17/1990 | MIL | New Jersey Nets | 111 - 99 | 6 - 3 | o+++++oo+ | ||
| 11/19/1990 | MIL | Utah Jazz | 114 - 104 | 7 - 3 | o+++++oo++ | ||
| 11/21/1990 | MIL | Atlanta Hawks | 105 - 93 | 8 - 3 | +++++oo+++ | ||
| 11/24/1990 | MIL | at New York Knicks | 107 - 97 | 9 - 3 | ++++oo++++ | ||
| 11/27/1990 | MIL | Indiana Pacers | 112 - 98 | 10 - 3 | +++oo+++++ | ||
| 11/28/1990 | MIL | at Charlotte Hornets | 111 - 118 | 10 - 4 | ++oo+++++o | ||
| 11/30/1990 | MIL | New York Knicks | 103 - 97 | 11 - 4 | +oo+++++o+ | ||
| 12/2/1990 | MIL | at Indiana Pacers | 103 - 107 | 11 - 5 | oo+++++o+o | ||
| 12/4/1990 | MIL | at Philadelphia 76ers | 108 - 109 | 11 - 6 | o+++++o+oo | ||
| 12/5/1990 | MIL | Cleveland Cavaliers | 113 - 109 | 12 - 6 | +++++o+oo+ | ||
| 12/7/1990 | MIL | at Atlanta Hawks | 104 - 103 | 13 - 6 | ++++o+oo++ | ||
| 12/9/1990 | MIL | Seattle Supersonics | 105 - 99 | 14 - 6 | +++o+oo+++ | ||
| 12/11/1990 | MIL | Chicago Bulls | 99 - 87 | 15 - 6 | ++o+oo++++ | ||
| 12/12/1990 | MIL | at Boston Celtics | 111 - 129 | 15 - 7 | +o+oo++++o | ||
| 12/15/1990 | MIL | Los Angeles Clippers | 98 - 92 | 16 - 7 | o+oo++++o+ | ||
| 12/18/1990 | MIL | Detroit Pistons | 106 - 101 | 17 - 7 | +oo++++o++ | ||
| 12/21/1990 | MIL | at Dallas Mavericks | 89 - 103 | 17 - 8 | oo++++o++o | ||
| 12/22/1990 | MIL | at San Antonio Spurs | 114 - 98 | 18 - 8 | o++++o++o+ | ||
| 12/26/1990 | MIL | Golden State Warriors | 126 - 119 | 19 - 8 | ++++o++o++ | ||
| 12/29/1990 | MIL | at New York Knicks | 109 - 100 | 20 - 8 | +++o++o+++ | ||
| 12/30/1990 | MIL | Portland Trailblazers | 117 - 112 | 21 - 8 | ++o++o++++ | ||
| 1/2/1991 | MIL | at Charlotte Hornets | 106 - 91 | 22 - 8 | +o++o+++++ | ||
| 1/3/1991 | MIL | Dallas Mavericks | 97 - 87 | 23 - 8 | o++o++++++ | ||
| 1/5/1991 | MIL | Phoenix Suns | 88 - 86 | 24 - 8 | ++o+++++++ | ||
| 1/8/1991 | MIL | Washington Bullets | 99 - 96 | 25 - 8 | +o++++++++ | ||
| 1/9/1991 | MIL | at Boston Celtics | 102 - 110 | 25 - 9 | o++++++++o | ||
| 1/11/1991 | MIL | Philadelphia 76ers | 105 - 120 | 25 - 10 | ++++++++oo | ||
| 1/12/1991 | MIL | at Indiana Pacers | 110 - 118 | 25 - 11 | +++++++ooo | ||
| 1/14/1991 | MIL | at Chicago Bulls | 97 - 110 | 25 - 12 | ++++++oooo | ||
| 1/16/1991 | MIL | Indiana Pacers | 126 - 119 | 26 - 12 | +++++oooo+ | ||
| 1/18/1991 | MIL | Orlando Magic | 125 - 106 | 27 - 12 | ++++oooo++ | ||
| 1/20/1991 | MIL | at Portland Trailblazers | 112 - 116 | 27 - 13 | +++oooo++o | ||
| 1/22/1991 | MIL | at Seattle Supersonics | 101 - 132 | 27 - 14 | ++oooo++oo | ||
| 1/23/1991 | MIL | at Sacramento Kings | 91 - 95 | 27 - 15 | +oooo++ooo | ||
| 1/25/1991 | MIL | at Golden State Warriors | 98 - 127 | 27 - 16 | oooo++oooo | ||
| 1/26/1991 | MIL | at Los Angeles Clippers | 98 - 99 | 27 - 17 | ooo++ooooo | ||
| 1/29/1991 | MIL | Denver Nuggets | 122 - 126 | 27 - 18 | oo++oooooo | ||
| 2/1/1991 | MIL | Sacramento Kings | 117 - 112 | 28 - 18 | o++oooooo+ | ||
| 2/3/1991 | MIL | Charlotte Hornets | 120 - 111 | 29 - 18 | ++oooooo++ | ||
| 2/4/1991 | MIL | at Cleveland Cavaliers | 103 - 96 | 30 - 18 | +oooooo+++ | ||
| 2/6/1991 | MIL | Houston Rockets | 109 - 111 | 30 - 19 | oooooo+++o | ||
| 2/14/1991 | MIL | Detroit Pistons | 94 - 102 | 30 - 20 | ooooo+++oo | ||
| 2/15/1991 | MIL | at Charlotte Hornets | 106 - 103 | 31 - 20 | oooo+++oo+ | ||
| 2/17/1991 | MIL | at Orlando Magic | 111 - 103 | 32 - 20 | ooo+++oo++ | ||
| 2/19/1991 | MIL | Miami Heat | 116 - 90 | 33 - 20 | oo+++oo+++ | ||
| 2/21/1991 | MIL | at Houston Rockets | 90 - 92 | 33 - 21 | o+++oo+++o | ||
| 2/23/1991 | MIL | Cleveland Cavaliers | 118 - 103 | 34 - 21 | +++oo+++o+ | ||
| 2/26/1991 | MIL | at Miami Heat | 119 - 106 | 35 - 21 | ++oo+++o++ | ||
| 2/28/1991 | MIL | at New Jersey Nets | 93 - 98 | 35 - 22 | +oo+++o++o | ||
| 3/1/1991 | MIL | Washington Bullets | 106 - 105 | 36 - 22 | oo+++o++o+ | ||
| 3/3/1991 | MIL | Atlanta Hawks | 106 - 115 | 36 - 23 | o+++o++o+o | ||
| 3/5/1991 | MIL | at Chicago Bulls | 86 - 104 | 36 - 24 | +++o++o+oo | ||
| 3/7/1991 | MIL | Los Angeles Lakers | 99 - 94 | 37 - 24 | ++o++o+oo+ | ||
| 3/9/1991 | MIL | Charlotte Hornets | 98 - 107 | 37 - 25 | +o++o+oo+o | ||
| 3/11/1991 | MIL | at Detroit Pistons | 96 - 85 | 38 - 25 | o++o+oo+o+ | ||
| 3/13/1991 | MIL | Chicago Bulls | 101 - 102 | 38 - 26 | ++o+oo+o+o | ||
| 3/14/1991 | MIL | at Cleveland Cavaliers | 101 - 103 | 38 - 27 | +o+oo+o+oo | ||
| 3/17/1991 | MIL | New York Knicks | 102 - 101 | 39 - 27 | o+oo+o+oo+ | ||
| 3/19/1991 | MIL | Miami Heat | 101 - 88 | 40 - 27 | +oo+o+oo++ | ||
| 3/22/1991 | MIL | at Los Angeles Lakers | 99 - 92 | 41 - 27 | oo+o+oo+++ | ||
| 3/23/1991 | MIL | at Denver Nuggets | 140 - 136 | 42 - 27 | o+o+oo++++ | ||
| 3/25/1991 | MIL | at Utah Jazz | 98 - 109 | 42 - 28 | +o+oo++++o | ||
| 3/28/1991 | MIL | at Phoenix Suns | 88 - 102 | 42 - 29 | o+oo++++oo | ||
| 3/30/1991 | MIL | Atlanta Hawks | 104 - 96 | 43 - 29 | +oo++++oo+ | ||
| 4/2/1991 | MIL | at Philadelphia 76ers | 121 - 104 | 44 - 29 | oo++++oo++ | ||
| 4/4/1991 | MIL | San Antonio Spurs | 101 - 105 | 44 - 30 | o++++oo++o | ||
| 4/6/1991 | MIL | New Jersey Nets | 133 - 114 | 45 - 30 | ++++oo++o+ | ||
| 4/9/1991 | MIL | Detroit Pistons | 105 - 95 | 46 - 30 | +++oo++o++ | ||
| 4/11/1991 | MIL | Boston Celtics | 111 - 92 | 47 - 30 | ++oo++o+++ | ||
| 4/13/1991 | MIL | at Atlanta Hawks | 91 - 97 | 47 - 31 | +oo++o+++o | ||
| 4/15/1991 | MIL | at Chicago Bulls | 94 - 103 | 47 - 32 | oo++o+++oo | ||
| 4/16/1991 | MIL | at Washington Bullets | 106 - 112 | 47 - 33 | o++o+++ooo | ||
| 4/19/1991 | MIL | at Minnesota Timberwolves | 91 - 109 | 47 - 34 | ++o+++oooo | ||
| 4/20/1991 | MIL | Indiana Pacers | 133 - 100 | 48 - 34 | +o+++oooo+ | ||
| 1991 Playoffs | ||||||
| Date | Team | Opponent | Score | W-L | Location | |
| Eastern 1st Round | ||||||
| 4/25/1991 | MIL | Philadelphia 76ers | 90 - 99 | 0 - 1 | o+++oooo+o | |
| 4/27/1991 | MIL | Philadelphia 76ers | 112 - 116 | 0 - 2 | +++oooo+oo | |
| 4/30/1991 | MIL | at Philadelphia 76ers | 100 - 121 | 0 - 3 | ++oooo+ooo | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations