| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
New Jersey Nets 2000-01 Game Log and Scores
2001-02
2000-01 1999-00
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 18 | 23 | 3876 | 3985 | .439 |
| Away | 8 | 33 | 3676 | 3981 | .195 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 0 | 1 | 82 | 86 | .000 |
| NOV | 6 | 8 | 1281 | 1302 | .429 |
| DEC | 3 | 12 | 1256 | 1374 | .200 |
| JAN | 5 | 12 | 1619 | 1729 | .294 |
| FEB | 6 | 6 | 1130 | 1161 | .500 |
| MAR | 5 | 11 | 1561 | 1625 | .313 |
| APR | 1 | 6 | 623 | 689 | .143 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 3 | 1 | 339 | 326 | .750 |
| BOS | 0 | 4 | 383 | 419 | .000 |
| CHA | 0 | 4 | 341 | 380 | .000 |
| CHI | 2 | 2 | 386 | 371 | .500 |
| CLE | 0 | 3 | 263 | 275 | .000 |
| DAL | 0 | 2 | 171 | 221 | .000 |
| DEN | 1 | 1 | 183 | 194 | .500 |
| DET | 0 | 4 | 359 | 422 | .000 |
| GSW | 1 | 1 | 184 | 201 | .500 |
| HOU | 1 | 1 | 207 | 206 | .500 |
| IND | 2 | 2 | 364 | 384 | .500 |
| LAC | 2 | 0 | 188 | 181 | 1.000 |
| LAL | 0 | 2 | 211 | 226 | .000 |
| MIA | 1 | 3 | 321 | 333 | .250 |
| MIL | 0 | 4 | 346 | 411 | .000 |
| MIN | 1 | 1 | 207 | 199 | .500 |
| NYK | 2 | 2 | 366 | 378 | .500 |
| ORL | 1 | 3 | 361 | 389 | .250 |
| PHI | 1 | 3 | 363 | 392 | .250 |
| PHO | 1 | 1 | 171 | 181 | .500 |
| POR | 0 | 2 | 166 | 180 | .000 |
| SAC | 0 | 2 | 183 | 225 | .000 |
| SAS | 1 | 1 | 185 | 192 | .500 |
| SEA | 1 | 1 | 223 | 197 | .500 |
| TOR | 1 | 2 | 302 | 328 | .333 |
| UTA | 0 | 2 | 177 | 195 | .000 |
| VAN | 1 | 1 | 190 | 187 | .500 |
| WAS | 3 | 1 | 412 | 373 | .750 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 7 | 9 | 1502 | 1508 | .438 |
| One Sided | 8 | 26 | 3116 | 3438 | .235 |
| 2000-01 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/31/2000 | NJN | Cleveland Cavaliers | 82 - 86 | Box | 0 - 1 | o | |
| 11/3/2000 | NJN | at Chicago Bulls | 92 - 82 | Box | 1 - 1 | o+ | |
| 11/4/2000 | NJN | Charlotte Hornets | 87 - 98 | Box | 1 - 2 | o+o | |
| 11/8/2000 | NJN | at Washington Wizards | 102 - 86 | Box | 2 - 2 | o+o+ | |
| 11/9/2000 | NJN | Detroit Pistons | 94 - 108 | Box | 2 - 3 | o+o+o | |
| 11/11/2000 | NJN | Seattle Supersonics | 126 - 91 | Box | 3 - 3 | o+o+o+ | |
| 11/13/2000 | NJN | Portland Trailblazers | 82 - 94 | Box | 3 - 4 | o+o+o+o | |
| 11/15/2000 | NJN | Miami Heat | 93 - 91 | Box | 4 - 4 | o+o+o+o+ | |
| 11/18/2000 | NJN | Indiana Pacers | 97 - 92 | Box | 5 - 4 | o+o+o+o++ | |
| 11/20/2000 | NJN | at Los Angeles Clippers | 86 - 85 | Box | 6 - 4 | o+o+o+o+++ | |
| 11/22/2000 | NJN | at Phoenix Suns | 85 - 97 | Box | 6 - 5 | +o+o+o+++o | |
| 11/24/2000 | NJN | at Utah Jazz | 85 - 97 | Box | 6 - 6 | o+o+o+++oo | |
| 11/25/2000 | NJN | at Portland Trailblazers | 84 - 86 | Box | 6 - 7 | +o+o+++ooo | |
| 11/28/2000 | NJN | Utah Jazz | 92 - 98 | Box | 6 - 8 | o+o+++oooo | |
| 11/29/2000 | NJN | at Detroit Pistons | 76 - 97 | Box | 6 - 9 | +o+++ooooo | |
| 12/1/2000 | NJN | at Orlando Magic | 80 - 83 | Box | 6 - 10 | o+++oooooo | |
| 12/2/2000 | NJN | Orlando Magic | 74 - 95 | Box | 6 - 11 | +++ooooooo | |
| 12/5/2000 | NJN | at Indiana Pacers | 64 - 88 | Box | 6 - 12 | ++oooooooo | |
| 12/6/2000 | NJN | Milwaukee Bucks | 87 - 109 | Box | 6 - 13 | +ooooooooo | |
| 12/8/2000 | NJN | Phoenix Suns | 86 - 84 | Box | 7 - 13 | ooooooooo+ | |
| 12/10/2000 | NJN | Dallas Mavericks | 73 - 99 | Box | 7 - 14 | oooooooo+o | |
| 12/12/2000 | NJN | Minnesota Timberwolves | 116 - 94 | Box | 8 - 14 | ooooooo+o+ | |
| 12/16/2000 | NJN | at Atlanta Hawks | 89 - 83 | Box | 9 - 14 | oooooo+o++ | |
| 12/17/2000 | NJN | Sacramento Kings | 79 - 95 | Box | 9 - 15 | ooooo+o++o | |
| 12/20/2000 | NJN | at Boston Celtics | 86 - 99 | Box | 9 - 16 | oooo+o++oo | |
| 12/21/2000 | NJN | at Milwaukee Bucks | 78 - 80 | Box | 9 - 17 | ooo+o++ooo | |
| 12/23/2000 | NJN | Miami Heat | 80 - 86 | Box | 9 - 18 | oo+o++oooo | |
| 12/26/2000 | NJN | Atlanta Hawks | 76 - 81 | Box | 9 - 19 | o+o++ooooo | |
| 12/28/2000 | NJN | Boston Celtics | 111 - 112 | Box | 9 - 20 | +o++oooooo | |
| 12/31/2000 | NJN | at Chicago Bulls | 77 - 86 | Box | 9 - 21 | o++ooooooo | |
| 1/2/2001 | NJN | at Orlando Magic | 120 - 110 | Box | 10 - 21 | ++ooooooo+ | |
| 1/4/2001 | NJN | at Miami Heat | 78 - 81 | Box | 10 - 22 | +ooooooo+o | |
| 1/6/2001 | NJN | Golden State Warriors | 97 - 92 | Box | 11 - 22 | ooooooo+o+ | |
| 1/8/2001 | NJN | at Cleveland Cavaliers | 90 - 92 | Box | 11 - 23 | oooooo+o+o | |
| 1/9/2001 | NJN | Philadelphia 76ers | 87 - 104 | Box | 11 - 24 | ooooo+o+oo | |
| 1/11/2001 | NJN | Orlando Magic | 87 - 101 | Box | 11 - 25 | oooo+o+ooo | |
| 1/13/2001 | NJN | at Milwaukee Bucks | 81 - 115 | Box | 11 - 26 | ooo+o+oooo | |
| 1/15/2001 | NJN | at Atlanta Hawks | 84 - 78 | Box | 12 - 26 | oo+o+oooo+ | |
| 1/17/2001 | NJN | Washington Wizards | 108 - 89 | Box | 13 - 26 | o+o+oooo++ | |
| 1/19/2001 | NJN | at Philadelphia 76ers | 86 - 97 | Box | 13 - 27 | +o+oooo++o | |
| 1/20/2001 | NJN | Chicago Bulls | 123 - 103 | Box | 14 - 27 | o+oooo++o+ | |
| 1/23/2001 | NJN | at Sacramento Kings | 104 - 130 | Box | 14 - 28 | +oooo++o+o | |
| 1/24/2001 | NJN | at Golden State Warriors | 87 - 109 | Box | 14 - 29 | oooo++o+oo | |
| 1/26/2001 | NJN | at Los Angeles Lakers | 101 - 113 | Box | 14 - 30 | ooo++o+ooo | |
| 1/27/2001 | NJN | at Seattle Supersonics | 97 - 106 | Box | 14 - 31 | oo++o+oooo | |
| 1/29/2001 | NJN | at Vancouver Grizzlies | 86 - 97 | Box | 14 - 32 | o++o+ooooo | |
| 1/31/2001 | NJN | Detroit Pistons | 103 - 112 | Box | 14 - 33 | ++o+oooooo | |
| 2/2/2001 | NJN | New York Knicks | 71 - 95 | Box | 14 - 34 | +o+ooooooo | |
| 2/4/2001 | NJN | Philadelphia 76ers | 96 - 89 | Box | 15 - 34 | o+ooooooo+ | |
| 2/6/2001 | NJN | Atlanta Hawks | 90 - 84 | Box | 16 - 34 | +ooooooo++ | |
| 2/8/2001 | NJN | San Antonio Spurs | 99 - 97 | Box | 17 - 34 | ooooooo+++ | |
| 2/13/2001 | NJN | Los Angeles Lakers | 110 - 113 | Box | 17 - 35 | oooooo+++o | |
| 2/14/2001 | NJN | at Detroit Pistons | 86 - 105 | Box | 17 - 36 | ooooo+++oo | |
| 2/16/2001 | NJN | at New York Knicks | 104 - 114 | Box | 17 - 37 | oooo+++ooo | |
| 2/18/2001 | NJN | Los Angeles Clippers | 102 - 96 | Box | 18 - 37 | ooo+++ooo+ | |
| 2/21/2001 | NJN | Toronto Raptors | 113 - 111 | Box | 19 - 37 | oo+++ooo++ | |
| 2/24/2001 | NJN | at Miami Heat | 70 - 75 | Box | 19 - 38 | o+++ooo++o | |
| 2/25/2001 | NJN | Washington Wizards | 101 - 91 | Box | 20 - 38 | +++ooo++o+ | |
| 2/28/2001 | NJN | at Charlotte Hornets | 88 - 91 | Box | 20 - 39 | ++ooo++o+o | |
| 3/2/2001 | NJN | at Toronto Raptors | 90 - 107 | Box | 20 - 40 | +ooo++o+oo | |
| 3/4/2001 | NJN | at Indiana Pacers | 120 - 96 | Box | 21 - 40 | ooo++o+oo+ | |
| 3/5/2001 | NJN | Milwaukee Bucks | 100 - 107 | Box | 21 - 41 | oo++o+oo+o | |
| 3/7/2001 | NJN | at Philadelphia 76ers | 94 - 102 | Box | 21 - 42 | o++o+oo+oo | |
| 3/9/2001 | NJN | New York Knicks | 96 - 83 | Box | 22 - 42 | ++o+oo+oo+ | |
| 3/10/2001 | NJN | at Washington Wizards | 101 - 107 | Box | 22 - 43 | +o+oo+oo+o | |
| 3/13/2001 | NJN | at Dallas Mavericks | 98 - 122 | Box | 22 - 44 | o+oo+oo+oo | |
| 3/15/2001 | NJN | at Houston Rockets | 106 - 108 | Box | 22 - 45 | +oo+oo+ooo | |
| 3/16/2001 | NJN | at San Antonio Spurs | 86 - 95 | Box | 22 - 46 | oo+oo+oooo | |
| 3/18/2001 | NJN | at Denver Nuggets | 84 - 98 | Box | 22 - 47 | o+oo+ooooo | |
| 3/20/2001 | NJN | Vancouver Grizzlies | 104 - 90 | Box | 23 - 47 | +oo+ooooo+ | |
| 3/22/2001 | NJN | Boston Celtics | 98 - 113 | Box | 23 - 48 | oo+ooooo+o | |
| 3/23/2001 | NJN | at New York Knicks | 95 - 86 | Box | 24 - 48 | o+ooooo+o+ | |
| 3/25/2001 | NJN | at Minnesota Timberwolves | 91 - 105 | Box | 24 - 49 | +ooooo+o+o | |
| 3/28/2001 | NJN | Denver Nuggets | 99 - 96 | Box | 25 - 49 | ooooo+o+o+ | |
| 3/30/2001 | NJN | at Toronto Raptors | 99 - 110 | Box | 25 - 50 | oooo+o+o+o | |
| 4/1/2001 | NJN | Houston Rockets | 101 - 98 | Box | 26 - 50 | ooo+o+o+o+ | |
| 4/3/2001 | NJN | Charlotte Hornets | 88 - 103 | Box | 26 - 51 | oo+o+o+o+o | |
| 4/8/2001 | NJN | Indiana Pacers | 83 - 108 | Box | 26 - 52 | o+o+o+o+oo | |
| 4/12/2001 | NJN | at Charlotte Hornets | 78 - 88 | Box | 26 - 53 | +o+o+o+ooo | |
| 4/13/2001 | NJN | Cleveland Cavaliers | 91 - 97 | Box | 26 - 54 | o+o+o+oooo | |
| 4/15/2001 | NJN | at Boston Celtics | 88 - 95 | Box | 26 - 55 | +o+o+ooooo | |
| 4/17/2001 | NJN | Chicago Bulls | 94 - 100 | Box | 26 - 56 | o+o+oooooo | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations