| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
New York Knicks 2001-02 Game Log and Scores
2002-03
2001-02 2000-01
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 19 | 22 | 3729 | 3812 | .463 |
| Away | 11 | 30 | 3785 | 4029 | .268 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 1 | 0 | 93 | 91 | 1.000 |
| NOV | 7 | 8 | 1292 | 1326 | .467 |
| DEC | 5 | 9 | 1292 | 1325 | .357 |
| JAN | 5 | 8 | 1196 | 1272 | .385 |
| FEB | 2 | 10 | 1133 | 1219 | .167 |
| MAR | 7 | 10 | 1579 | 1635 | .412 |
| APR | 3 | 7 | 929 | 973 | .300 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 3 | 1 | 374 | 390 | .750 |
| BOS | 0 | 4 | 366 | 400 | .000 |
| CHA | 2 | 2 | 352 | 388 | .500 |
| CHI | 1 | 3 | 367 | 372 | .250 |
| CLE | 2 | 2 | 374 | 361 | .500 |
| DAL | 1 | 1 | 197 | 212 | .500 |
| DEN | 0 | 2 | 176 | 188 | .000 |
| DET | 1 | 3 | 373 | 382 | .250 |
| GSW | 1 | 1 | 165 | 160 | .500 |
| HOU | 1 | 1 | 175 | 174 | .500 |
| IND | 1 | 2 | 283 | 294 | .333 |
| LAC | 0 | 2 | 196 | 211 | .000 |
| LAL | 0 | 2 | 194 | 224 | .000 |
| MEM | 1 | 1 | 189 | 182 | .500 |
| MIA | 2 | 2 | 346 | 335 | .500 |
| MIL | 3 | 1 | 413 | 389 | .750 |
| MIN | 0 | 2 | 171 | 202 | .000 |
| NJN | 0 | 4 | 366 | 437 | .000 |
| ORL | 0 | 4 | 391 | 421 | .000 |
| PHI | 1 | 3 | 345 | 362 | .250 |
| PHO | 1 | 1 | 168 | 187 | .500 |
| POR | 1 | 1 | 169 | 170 | .500 |
| SAC | 1 | 1 | 195 | 212 | .500 |
| SAS | 0 | 2 | 162 | 189 | .000 |
| SEA | 2 | 0 | 175 | 170 | 1.000 |
| TOR | 3 | 0 | 287 | 268 | 1.000 |
| UTA | 1 | 1 | 174 | 171 | .500 |
| WAS | 1 | 3 | 371 | 390 | .250 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 7 | 10 | 1616 | 1619 | .412 |
| One Sided | 6 | 17 | 2011 | 2260 | .261 |
| 2001-02 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/30/2001 | NYK | Washington Wizards | 93 - 91 | Box | 1 - 0 | + | |
| 11/2/2001 | NYK | at Charlotte Hornets | 93 - 97 | Box | 1 - 1 | +o | |
| 11/3/2001 | NYK | at Chicago Bulls | 79 - 84 | Box | 1 - 2 | +oo | |
| 11/6/2001 | NYK | at Minnesota Timberwolves | 94 - 104 | Box | 1 - 3 | +ooo | |
| 11/7/2001 | NYK | Cleveland Cavaliers | 82 - 64 | Box | 2 - 3 | +ooo+ | |
| 11/9/2001 | NYK | at Indiana Pacers | 95 - 103 | Box | 2 - 4 | +ooo+o | |
| 11/10/2001 | NYK | Golden State Warriors | 71 - 90 | Box | 2 - 5 | +ooo+oo | |
| 11/13/2001 | NYK | Portland Trailblazers | 89 - 82 | Box | 3 - 5 | +ooo+oo+ | |
| 11/15/2001 | NYK | Miami Heat | 83 - 74 | Box | 4 - 5 | +ooo+oo++ | |
| 11/16/2001 | NYK | at New Jersey Nets | 83 - 109 | Box | 4 - 6 | +ooo+oo++o | |
| 11/18/2001 | NYK | at Los Angeles Clippers | 86 - 99 | Box | 4 - 7 | ooo+oo++oo | |
| 11/20/2001 | NYK | at Golden State Warriors | 94 - 70 | Box | 5 - 7 | oo+oo++oo+ | |
| 11/21/2001 | NYK | at Phoenix Suns | 72 - 96 | Box | 5 - 8 | o+oo++oo+o | |
| 11/24/2001 | NYK | Chicago Bulls | 78 - 71 | Box | 6 - 8 | +oo++oo+o+ | |
| 11/26/2001 | NYK | Atlanta Hawks | 88 - 83 | Box | 7 - 8 | oo++oo+o++ | |
| 11/28/2001 | NYK | at Atlanta Hawks | 105 - 100 | Box | 8 - 8 | o++oo+o+++ | |
| 12/1/2001 | NYK | Detroit Pistons | 97 - 100 | Box | 8 - 9 | ++oo+o+++o | |
| 12/3/2001 | NYK | Houston Rockets | 89 - 86 | Box | 9 - 9 | +oo+o+++o+ | |
| 12/4/2001 | NYK | at Milwaukee Bucks | 85 - 71 | Box | 10 - 9 | oo+o+++o++ | |
| 12/8/2001 | NYK | Indiana Pacers | 101 - 99 | Box | 11 - 9 | o+o+++o+++ | |
| 12/11/2001 | NYK | Boston Celtics | 93 - 102 | Box | 11 - 10 | +o+++o+++o | |
| 12/13/2001 | NYK | at Detroit Pistons | 97 - 99 | Box | 11 - 11 | o+++o+++oo | |
| 12/14/2001 | NYK | at Washington Wizards | 80 - 96 | Box | 11 - 12 | +++o+++ooo | |
| 12/16/2001 | NYK | New Jersey Nets | 96 - 114 | Box | 11 - 13 | ++o+++oooo | |
| 12/18/2001 | NYK | at Charlotte Hornets | 100 - 95 | Box | 12 - 13 | +o+++oooo+ | |
| 12/20/2001 | NYK | Memphis Grizzlies | 88 - 90 | Box | 12 - 14 | o+++oooo+o | |
| 12/22/2001 | NYK | Washington Wizards | 86 - 87 | Box | 12 - 15 | +++oooo+oo | |
| 12/25/2001 | NYK | Toronto Raptors | 102 - 94 | Box | 13 - 15 | ++oooo+oo+ | |
| 12/28/2001 | NYK | at Cleveland Cavaliers | 88 - 98 | Box | 13 - 16 | +oooo+oo+o | |
| 12/30/2001 | NYK | Orlando Magic | 90 - 94 | Box | 13 - 17 | oooo+oo+oo | |
| 1/3/2002 | NYK | Dallas Mavericks | 108 - 101 | Box | 14 - 17 | ooo+oo+oo+ | |
| 1/5/2002 | NYK | Boston Celtics | 81 - 90 | Box | 14 - 18 | oo+oo+oo+o | |
| 1/7/2002 | NYK | at San Antonio Spurs | 79 - 90 | Box | 14 - 19 | o+oo+oo+oo | |
| 1/8/2002 | NYK | at Houston Rockets | 86 - 88 | Box | 14 - 20 | +oo+oo+ooo | |
| 1/10/2002 | NYK | at Dallas Mavericks | 89 - 111 | Box | 14 - 21 | oo+oo+oooo | |
| 1/12/2002 | NYK | Milwaukee Bucks | 97 - 102 | Box | 14 - 22 | o+oo+ooooo | |
| 1/16/2002 | NYK | at Boston Celtics | 100 - 101 | Box | 14 - 23 | +oo+oooooo | |
| 1/19/2002 | NYK | at Philadelphia 76ers | 89 - 97 | Box | 14 - 24 | oo+ooooooo | |
| 1/21/2002 | NYK | Charlotte Hornets | 68 - 111 | Box | 14 - 25 | o+oooooooo | |
| 1/23/2002 | NYK | at Toronto Raptors | 96 - 92 | Box | 15 - 25 | +oooooooo+ | |
| 1/24/2002 | NYK | Phoenix Suns | 96 - 91 | Box | 16 - 25 | oooooooo++ | |
| 1/26/2002 | NYK | at Milwaukee Bucks | 129 - 127 | Box | 17 - 25 | ooooooo+++ | |
| 1/29/2002 | NYK | Philadelphia 76ers | 78 - 71 | Box | 18 - 25 | oooooo++++ | |
| 2/1/2002 | NYK | at Indiana Pacers | 87 - 92 | Box | 18 - 26 | ooooo++++o | |
| 2/3/2002 | NYK | Miami Heat | 83 - 94 | Box | 18 - 27 | oooo++++oo | |
| 2/5/2002 | NYK | Los Angeles Clippers | 110 - 112 | Box | 18 - 28 | ooo++++ooo | |
| 2/7/2002 | NYK | Atlanta Hawks | 92 - 89 | Box | 19 - 28 | oo++++ooo+ | |
| 2/12/2002 | NYK | at Orlando Magic | 114 - 122 | Box | 19 - 29 | o++++ooo+o | |
| 2/13/2002 | NYK | Toronto Raptors | 89 - 82 | Box | 20 - 29 | ++++ooo+o+ | |
| 2/15/2002 | NYK | Detroit Pistons | 90 - 101 | Box | 20 - 30 | +++ooo+o+o | |
| 2/17/2002 | NYK | Utah Jazz | 89 - 92 | Box | 20 - 31 | ++ooo+o+oo | |
| 2/20/2002 | NYK | at Chicago Bulls | 109 - 113 | Box | 20 - 32 | +ooo+o+ooo | |
| 2/22/2002 | NYK | at New Jersey Nets | 93 - 115 | Box | 20 - 33 | ooo+o+oooo | |
| 2/24/2002 | NYK | Los Angeles Lakers | 91 - 107 | Box | 20 - 34 | oo+o+ooooo | |
| 2/28/2002 | NYK | at Miami Heat | 86 - 100 | Box | 20 - 35 | o+o+oooooo | |
| 3/1/2002 | NYK | Seattle Supersonics | 89 - 87 | Box | 21 - 35 | +o+oooooo+ | |
| 3/3/2002 | NYK | San Antonio Spurs | 83 - 99 | Box | 21 - 36 | o+oooooo+o | |
| 3/5/2002 | NYK | Milwaukee Bucks | 102 - 89 | Box | 22 - 36 | +oooooo+o+ | |
| 3/7/2002 | NYK | at Denver Nuggets | 93 - 104 | Box | 22 - 37 | oooooo+o+o | |
| 3/8/2002 | NYK | at Utah Jazz | 85 - 79 | Box | 23 - 37 | ooooo+o+o+ | |
| 3/10/2002 | NYK | at Los Angeles Lakers | 103 - 117 | Box | 23 - 38 | oooo+o+o+o | |
| 3/12/2002 | NYK | Philadelphia 76ers | 96 - 104 | Box | 23 - 39 | ooo+o+o+oo | |
| 3/14/2002 | NYK | Sacramento Kings | 113 - 96 | Box | 24 - 39 | oo+o+o+oo+ | |
| 3/16/2002 | NYK | Cleveland Cavaliers | 105 - 95 | Box | 25 - 39 | o+o+o+oo++ | |
| 3/17/2002 | NYK | at Cleveland Cavaliers | 99 - 104 | Box | 25 - 40 | +o+o+oo++o | |
| 3/19/2002 | NYK | at Memphis Grizzlies | 101 - 92 | Box | 26 - 40 | o+o+oo++o+ | |
| 3/21/2002 | NYK | at Atlanta Hawks | 89 - 118 | Box | 26 - 41 | +o+oo++o+o | |
| 3/24/2002 | NYK | at Philadelphia 76ers | 82 - 90 | Box | 26 - 42 | o+oo++o+oo | |
| 3/25/2002 | NYK | Denver Nuggets | 83 - 84 | Box | 26 - 43 | +oo++o+ooo | |
| 3/27/2002 | NYK | at Detroit Pistons | 89 - 82 | Box | 27 - 43 | oo++o+ooo+ | |
| 3/29/2002 | NYK | Minnesota Timberwolves | 77 - 98 | Box | 27 - 44 | o++o+ooo+o | |
| 3/31/2002 | NYK | at Orlando Magic | 90 - 97 | Box | 27 - 45 | ++o+ooo+oo | |
| 4/2/2002 | NYK | Charlotte Hornets | 91 - 85 | Box | 28 - 45 | +o+ooo+oo+ | |
| 4/4/2002 | NYK | at Portland Trailblazers | 80 - 88 | Box | 28 - 46 | o+ooo+oo+o | |
| 4/5/2002 | NYK | at Seattle Supersonics | 86 - 83 | Box | 29 - 46 | +ooo+oo+o+ | |
| 4/7/2002 | NYK | at Sacramento Kings | 82 - 116 | Box | 29 - 47 | ooo+oo+o+o | |
| 4/9/2002 | NYK | Orlando Magic | 97 - 108 | Box | 29 - 48 | oo+oo+o+oo | |
| 4/11/2002 | NYK | Chicago Bulls | 101 - 104 | Box | 29 - 49 | o+oo+o+ooo | |
| 4/12/2002 | NYK | at Boston Celtics | 92 - 107 | Box | 29 - 50 | +oo+o+oooo | |
| 4/14/2002 | NYK | at Miami Heat | 94 - 67 | Box | 30 - 50 | oo+o+oooo+ | |
| 4/16/2002 | NYK | at Washington Wizards | 112 - 116 | Box | 30 - 51 | o+o+oooo+o | |
| 4/17/2002 | NYK | New Jersey Nets | 94 - 99 | Box | 30 - 52 | +o+oooo+oo | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations