| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Philadelphia 76ers 1975-76 Game Log and Scores
1976-77
1975-76 1974-75
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 34 | 7 | 4485 | 4228 | .829 |
| Away | 12 | 29 | 4250 | 4486 | .293 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 2 | 1 | 314 | 299 | .667 |
| NOV | 10 | 5 | 1619 | 1564 | .667 |
| DEC | 9 | 5 | 1451 | 1461 | .643 |
| JAN | 8 | 8 | 1753 | 1774 | .500 |
| FEB | 6 | 8 | 1427 | 1448 | .429 |
| MAR | 7 | 7 | 1525 | 1514 | .500 |
| APR | 4 | 2 | 646 | 654 | .667 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 3 | 2 | 571 | 570 | .600 |
| BOS | 3 | 4 | 763 | 766 | .429 |
| BUF | 4 | 3 | 715 | 736 | .571 |
| CHI | 4 | 0 | 418 | 370 | 1.000 |
| CLE | 2 | 3 | 508 | 503 | .400 |
| DET | 3 | 1 | 449 | 435 | .750 |
| GSW | 1 | 3 | 430 | 446 | .250 |
| HOU | 2 | 3 | 573 | 573 | .400 |
| KCK | 3 | 1 | 430 | 420 | .750 |
| LAL | 2 | 2 | 410 | 427 | .500 |
| MIL | 2 | 2 | 388 | 425 | .500 |
| NOJ | 4 | 1 | 524 | 494 | .800 |
| NYK | 2 | 5 | 689 | 711 | .286 |
| PHO | 3 | 1 | 443 | 432 | .750 |
| POR | 4 | 0 | 460 | 417 | 1.000 |
| SEA | 2 | 2 | 440 | 434 | .500 |
| WA1 | 2 | 3 | 524 | 555 | .400 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 14 | 4 | 1884 | 1864 | .778 |
| One Sided | 14 | 15 | 3129 | 3141 | .483 |
| 1975-76 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/24/1975 | PHI | at Chicago Bulls | 110 - 103 | 1 - 0 | + | ||
| 10/27/1975 | PHI | Los Angeles Lakers | 117 - 104 | 2 - 0 | ++ | ||
| 10/31/1975 | PHI | Buffalo Braves | 87 - 92 | 2 - 1 | ++o | ||
| 11/1/1975 | PHI | at New York Knicks | 98 - 110 | 2 - 2 | ++oo | ||
| 11/4/1975 | PHI | at Buffalo Braves | 121 - 114 | 3 - 2 | ++oo+ | ||
| 11/5/1975 | PHI | Chicago Bulls | 115 - 82 | 4 - 2 | ++oo++ | ||
| 11/7/1975 | PHI | Phoenix Suns | 103 - 99 | 5 - 2 | ++oo+++ | ||
| 11/11/1975 | PHI | at Milwaukee Bucks | 81 - 108 | 5 - 3 | ++oo+++o | ||
| 11/12/1975 | PHI | Milwaukee Bucks | 84 - 107 | 5 - 4 | ++oo+++oo | ||
| 11/14/1975 | PHI | at Boston Celtics | 119 - 109 | 6 - 4 | ++oo+++oo+ | ||
| 11/15/1975 | PHI | Washington Bullets | 110 - 109 | 7 - 4 | +oo+++oo++ | ||
| 11/19/1975 | PHI | Kansas City-Omaha Kings | 113 - 103 | 8 - 4 | oo+++oo+++ | ||
| 11/21/1975 | PHI | Portland Trailblazers | 131 - 111 | 9 - 4 | o+++oo++++ | ||
| 11/23/1975 | PHI | at Atlanta Hawks | 111 - 115 | 9 - 5 | +++oo++++o | ||
| 11/25/1975 | PHI | Golden State Warriors | 109 - 108 | 10 - 5 | ++oo++++o+ | ||
| 11/28/1975 | PHI | Seattle Supersonics | 113 - 94 | 11 - 5 | +oo++++o++ | ||
| 11/29/1975 | PHI | at Houston Rockets | 98 - 99 | 11 - 6 | oo++++o++o | ||
| 11/30/1975 | PHI | at New Orleans Jazz | 113 - 96 | 12 - 6 | o++++o++o+ | ||
| 12/3/1975 | PHI | New Orleans Jazz | 102 - 94 | 13 - 6 | ++++o++o++ | ||
| 12/5/1975 | PHI | New York Knicks | 99 - 97 | 14 - 6 | +++o++o+++ | ||
| 12/6/1975 | PHI | at Kansas City-Omaha Kings | 98 - 84 | 15 - 6 | ++o++o++++ | ||
| 12/9/1975 | PHI | Cleveland Cavaliers | 100 - 85 | 16 - 6 | +o++o+++++ | ||
| 12/11/1975 | PHI | at Phoenix Suns | 110 - 106 | 17 - 6 | o++o++++++ | ||
| 12/12/1975 | PHI | at Los Angeles Lakers | 102 - 114 | 17 - 7 | ++o++++++o | ||
| 12/14/1975 | PHI | at Seattle Supersonics | 105 - 114 | 17 - 8 | +o++++++oo | ||
| 12/16/1975 | PHI | at Portland Trailblazers | 105 - 98 | 18 - 8 | o++++++oo+ | ||
| 12/19/1975 | PHI | at Detroit Pistons | 115 - 114 | 19 - 8 | ++++++oo++ | ||
| 12/20/1975 | PHI | Boston Celtics | 97 - 111 | 19 - 9 | +++++oo++o | ||
| 12/25/1975 | PHI | at New York Knicks | 103 - 111 | 19 - 10 | ++++oo++oo | ||
| 12/26/1975 | PHI | Buffalo Braves | 96 - 95 | 20 - 10 | +++oo++oo+ | ||
| 12/27/1975 | PHI | at Buffalo Braves | 105 - 130 | 20 - 11 | ++oo++oo+o | ||
| 12/30/1975 | PHI | Detroit Pistons | 114 - 108 | 21 - 11 | +oo++oo+o+ | ||
| 1/2/1976 | PHI | Cleveland Cavaliers | 112 - 101 | 22 - 11 | oo++oo+o++ | ||
| 1/3/1976 | PHI | at Washington Bullets | 104 - 119 | 22 - 12 | o++oo+o++o | ||
| 1/7/1976 | PHI | Milwaukee Bucks | 112 - 102 | 23 - 12 | ++oo+o++o+ | ||
| 1/8/1976 | PHI | at Cleveland Cavaliers | 105 - 115 | 23 - 13 | +oo+o++o+o | ||
| 1/9/1976 | PHI | Los Angeles Lakers | 109 - 106 | 24 - 13 | oo+o++o+o+ | ||
| 1/11/1976 | PHI | Boston Celtics | 118 - 107 | 25 - 13 | o+o++o+o++ | ||
| 1/14/1976 | PHI | New Orleans Jazz | 100 - 95 | 26 - 13 | +o++o+o+++ | ||
| 1/16/1976 | PHI | at Boston Celtics | 110 - 118 | 26 - 14 | o++o+o+++o | ||
| 1/17/1976 | PHI | at Washington Bullets | 103 - 105 | 26 - 15 | ++o+o+++oo | ||
| 1/20/1976 | PHI | at Milwaukee Bucks | 111 - 108 | 27 - 15 | +o+o+++oo+ | ||
| 1/23/1976 | PHI | at New York Knicks | 92 - 104 | 27 - 16 | o+o+++oo+o | ||
| 1/24/1976 | PHI | Atlanta Hawks | 130 - 116 | 28 - 16 | +o+++oo+o+ | ||
| 1/25/1976 | PHI | at Atlanta Hawks | 112 - 109 | 29 - 16 | o+++oo+o++ | ||
| 1/27/1976 | PHI | at Houston Rockets | 116 - 127 | 29 - 17 | +++oo+o++o | ||
| 1/29/1976 | PHI | at Golden State Warriors | 114 - 123 | 29 - 18 | ++oo+o++oo | ||
| 1/31/1976 | PHI | at Phoenix Suns | 105 - 119 | 29 - 19 | +oo+o++ooo | ||
| 2/1/1976 | PHI | at Los Angeles Lakers | 82 - 103 | 29 - 20 | oo+o++oooo | ||
| 2/6/1976 | PHI | Cleveland Cavaliers | 87 - 92 | 29 - 21 | o+o++ooooo | ||
| 2/8/1976 | PHI | Buffalo Braves | 100 - 97 | 30 - 21 | +o++ooooo+ | ||
| 2/10/1976 | PHI | at Chicago Bulls | 85 - 84 | 31 - 21 | o++ooooo++ | ||
| 2/11/1976 | PHI | Portland Trailblazers | 118 - 106 | 32 - 21 | ++ooooo+++ | ||
| 2/13/1976 | PHI | Houston Rockets | 134 - 109 | 33 - 21 | +ooooo++++ | ||
| 2/14/1976 | PHI | at New York Knicks | 97 - 101 | 33 - 22 | ooooo++++o | ||
| 2/15/1976 | PHI | New York Knicks | 82 - 88 | 33 - 23 | oooo++++oo | ||
| 2/17/1976 | PHI | at Kansas City-Omaha Kings | 107 - 125 | 33 - 24 | ooo++++ooo | ||
| 2/20/1976 | PHI | at Seattle Supersonics | 92 - 111 | 33 - 25 | oo++++oooo | ||
| 2/22/1976 | PHI | at Golden State Warriors | 93 - 94 | 33 - 26 | o++++ooooo | ||
| 2/24/1976 | PHI | at Portland Trailblazers | 106 - 102 | 34 - 26 | ++++ooooo+ | ||
| 2/27/1976 | PHI | Golden State Warriors | 114 - 121 | 34 - 27 | +++ooooo+o | ||
| 2/29/1976 | PHI | Seattle Supersonics | 130 - 115 | 35 - 27 | ++ooooo+o+ | ||
| 3/2/1976 | PHI | at Washington Bullets | 111 - 128 | 35 - 28 | +ooooo+o+o | ||
| 3/3/1976 | PHI | Boston Celtics | 123 - 110 | 36 - 28 | ooooo+o+o+ | ||
| 3/5/1976 | PHI | Detroit Pistons | 123 - 112 | 37 - 28 | oooo+o+o++ | ||
| 3/6/1976 | PHI | at Buffalo Braves | 99 - 105 | 37 - 29 | ooo+o+o++o | ||
| 3/10/1976 | PHI | Phoenix Suns | 125 - 108 | 38 - 29 | oo+o+o++o+ | ||
| 3/12/1976 | PHI | Atlanta Hawks | 109 - 107 | 39 - 29 | o+o+o++o++ | ||
| 3/17/1976 | PHI | Chicago Bulls | 108 - 101 | 40 - 29 | +o+o++o+++ | ||
| 3/18/1976 | PHI | at Cleveland Cavaliers | 104 - 110 | 40 - 30 | o+o++o+++o | ||
| 3/20/1976 | PHI | Boston Celtics | 96 - 103 | 40 - 31 | +o++o+++oo | ||
| 3/21/1976 | PHI | at Boston Celtics | 100 - 108 | 40 - 32 | o++o+++ooo | ||
| 3/24/1976 | PHI | New York Knicks | 118 - 100 | 41 - 32 | ++o+++ooo+ | ||
| 3/27/1976 | PHI | at Houston Rockets | 95 - 109 | 41 - 33 | +o+++ooo+o | ||
| 3/28/1976 | PHI | at New Orleans Jazz | 107 - 110 | 41 - 34 | o+++ooo+oo | ||
| 3/31/1976 | PHI | Buffalo Braves | 107 - 103 | 42 - 34 | +++ooo+oo+ | ||
| 4/2/1976 | PHI | Washington Bullets | 96 - 94 | 43 - 34 | ++ooo+oo++ | ||
| 4/4/1976 | PHI | at Detroit Pistons | 97 - 101 | 43 - 35 | +ooo+oo++o | ||
| 4/5/1976 | PHI | Houston Rockets | 130 - 129 | 44 - 35 | ooo+oo++o+ | ||
| 4/7/1976 | PHI | New Orleans Jazz | 102 - 99 | 45 - 35 | oo+oo++o++ | ||
| 4/9/1976 | PHI | Kansas City-Omaha Kings | 112 - 108 | 46 - 35 | o+oo++o+++ | ||
| 4/10/1976 | PHI | at Atlanta Hawks | 109 - 123 | 46 - 36 | +oo++o+++o | ||
| 1976 Playoffs | ||||||
| Date | Team | Opponent | Score | W-L | Location | |
| Eastern 1st Round | ||||||
| 4/15/1976 | PHI | Buffalo Braves | 89 - 95 | 0 - 1 | oo++o+++oo | |
| 4/16/1976 | PHI | at Buffalo Braves | 131 - 106 | 1 - 1 | o++o+++oo+ | |
| 4/18/1976 | PHI | Buffalo Braves | 123 - 124 | 1 - 2 | ++o+++oo+o | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations