| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Portland Trailblazers 2001-02 Game Log and Scores
2002-03
2001-02 2000-01
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 30 | 11 | 4100 | 3797 | .732 |
| Away | 19 | 22 | 3825 | 3883 | .463 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 1 | 1 | 179 | 185 | .500 |
| NOV | 8 | 6 | 1336 | 1314 | .571 |
| DEC | 4 | 9 | 1197 | 1243 | .308 |
| JAN | 11 | 4 | 1491 | 1360 | .733 |
| FEB | 9 | 4 | 1283 | 1234 | .692 |
| MAR | 11 | 5 | 1565 | 1484 | .688 |
| APR | 5 | 4 | 874 | 860 | .556 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 1 | 1 | 186 | 180 | .500 |
| BOS | 1 | 1 | 204 | 198 | .500 |
| CHA | 1 | 1 | 186 | 182 | .500 |
| CHI | 2 | 0 | 210 | 189 | 1.000 |
| CLE | 2 | 0 | 194 | 136 | 1.000 |
| DAL | 2 | 2 | 445 | 422 | .500 |
| DEN | 2 | 2 | 400 | 386 | .500 |
| DET | 2 | 0 | 183 | 179 | 1.000 |
| GSW | 2 | 2 | 382 | 376 | .500 |
| HOU | 3 | 1 | 360 | 344 | .750 |
| IND | 1 | 1 | 192 | 195 | .500 |
| LAC | 3 | 1 | 409 | 385 | .750 |
| LAL | 2 | 2 | 405 | 414 | .500 |
| MEM | 2 | 2 | 420 | 372 | .500 |
| MIA | 1 | 1 | 182 | 177 | .500 |
| MIL | 2 | 0 | 205 | 198 | 1.000 |
| MIN | 2 | 2 | 389 | 385 | .500 |
| NJN | 1 | 1 | 164 | 170 | .500 |
| NYK | 1 | 1 | 170 | 169 | .500 |
| ORL | 2 | 0 | 209 | 190 | 1.000 |
| PHI | 2 | 0 | 184 | 171 | 1.000 |
| PHO | 2 | 2 | 386 | 395 | .500 |
| SAC | 2 | 2 | 380 | 389 | .500 |
| SAS | 1 | 3 | 354 | 395 | .250 |
| SEA | 3 | 1 | 382 | 354 | .750 |
| TOR | 1 | 1 | 175 | 176 | .500 |
| UTA | 1 | 3 | 369 | 372 | .250 |
| WAS | 2 | 0 | 200 | 181 | 1.000 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 5 | 9 | 1334 | 1347 | .357 |
| One Sided | 15 | 13 | 2721 | 2589 | .536 |
| 2001-02 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/30/2001 | POR | at Los Angeles Lakers | 87 - 98 | Box | 0 - 1 | o | |
| 10/31/2001 | POR | Golden State Warriors | 92 - 87 | Box | 1 - 1 | o+ | |
| 11/3/2001 | POR | San Antonio Spurs | 90 - 106 | Box | 1 - 2 | o+o | |
| 11/4/2001 | POR | at Golden State Warriors | 86 - 96 | Box | 1 - 3 | o+oo | |
| 11/6/2001 | POR | Utah Jazz | 101 - 83 | Box | 2 - 3 | o+oo+ | |
| 11/8/2001 | POR | Los Angeles Clippers | 119 - 101 | Box | 3 - 3 | o+oo++ | |
| 11/10/2001 | POR | at Indiana Pacers | 96 - 105 | Box | 3 - 4 | o+oo++o | |
| 11/11/2001 | POR | at Detroit Pistons | 100 - 98 | Box | 4 - 4 | o+oo++o+ | |
| 11/13/2001 | POR | at New York Knicks | 82 - 89 | Box | 4 - 5 | o+oo++o+o | |
| 11/15/2001 | POR | at Memphis Grizzlies | 101 - 85 | Box | 5 - 5 | o+oo++o+o+ | |
| 11/17/2001 | POR | at Charlotte Hornets | 97 - 87 | Box | 6 - 5 | +oo++o+o++ | |
| 11/20/2001 | POR | Houston Rockets | 87 - 94 | Box | 6 - 6 | oo++o+o++o | |
| 11/21/2001 | POR | at Sacramento Kings | 83 - 95 | Box | 6 - 7 | o++o+o++oo | |
| 11/23/2001 | POR | Denver Nuggets | 97 - 90 | Box | 7 - 7 | ++o+o++oo+ | |
| 11/27/2001 | POR | Indiana Pacers | 96 - 90 | Box | 8 - 7 | +o+o++oo++ | |
| 11/30/2001 | POR | Milwaukee Bucks | 101 - 95 | Box | 9 - 7 | o+o++oo+++ | |
| 12/1/2001 | POR | Phoenix Suns | 83 - 97 | Box | 9 - 8 | +o++oo+++o | |
| 12/6/2001 | POR | Charlotte Hornets | 89 - 95 | Box | 9 - 9 | o++oo+++oo | |
| 12/8/2001 | POR | Seattle Supersonics | 113 - 92 | Box | 10 - 9 | ++oo+++oo+ | |
| 12/11/2001 | POR | at Dallas Mavericks | 103 - 105 | Box | 10 - 10 | +oo+++oo+o | |
| 12/14/2001 | POR | at Utah Jazz | 85 - 93 | Box | 10 - 11 | oo+++oo+oo | |
| 12/15/2001 | POR | Orlando Magic | 117 - 106 | Box | 11 - 11 | o+++oo+oo+ | |
| 12/18/2001 | POR | at Houston Rockets | 101 - 92 | Box | 12 - 11 | +++oo+oo++ | |
| 12/19/2001 | POR | at San Antonio Spurs | 79 - 97 | Box | 12 - 12 | ++oo+oo++o | |
| 12/21/2001 | POR | Detroit Pistons | 83 - 81 | Box | 13 - 12 | +oo+oo++o+ | |
| 12/22/2001 | POR | at Phoenix Suns | 90 - 102 | Box | 13 - 13 | oo+oo++o+o | |
| 12/26/2001 | POR | at Sacramento Kings | 74 - 89 | Box | 13 - 14 | o+oo++o+oo | |
| 12/27/2001 | POR | Utah Jazz | 87 - 99 | Box | 13 - 15 | +oo++o+ooo | |
| 12/30/2001 | POR | Minnesota Timberwolves | 93 - 95 | Box | 13 - 16 | oo++o+oooo | |
| 1/1/2002 | POR | at Los Angeles Clippers | 97 - 112 | Box | 13 - 17 | o++o+ooooo | |
| 1/2/2002 | POR | Toronto Raptors | 84 - 95 | Box | 13 - 18 | ++o+oooooo | |
| 1/5/2002 | POR | Philadelphia 76ers | 96 - 88 | Box | 14 - 18 | +o+oooooo+ | |
| 1/7/2002 | POR | at Cleveland Cavaliers | 98 - 72 | Box | 15 - 18 | o+oooooo++ | |
| 1/8/2002 | POR | at Atlanta Hawks | 92 - 101 | Box | 15 - 19 | +oooooo++o | |
| 1/10/2002 | POR | at Miami Heat | 92 - 85 | Box | 16 - 19 | oooooo++o+ | |
| 1/11/2002 | POR | at Orlando Magic | 92 - 84 | Box | 17 - 19 | ooooo++o++ | |
| 1/13/2002 | POR | Cleveland Cavaliers | 96 - 64 | Box | 18 - 19 | oooo++o+++ | |
| 1/16/2002 | POR | at Phoenix Suns | 108 - 99 | Box | 19 - 19 | ooo++o++++ | |
| 1/17/2002 | POR | Miami Heat | 90 - 92 | Box | 19 - 20 | oo++o++++o | |
| 1/19/2002 | POR | Los Angeles Clippers | 113 - 93 | Box | 20 - 20 | o++o++++o+ | |
| 1/22/2002 | POR | Sacramento Kings | 116 - 110 | Box | 21 - 20 | ++o++++o++ | |
| 1/24/2002 | POR | Memphis Grizzlies | 120 - 82 | Box | 22 - 20 | +o++++o+++ | |
| 1/29/2002 | POR | at Seattle Supersonics | 92 - 86 | Box | 23 - 20 | o++++o++++ | |
| 1/31/2002 | POR | Phoenix Suns | 105 - 97 | Box | 24 - 20 | ++++o+++++ | |
| 2/2/2002 | POR | at Utah Jazz | 96 - 97 | Box | 24 - 21 | +++o+++++o | |
| 2/3/2002 | POR | Chicago Bulls | 101 - 96 | Box | 25 - 21 | ++o+++++o+ | |
| 2/5/2002 | POR | at Denver Nuggets | 96 - 97 | Box | 25 - 22 | +o+++++o+o | |
| 2/6/2002 | POR | at Minnesota Timberwolves | 103 - 113 | Box | 25 - 23 | o+++++o+oo | |
| 2/13/2002 | POR | Dallas Mavericks | 114 - 103 | Box | 26 - 23 | +++++o+oo+ | |
| 2/15/2002 | POR | Boston Celtics | 104 - 107 | Box | 26 - 24 | ++++o+oo+o | |
| 2/17/2002 | POR | Los Angeles Lakers | 111 - 105 | Box | 27 - 24 | +++o+oo+o+ | |
| 2/18/2002 | POR | at Los Angeles Clippers | 80 - 79 | Box | 28 - 24 | ++o+oo+o++ | |
| 2/20/2002 | POR | at Seattle Supersonics | 90 - 84 | Box | 29 - 24 | +o+oo+o+++ | |
| 2/21/2002 | POR | Atlanta Hawks | 94 - 79 | Box | 30 - 24 | o+oo+o++++ | |
| 2/23/2002 | POR | Denver Nuggets | 101 - 90 | Box | 31 - 24 | +oo+o+++++ | |
| 2/25/2002 | POR | at Philadelphia 76ers | 88 - 83 | Box | 32 - 24 | oo+o++++++ | |
| 2/27/2002 | POR | at Washington Wizards | 105 - 101 | Box | 33 - 24 | o+o+++++++ | |
| 3/1/2002 | POR | at Toronto Raptors | 91 - 81 | Box | 34 - 24 | +o++++++++ | |
| 3/2/2002 | POR | at Milwaukee Bucks | 104 - 103 | Box | 35 - 24 | o+++++++++ | |
| 3/4/2002 | POR | Sacramento Kings | 107 - 95 | Box | 36 - 24 | ++++++++++ | |
| 3/6/2002 | POR | Minnesota Timberwolves | 85 - 78 | Box | 37 - 24 | ++++++++++ | |
| 3/8/2002 | POR | New Jersey Nets | 82 - 73 | Box | 38 - 24 | ++++++++++ | |
| 3/9/2002 | POR | at Denver Nuggets | 106 - 109 | Box | 38 - 25 | +++++++++o | |
| 3/14/2002 | POR | Dallas Mavericks | 132 - 106 | Box | 39 - 25 | ++++++++o+ | |
| 3/16/2002 | POR | Washington Wizards | 95 - 80 | Box | 40 - 25 | +++++++o++ | |
| 3/18/2002 | POR | at Boston Celtics | 100 - 91 | Box | 41 - 25 | ++++++o+++ | |
| 3/20/2002 | POR | at New Jersey Nets | 82 - 97 | Box | 41 - 26 | +++++o+++o | |
| 3/22/2002 | POR | at Chicago Bulls | 109 - 93 | Box | 42 - 26 | ++++o+++o+ | |
| 3/23/2002 | POR | at Minnesota Timberwolves | 108 - 99 | Box | 43 - 26 | +++o+++o++ | |
| 3/25/2002 | POR | Memphis Grizzlies | 100 - 103 | Box | 43 - 27 | ++o+++o++o | |
| 3/27/2002 | POR | San Antonio Spurs | 98 - 93 | Box | 44 - 27 | +o+++o++o+ | |
| 3/29/2002 | POR | at Los Angeles Lakers | 79 - 91 | Box | 44 - 28 | o+++o++o+o | |
| 3/30/2002 | POR | Seattle Supersonics | 87 - 92 | Box | 44 - 29 | +++o++o+oo | |
| 4/2/2002 | POR | at Golden State Warriors | 91 - 107 | Box | 44 - 30 | ++o++o+ooo | |
| 4/4/2002 | POR | New York Knicks | 88 - 80 | Box | 45 - 30 | +o++o+ooo+ | |
| 4/6/2002 | POR | Golden State Warriors | 113 - 86 | Box | 46 - 30 | o++o+ooo++ | |
| 4/8/2002 | POR | at San Antonio Spurs | 87 - 99 | Box | 46 - 31 | ++o+ooo++o | |
| 4/9/2002 | POR | at Dallas Mavericks | 96 - 108 | Box | 46 - 32 | +o+ooo++oo | |
| 4/11/2002 | POR | at Memphis Grizzlies | 99 - 102 | Box | 46 - 33 | o+ooo++ooo | |
| 4/12/2002 | POR | at Houston Rockets | 80 - 79 | Box | 47 - 33 | +ooo++ooo+ | |
| 4/14/2002 | POR | Los Angeles Lakers | 128 - 120 | Box | 48 - 33 | ooo++ooo++ | |
| 4/17/2002 | POR | Houston Rockets | 92 - 79 | Box | 49 - 33 | oo++ooo+++ | |
| 2002 Playoffs | ||||||
| Date | Team | Opponent | Score | W-L | Location | |
| Western 1st Round | ||||||
| 4/21/2002 | POR | at Los Angeles Lakers | 87 - 95 | 0 - 1 | o++ooo+++o | |
| 4/25/2002 | POR | at Los Angeles Lakers | 96 - 103 | 0 - 2 | ++ooo+++oo | |
| 4/28/2002 | POR | Los Angeles Lakers | 91 - 92 | 0 - 3 | +ooo+++ooo | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations