| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Portland Trailblazers 1980-81 Game Log and Scores
1981-82
1980-81 1979-80
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 30 | 11 | 4608 | 4372 | .732 |
| Away | 15 | 26 | 4472 | 4635 | .366 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 3 | 6 | 919 | 943 | .333 |
| NOV | 4 | 12 | 1725 | 1753 | .250 |
| DEC | 13 | 2 | 1648 | 1619 | .867 |
| JAN | 7 | 7 | 1512 | 1478 | .500 |
| FEB | 7 | 6 | 1499 | 1502 | .538 |
| MAR | 11 | 4 | 1777 | 1712 | .733 |
| APR | 0 | 0 | 0 | 0 | .000 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 1 | 1 | 230 | 231 | .500 |
| BOS | 0 | 2 | 212 | 246 | .000 |
| CHI | 2 | 0 | 229 | 227 | 1.000 |
| CLE | 1 | 1 | 196 | 195 | .500 |
| DAL | 4 | 1 | 600 | 533 | .800 |
| DEN | 3 | 2 | 652 | 646 | .600 |
| DET | 2 | 0 | 225 | 196 | 1.000 |
| GSW | 4 | 2 | 664 | 662 | .667 |
| HOU | 2 | 3 | 521 | 537 | .400 |
| IND | 2 | 0 | 230 | 221 | 1.000 |
| KCK | 2 | 3 | 538 | 537 | .400 |
| LAL | 3 | 3 | 666 | 671 | .500 |
| MIL | 0 | 2 | 196 | 207 | .000 |
| NJN | 0 | 2 | 218 | 241 | .000 |
| NYK | 1 | 1 | 227 | 201 | .500 |
| PHI | 1 | 1 | 212 | 224 | .500 |
| PHO | 3 | 3 | 671 | 696 | .500 |
| SAS | 2 | 3 | 528 | 559 | .400 |
| SDC | 4 | 2 | 695 | 678 | .667 |
| SEA | 4 | 2 | 633 | 610 | .667 |
| UTA | 2 | 3 | 502 | 481 | .400 |
| WA1 | 2 | 0 | 235 | 208 | 1.000 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 10 | 8 | 1996 | 1993 | .556 |
| One Sided | 14 | 14 | 3162 | 3126 | .500 |
| 1980-81 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/10/1980 | POR | at Utah Jazz | 86 - 96 | 0 - 1 | o | ||
| 10/12/1980 | POR | Seattle Supersonics | 107 - 96 | 1 - 1 | o+ | ||
| 10/15/1980 | POR | at Golden State Warriors | 92 - 95 | 1 - 2 | o+o | ||
| 10/17/1980 | POR | Houston Rockets | 99 - 102 | 1 - 3 | o+oo | ||
| 10/21/1980 | POR | Los Angeles Lakers | 107 - 103 | 2 - 3 | o+oo+ | ||
| 10/24/1980 | POR | Dallas Mavericks | 120 - 105 | 3 - 3 | o+oo++ | ||
| 10/26/1980 | POR | at Seattle Supersonics | 98 - 111 | 3 - 4 | o+oo++o | ||
| 10/28/1980 | POR | at San Antonio Spurs | 112 - 120 | 3 - 5 | o+oo++oo | ||
| 10/29/1980 | POR | at Kansas City Kings | 98 - 115 | 3 - 6 | o+oo++ooo | ||
| 11/1/1980 | POR | Utah Jazz | 87 - 95 | 3 - 7 | o+oo++oooo | ||
| 11/2/1980 | POR | Cleveland Cavaliers | 102 - 96 | 4 - 7 | +oo++oooo+ | ||
| 11/4/1980 | POR | at Los Angeles Lakers | 118 - 119 | 4 - 8 | oo++oooo+o | ||
| 11/7/1980 | POR | Golden State Warriors | 122 - 113 | 5 - 8 | o++oooo+o+ | ||
| 11/8/1980 | POR | San Diego Clippers | 106 - 110 | 5 - 9 | ++oooo+o+o | ||
| 11/11/1980 | POR | Kansas City Kings | 101 - 102 | 5 - 10 | +oooo+o+oo | ||
| 11/14/1980 | POR | at Dallas Mavericks | 106 - 113 | 5 - 11 | oooo+o+ooo | ||
| 11/15/1980 | POR | at Denver Nuggets | 123 - 125 | 5 - 12 | ooo+o+oooo | ||
| 11/16/1980 | POR | at Phoenix Suns | 107 - 119 | 5 - 13 | oo+o+ooooo | ||
| 11/18/1980 | POR | Denver Nuggets | 122 - 103 | 6 - 13 | o+o+ooooo+ | ||
| 11/20/1980 | POR | Milwaukee Bucks | 93 - 97 | 6 - 14 | +o+ooooo+o | ||
| 11/23/1980 | POR | Dallas Mavericks | 116 - 96 | 7 - 14 | o+ooooo+o+ | ||
| 11/25/1980 | POR | at Atlanta Hawks | 108 - 112 | 7 - 15 | +ooooo+o+o | ||
| 11/26/1980 | POR | at Boston Celtics | 101 - 126 | 7 - 16 | ooooo+o+oo | ||
| 11/28/1980 | POR | at Philadelphia 76ers | 103 - 116 | 7 - 17 | oooo+o+ooo | ||
| 11/29/1980 | POR | at New York Knicks | 110 - 111 | 7 - 18 | ooo+o+oooo | ||
| 12/2/1980 | POR | New Jersey Nets | 105 - 118 | 7 - 19 | oo+o+ooooo | ||
| 12/4/1980 | POR | at San Diego Clippers | 103 - 100 | 8 - 19 | o+o+ooooo+ | ||
| 12/5/1980 | POR | Chicago Bulls | 116 - 115 | 9 - 19 | +o+ooooo++ | ||
| 12/7/1980 | POR | San Antonio Spurs | 116 - 115 | 10 - 19 | o+ooooo+++ | ||
| 12/9/1980 | POR | Seattle Supersonics | 111 - 98 | 11 - 19 | +ooooo++++ | ||
| 12/12/1980 | POR | Houston Rockets | 106 - 100 | 12 - 19 | ooooo+++++ | ||
| 12/14/1980 | POR | at Phoenix Suns | 116 - 110 | 13 - 19 | oooo++++++ | ||
| 12/17/1980 | POR | at Golden State Warriors | 115 - 113 | 14 - 19 | ooo+++++++ | ||
| 12/19/1980 | POR | at Los Angeles Lakers | 110 - 106 | 15 - 19 | oo++++++++ | ||
| 12/20/1980 | POR | Atlanta Hawks | 122 - 119 | 16 - 19 | o+++++++++ | ||
| 12/21/1980 | POR | Phoenix Suns | 100 - 111 | 16 - 20 | +++++++++o | ||
| 12/23/1980 | POR | Los Angeles Lakers | 108 - 102 | 17 - 20 | ++++++++o+ | ||
| 12/25/1980 | POR | Golden State Warriors | 115 - 114 | 18 - 20 | +++++++o++ | ||
| 12/26/1980 | POR | at Seattle Supersonics | 96 - 90 | 19 - 20 | ++++++o+++ | ||
| 12/30/1980 | POR | Philadelphia 76ers | 109 - 108 | 20 - 20 | +++++o++++ | ||
| 1/1/1981 | POR | Denver Nuggets | 122 - 119 | 21 - 20 | ++++o+++++ | ||
| 1/3/1981 | POR | at Utah Jazz | 103 - 109 | 21 - 21 | +++o+++++o | ||
| 1/4/1981 | POR | Boston Celtics | 111 - 120 | 21 - 22 | ++o+++++oo | ||
| 1/6/1981 | POR | Detroit Pistons | 110 - 90 | 22 - 22 | +o+++++oo+ | ||
| 1/9/1981 | POR | at San Antonio Spurs | 86 - 102 | 22 - 23 | o+++++oo+o | ||
| 1/10/1981 | POR | at Houston Rockets | 105 - 106 | 22 - 24 | +++++oo+oo | ||
| 1/14/1981 | POR | at Kansas City Kings | 110 - 91 | 23 - 24 | ++++oo+oo+ | ||
| 1/16/1981 | POR | at Chicago Bulls | 113 - 112 | 24 - 24 | +++oo+oo++ | ||
| 1/18/1981 | POR | at Milwaukee Bucks | 103 - 110 | 24 - 25 | ++oo+oo++o | ||
| 1/20/1981 | POR | at Cleveland Cavaliers | 94 - 99 | 24 - 26 | +oo+oo++oo | ||
| 1/23/1981 | POR | New York Knicks | 117 - 90 | 25 - 26 | oo+oo++oo+ | ||
| 1/25/1981 | POR | San Antonio Spurs | 118 - 100 | 26 - 26 | o+oo++oo++ | ||
| 1/26/1981 | POR | at Los Angeles Lakers | 112 - 124 | 26 - 27 | +oo++oo++o | ||
| 1/29/1981 | POR | at San Diego Clippers | 108 - 106 | 27 - 27 | oo++oo++o+ | ||
| 2/3/1981 | POR | Washington Bullets | 111 - 104 | 28 - 27 | o++oo++o++ | ||
| 2/4/1981 | POR | at Golden State Warriors | 100 - 115 | 28 - 28 | ++oo++o++o | ||
| 2/6/1981 | POR | at San Antonio Spurs | 96 - 122 | 28 - 29 | +oo++o++oo | ||
| 2/8/1981 | POR | Kansas City Kings | 129 - 123 | 29 - 29 | oo++o++oo+ | ||
| 2/12/1981 | POR | Seattle Supersonics | 109 - 112 | 29 - 30 | o++o++oo+o | ||
| 2/13/1981 | POR | at Denver Nuggets | 143 - 162 | 29 - 31 | ++o++oo+oo | ||
| 2/15/1981 | POR | Utah Jazz | 118 - 84 | 30 - 31 | +o++oo+oo+ | ||
| 2/17/1981 | POR | at Washington Bullets | 124 - 104 | 31 - 31 | o++oo+oo++ | ||
| 2/19/1981 | POR | at Detroit Pistons | 115 - 106 | 32 - 31 | ++oo+oo+++ | ||
| 2/20/1981 | POR | at New Jersey Nets | 113 - 123 | 32 - 32 | +oo+oo+++o | ||
| 2/22/1981 | POR | at Indiana Pacers | 113 - 109 | 33 - 32 | oo+oo+++o+ | ||
| 2/24/1981 | POR | San Diego Clippers | 107 - 121 | 33 - 33 | o+oo+++o+o | ||
| 2/27/1981 | POR | Phoenix Suns | 121 - 117 | 34 - 33 | +oo+++o+o+ | ||
| 3/1/1981 | POR | Utah Jazz | 108 - 97 | 35 - 33 | oo+++o+o++ | ||
| 3/3/1981 | POR | Indiana Pacers | 117 - 112 | 36 - 33 | o+++o+o+++ | ||
| 3/5/1981 | POR | at Kansas City Kings | 100 - 106 | 36 - 34 | +++o+o+++o | ||
| 3/6/1981 | POR | at Phoenix Suns | 107 - 128 | 36 - 35 | ++o+o+++oo | ||
| 3/8/1981 | POR | Golden State Warriors | 120 - 112 | 37 - 35 | +o+o+++oo+ | ||
| 3/10/1981 | POR | at Denver Nuggets | 142 - 137 | 38 - 35 | o+o+++oo++ | ||
| 3/13/1981 | POR | at Houston Rockets | 104 - 126 | 38 - 36 | +o+++oo++o | ||
| 3/15/1981 | POR | Dallas Mavericks | 135 - 110 | 39 - 36 | o+++oo++o+ | ||
| 3/17/1981 | POR | San Diego Clippers | 127 - 112 | 40 - 36 | +++oo++o++ | ||
| 3/20/1981 | POR | Houston Rockets | 107 - 103 | 41 - 36 | ++oo++o+++ | ||
| 3/21/1981 | POR | Los Angeles Lakers | 111 - 117 | 41 - 37 | +oo++o+++o | ||
| 3/24/1981 | POR | Phoenix Suns | 120 - 111 | 42 - 37 | oo++o+++o+ | ||
| 3/25/1981 | POR | at Seattle Supersonics | 112 - 103 | 43 - 37 | o++o+++o++ | ||
| 3/27/1981 | POR | at Dallas Mavericks | 123 - 109 | 44 - 37 | ++o+++o+++ | ||
| 3/29/1981 | POR | at San Diego Clippers | 144 - 129 | 45 - 37 | +o+++o++++ | ||
| 1981 Playoffs | ||||||
| Date | Team | Opponent | Score | W-L | Location | |
| Western 1st Round | ||||||
| 4/1/1981 | POR | Kansas City Kings | 97 - 98 | 0 - 1 | o+++o++++o | |
| 4/3/1981 | POR | at Kansas City Kings | 124 - 119 | 1 - 1 | +++o++++o+ | |
| 4/5/1981 | POR | Kansas City Kings | 95 - 104 | 1 - 2 | ++o++++o+o | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations