| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
2000 Detroit Pistons (1948 - )2001-02 2000-01 1999-00
32 - 50 .390 (pythagorean: 35 - 47 .428)
Coaching:
2000 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 97.7 | 7837 | 95.6 | 2919 | 6880 | .424 | 1610 | 2233 | .721 | 389 | 1112 | .350 | 1108 | 3734 | 45.5 | 1629 | 19.9 | 613 | 447 | 1265 | 1955 | 96.9 |
| Defense | 99.6 | 7976 | 97.3 | 2976 | 6850 | .434 | 1596 | 2169 | .736 | 428 | 1229 | .348 | 1012 | 3683 | 44.9 | 1860 | 22.7 | 669 | 397 | 1219 | 2062 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Jerry Stackhouse | 80 | 3215 | 2380 | 29.8 | 774 | 1927 | .402 | 666 | 810 | .822 | 166 | 473 | .351 | 315 | 3.9 | 410 | 5.1 | 97 | 54 | 326 |
| Corliss Williamson | 27 | 800 | 411 | 15.2 | 172 | 322 | .534 | 67 | 107 | .626 | 0 | 0 | .000 | 168 | 6.2 | 28 | 1.0 | 35 | 8 | 45 |
| Joe Smith | 69 | 1941 | 847 | 12.3 | 308 | 765 | .403 | 231 | 287 | .805 | 0 | 5 | .000 | 491 | 7.1 | 79 | 1.1 | 47 | 50 | 88 |
| Chucky Atkins | 81 | 2363 | 971 | 12.0 | 380 | 952 | .399 | 90 | 130 | .692 | 121 | 339 | .357 | 173 | 2.1 | 330 | 4.1 | 67 | 5 | 149 |
| Dana Barros | 60 | 1079 | 478 | 8.0 | 183 | 412 | .444 | 68 | 80 | .850 | 44 | 105 | .419 | 94 | 1.6 | 110 | 1.8 | 30 | 2 | 60 |
| Jerome Williams | 33 | 804 | 241 | 7.3 | 88 | 201 | .438 | 65 | 90 | .722 | 0 | 2 | .000 | 278 | 8.4 | 32 | 1.0 | 39 | 10 | 47 |
| Ben Wallace | 80 | 2760 | 511 | 6.4 | 215 | 439 | .490 | 80 | 238 | .336 | 1 | 4 | .250 | 1052 | 13.2 | 123 | 1.5 | 107 | 186 | 117 |
| John Wallace | 40 | 527 | 237 | 5.9 | 100 | 236 | .424 | 35 | 45 | .778 | 2 | 15 | .133 | 83 | 2.1 | 23 | 0.6 | 13 | 16 | 36 |
| Cedric Ceballos | 13 | 166 | 75 | 5.8 | 28 | 71 | .394 | 8 | 10 | .800 | 11 | 40 | .275 | 26 | 2.0 | 7 | 0.5 | 6 | 3 | 9 |
| Mateen Cleaves | 78 | 1268 | 422 | 5.4 | 160 | 400 | .400 | 97 | 137 | .708 | 5 | 17 | .294 | 132 | 1.7 | 207 | 2.7 | 49 | 1 | 139 |
| Michael Curry | 68 | 1485 | 356 | 5.2 | 145 | 319 | .455 | 62 | 73 | .849 | 4 | 9 | .444 | 121 | 1.8 | 132 | 1.9 | 27 | 3 | 61 |
| Mikki Moore | 81 | 1154 | 359 | 4.4 | 132 | 268 | .493 | 95 | 130 | .731 | 0 | 1 | .000 | 316 | 3.9 | 33 | 0.4 | 24 | 61 | 74 |
| Billy Owens | 45 | 793 | 198 | 4.4 | 88 | 230 | .383 | 19 | 40 | .475 | 3 | 20 | .150 | 205 | 4.6 | 55 | 1.2 | 32 | 12 | 39 |
| Jud Buechler | 57 | 737 | 193 | 3.4 | 76 | 164 | .463 | 9 | 12 | .750 | 32 | 77 | .416 | 94 | 1.6 | 39 | 0.7 | 21 | 10 | 25 |
| Eric Montross | 42 | 568 | 107 | 2.5 | 50 | 121 | .413 | 7 | 26 | .269 | 0 | 0 | .000 | 144 | 3.4 | 15 | 0.4 | 8 | 23 | 37 |
| Brian Cardinal | 15 | 126 | 31 | 2.1 | 10 | 31 | .323 | 11 | 18 | .611 | 0 | 5 | .000 | 23 | 1.5 | 3 | 0.2 | 7 | 2 | 9 |
| Kornel David | 10 | 69 | 20 | 2.0 | 10 | 22 | .455 | 0 | 0 | .000 | 0 | 0 | .000 | 19 | 1.9 | 3 | 0.3 | 4 | 1 | 4 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Jerry Stackhouse | 80 | 3215 | 20.41 | 12.2 | 8.4 | 1.042 | -1.64 | 5.2 |
| Corliss Williamson | 27 | 800 | 15.37 | 4.4 | 4.6 | 1.114 | -3.32 | 0.0 |
| Joe Smith | 69 | 1941 | 13.23 | 7.9 | 4.6 | 0.950 | -1.82 | 13.5 |
| Chucky Atkins | 81 | 2363 | 9.69 | 7.0 | 4.7 | 0.962 | 3.01 | 3.9 |
| Dana Barros | 60 | 1079 | 6.88 | 4.3 | 2.8 | 1.069 | 1.24 | 4.7 |
| Jerome Williams | 33 | 804 | 12.58 | 4.4 | 3.9 | 1.002 | -3.22 | 0.0 |
| Ben Wallace | 80 | 2760 | 18.50 | 11.3 | 5.0 | 0.940 | -1.27 | 20.4 |
| John Wallace | 40 | 527 | 4.75 | 2.4 | 2.0 | 0.927 | -3.92 | 8.4 |
| Cedric Ceballos | 13 | 166 | 4.85 | 1.1 | 1.8 | 0.995 | -2.64 | 0.0 |
| Mateen Cleaves | 78 | 1268 | 5.03 | 4.2 | 2.9 | 0.917 | -0.08 | 5.6 |
| Michael Curry | 68 | 1485 | 5.78 | 4.2 | 2.6 | 1.014 | 1.82 | 4.4 |
| Mikki Moore | 81 | 1154 | 6.77 | 5.4 | 1.9 | 1.104 | -4.51 | 14.7 |
| Billy Owens | 45 | 793 | 6.67 | 3.4 | 2.9 | 0.800 | -0.29 | 13.8 |
| Jud Buechler | 57 | 737 | 4.23 | 2.9 | 1.6 | 1.140 | 0.14 | 6.8 |
| Eric Montross | 42 | 568 | 4.05 | 2.2 | 1.5 | 0.808 | -4.77 | 0.0 |
| Brian Cardinal | 15 | 126 | 1.93 | 0.6 | 0.9 | 0.797 | -5.56 | 9.8 |
| Kornel David | 10 | 69 | 3.10 | 0.6 | 1.0 | 0.909 | -2.93 | 0.0 |
About statistical abbreviations