| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1949 Minneapolis Lakers (1948 - 1959)1950-51 1949-50 1948-49
51 - 17 .750 (pythagorean: 57 - 11 .849)
Coaching: |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 0.0 | 5717 | 84.1 | 2139 | 5832 | .367 | 1439 | 1943 | .741 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1406 | 20.7 | 0 | 0 | 0 | 1672 | 0.0 |
| Defense | 0.0 | 5148 | 75.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| George Mikan | 68 | 0 | 1865 | 27.4 | 649 | 1595 | .407 | 567 | 728 | .779 | 0 | 0 | .000 | 0 | 0.0 | 197 | 2.9 | 0 | 0 | 0 |
| Jim Pollard | 66 | 0 | 973 | 14.7 | 394 | 1140 | .346 | 185 | 242 | .764 | 0 | 0 | .000 | 0 | 0.0 | 252 | 3.8 | 0 | 0 | 0 |
| Vern Mikkelsen | 68 | 0 | 791 | 11.6 | 288 | 722 | .399 | 215 | 286 | .752 | 0 | 0 | .000 | 0 | 0.0 | 123 | 1.8 | 0 | 0 | 0 |
| Arnie Ferrin | 63 | 0 | 340 | 5.4 | 132 | 396 | .333 | 76 | 109 | .697 | 0 | 0 | .000 | 0 | 0.0 | 95 | 1.5 | 0 | 0 | 0 |
| Herm Schaefer | 65 | 0 | 330 | 5.1 | 122 | 314 | .389 | 86 | 101 | .851 | 0 | 0 | .000 | 0 | 0.0 | 203 | 3.1 | 0 | 0 | 0 |
| Don Carlson | 57 | 0 | 267 | 4.7 | 99 | 290 | .341 | 69 | 95 | .726 | 0 | 0 | .000 | 0 | 0.0 | 76 | 1.3 | 0 | 0 | 0 |
| Bob Harrison | 66 | 0 | 300 | 4.5 | 125 | 348 | .359 | 50 | 74 | .676 | 0 | 0 | .000 | 0 | 0.0 | 131 | 2.0 | 0 | 0 | 0 |
| Slater Martin | 67 | 0 | 271 | 4.0 | 106 | 302 | .351 | 59 | 93 | .634 | 0 | 0 | .000 | 0 | 0.0 | 148 | 2.2 | 0 | 0 | 0 |
| Tony Jaros | 61 | 0 | 240 | 3.9 | 84 | 289 | .291 | 72 | 96 | .750 | 0 | 0 | .000 | 0 | 0.0 | 60 | 1.0 | 0 | 0 | 0 |
| Paul Walther | 22 | 0 | 75 | 3.4 | 32 | 80 | .400 | 11 | 21 | .524 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0.5 | 0 | 0 | 0 |
| Gene Stump | 23 | 0 | 61 | 2.7 | 27 | 95 | .284 | 7 | 14 | .500 | 0 | 0 | .000 | 0 | 0.0 | 23 | 1.0 | 0 | 0 | 0 |
| Billy Hassett | 42 | 0 | 111 | 2.6 | 38 | 145 | .262 | 35 | 67 | .522 | 0 | 0 | .000 | 0 | 0.0 | 69 | 1.6 | 0 | 0 | 0 |
| Bud Grant | 35 | 0 | 91 | 2.6 | 42 | 115 | .365 | 7 | 17 | .412 | 0 | 0 | .000 | 0 | 0.0 | 19 | 0.5 | 0 | 0 | 0 |
| Norman Glick | 1 | 0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| George Mikan | 68 | 0 | 14.04 | 8.1 | 0.0 | 0.974 | 0.00 | 0.0 |
| Jim Pollard | 66 | 0 | 6.39 | 4.4 | 0.0 | 0.781 | 0.00 | 0.0 |
| Vern Mikkelsen | 68 | 0 | 6.01 | 4.3 | 0.0 | 0.933 | 0.00 | 0.0 |
| Arnie Ferrin | 63 | 0 | 2.19 | 1.9 | 0.0 | 0.766 | 0.00 | 0.0 |
| Herm Schaefer | 65 | 0 | 5.02 | 3.6 | 0.0 | 0.921 | 0.00 | 0.0 |
| Don Carlson | 57 | 0 | 2.21 | 1.8 | 0.0 | 0.805 | 0.00 | 0.0 |
| Bob Harrison | 66 | 0 | 2.79 | 2.3 | 0.0 | 0.788 | 0.00 | 0.0 |
| Slater Martin | 67 | 0 | 2.82 | 2.4 | 0.0 | 0.790 | 0.00 | 0.0 |
| Tony Jaros | 61 | 0 | 1.16 | 1.1 | 0.0 | 0.725 | 0.00 | 0.0 |
| Paul Walther | 22 | 0 | 1.23 | 0.6 | 0.0 | 0.840 | 0.00 | 0.0 |
| Gene Stump | 23 | 0 | 0.39 | 0.2 | 0.0 | 0.603 | 0.00 | 0.0 |
| Billy Hassett | 42 | 0 | 0.98 | 0.8 | 0.0 | 0.636 | 0.00 | 0.0 |
| Bud Grant | 35 | 0 | 0.77 | 0.5 | 0.0 | 0.743 | 0.00 | 0.0 |
| Norman Glick | 1 | 0 | 2.00 | 0.0 | 0.0 | 2.000 | 0.00 | 0.0 |
About statistical abbreviations