| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1987 Philadelphia 76ers (1949 - )1988-89 1987-88 1986-87
36 - 46 .439 (pythagorean: 36 - 46 .444)
Coaching:
1987 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 105.7 | 8667 | 105.7 | 3214 | 6785 | .474 | 2087 | 2731 | .764 | 152 | 471 | .323 | 1219 | 3526 | 43.0 | 1897 | 23.1 | 672 | 465 | 1433 | 1866 | 99.0 |
| Defense | 107.3 | 8785 | 107.1 | 3501 | 7063 | .496 | 1640 | 2163 | .758 | 143 | 0 | .000 | 1109 | 3334 | 40.7 | 2217 | 27.0 | 718 | 441 | 1280 | 2118 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Charles Barkley | 80 | 3170 | 2264 | 28.3 | 753 | 1283 | .587 | 714 | 951 | .751 | 44 | 157 | .280 | 951 | 11.9 | 254 | 3.2 | 100 | 103 | 304 |
| Clifford T. Robinson | 62 | 2110 | 1178 | 19.0 | 483 | 1041 | .464 | 210 | 293 | .717 | 2 | 9 | .222 | 405 | 6.5 | 131 | 2.1 | 79 | 39 | 161 |
| Mike Gminski | 47 | 1767 | 792 | 16.9 | 290 | 652 | .445 | 212 | 226 | .938 | 0 | 0 | .000 | 494 | 10.5 | 84 | 1.8 | 36 | 85 | 94 |
| Maurice Cheeks | 79 | 2871 | 1086 | 13.7 | 428 | 865 | .495 | 227 | 275 | .825 | 3 | 22 | .136 | 253 | 3.2 | 635 | 8.0 | 167 | 22 | 160 |
| Roy Hinson | 29 | 845 | 335 | 11.6 | 123 | 272 | .452 | 89 | 124 | .718 | 0 | 1 | .000 | 169 | 5.8 | 27 | 0.9 | 24 | 68 | 63 |
| David Wingate | 61 | 1419 | 545 | 8.9 | 218 | 545 | .400 | 99 | 132 | .750 | 10 | 40 | .250 | 101 | 1.7 | 119 | 2.0 | 47 | 22 | 104 |
| Gerald Henderson | 69 | 1436 | 581 | 8.4 | 189 | 439 | .431 | 136 | 168 | .810 | 67 | 159 | .421 | 97 | 1.4 | 218 | 3.2 | 67 | 5 | 125 |
| Tim McCormick | 23 | 601 | 179 | 7.8 | 71 | 138 | .514 | 37 | 53 | .698 | 0 | 0 | .000 | 144 | 6.3 | 26 | 1.1 | 14 | 8 | 35 |
| Andrew Toney | 29 | 522 | 211 | 7.3 | 72 | 171 | .421 | 58 | 72 | .806 | 9 | 27 | .333 | 47 | 1.6 | 108 | 3.7 | 11 | 6 | 50 |
| Albert King | 72 | 1593 | 517 | 7.2 | 211 | 540 | .391 | 78 | 103 | .757 | 17 | 49 | .347 | 216 | 3.0 | 109 | 1.5 | 39 | 18 | 93 |
| Ben Coleman | 43 | 841 | 296 | 6.9 | 110 | 213 | .516 | 76 | 101 | .752 | 0 | 1 | .000 | 177 | 4.1 | 23 | 0.5 | 15 | 25 | 55 |
| Dave Henderson | 22 | 351 | 126 | 5.7 | 47 | 116 | .405 | 32 | 47 | .681 | 0 | 1 | .000 | 35 | 1.6 | 34 | 1.5 | 12 | 5 | 40 |
| Chris Welp | 10 | 132 | 48 | 4.8 | 18 | 31 | .581 | 12 | 18 | .667 | 0 | 0 | .000 | 24 | 2.4 | 5 | 0.5 | 5 | 5 | 9 |
| Vincent Askew | 14 | 234 | 52 | 3.7 | 22 | 74 | .297 | 8 | 11 | .727 | 0 | 0 | .000 | 22 | 1.6 | 33 | 2.4 | 10 | 6 | 12 |
| Mark McNamara | 42 | 581 | 152 | 3.6 | 52 | 133 | .391 | 48 | 66 | .727 | 0 | 0 | .000 | 157 | 3.7 | 18 | 0.4 | 4 | 12 | 26 |
| Bob Thornton | 41 | 508 | 147 | 3.6 | 59 | 111 | .532 | 29 | 47 | .617 | 0 | 2 | .000 | 99 | 2.4 | 11 | 0.3 | 9 | 3 | 27 |
| Steve Colter | 12 | 152 | 37 | 3.1 | 15 | 40 | .375 | 7 | 9 | .778 | 0 | 0 | .000 | 18 | 1.5 | 26 | 2.2 | 6 | 0 | 11 |
| Danny Vranes | 57 | 772 | 121 | 2.1 | 53 | 121 | .438 | 15 | 35 | .429 | 0 | 3 | .000 | 117 | 2.1 | 36 | 0.6 | 27 | 33 | 25 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Charles Barkley | 80 | 3170 | 32.51 | 17.3 | 10.3 | 1.331 | -4.25 | 17.4 |
| Clifford T. Robinson | 62 | 2110 | 16.61 | 8.6 | 6.4 | 1.007 | -3.49 | 11.1 |
| Mike Gminski | 47 | 1767 | 21.72 | 8.6 | 6.8 | 1.054 | -2.18 | 0.0 |
| Maurice Cheeks | 79 | 2871 | 19.22 | 11.6 | 7.1 | 1.101 | 9.17 | 5.1 |
| Roy Hinson | 29 | 845 | 12.97 | 4.1 | 4.0 | 1.026 | -5.35 | 0.0 |
| David Wingate | 61 | 1419 | 6.07 | 4.0 | 3.1 | 0.904 | -1.74 | 4.1 |
| Gerald Henderson | 69 | 1436 | 8.13 | 5.5 | 3.3 | 1.133 | 1.31 | 0.0 |
| Tim McCormick | 23 | 601 | 11.00 | 3.0 | 3.8 | 1.110 | -2.97 | 0.0 |
| Andrew Toney | 29 | 522 | 7.59 | 2.7 | 3.5 | 1.041 | 4.22 | 5.2 |
| Albert King | 72 | 1593 | 6.28 | 4.7 | 3.2 | 0.883 | -1.28 | 7.8 |
| Ben Coleman | 43 | 841 | 8.21 | 3.9 | 2.5 | 1.150 | -4.73 | 0.0 |
| Dave Henderson | 22 | 351 | 4.00 | 1.3 | 2.4 | 0.922 | -4.94 | 5.8 |
| Chris Welp | 10 | 132 | 5.90 | 1.0 | 1.8 | 1.233 | -4.29 | 10.5 |
| Vincent Askew | 14 | 234 | 4.00 | 1.0 | 2.4 | 0.660 | 4.27 | 5.4 |
| Mark McNamara | 42 | 581 | 5.19 | 2.7 | 1.7 | 0.938 | -2.41 | 15.6 |
| Bob Thornton | 41 | 508 | 4.20 | 2.3 | 1.3 | 1.116 | -3.89 | 0.0 |
| Steve Colter | 12 | 152 | 4.08 | 0.9 | 2.2 | 0.842 | 4.05 | 0.0 |
| Danny Vranes | 57 | 772 | 3.88 | 2.7 | 1.4 | 0.887 | -0.13 | 8.8 |
About statistical abbreviations