| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1993 Phoenix Suns (1968 - )1994-95 1993-94 1992-93
56 - 26 .683 (pythagorean: 55 - 27 .680)
Coaching:
1993 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 108.5 | 8876 | 108.2 | 3429 | 7080 | .484 | 1674 | 2301 | .728 | 344 | 1042 | .330 | 1220 | 3673 | 44.8 | 2261 | 27.6 | 745 | 460 | 1305 | 1639 | 98.9 |
| Defense | 103.6 | 8479 | 103.4 | 3379 | 7135 | .474 | 1438 | 1998 | .720 | 283 | 0 | .000 | 1086 | 3333 | 40.6 | 2154 | 26.3 | 748 | 437 | 1254 | 1870 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Charles Barkley | 65 | 2298 | 1402 | 21.6 | 518 | 1046 | .495 | 318 | 452 | .704 | 48 | 178 | .270 | 727 | 11.2 | 296 | 4.6 | 101 | 37 | 206 |
| Kevin Johnson | 67 | 2449 | 1340 | 20.0 | 477 | 980 | .487 | 380 | 464 | .819 | 6 | 27 | .222 | 167 | 2.5 | 637 | 9.5 | 125 | 10 | 235 |
| Cedric Ceballos | 53 | 1602 | 1010 | 19.1 | 425 | 795 | .535 | 160 | 221 | .724 | 0 | 9 | .000 | 344 | 6.5 | 91 | 1.7 | 59 | 23 | 93 |
| Dan Majerle | 80 | 3207 | 1320 | 16.5 | 476 | 1138 | .418 | 176 | 238 | .739 | 192 | 503 | .382 | 349 | 4.4 | 275 | 3.4 | 129 | 43 | 137 |
| A.c. Green | 82 | 2825 | 1204 | 14.7 | 465 | 926 | .502 | 266 | 362 | .735 | 8 | 35 | .229 | 753 | 9.2 | 137 | 1.7 | 70 | 38 | 100 |
| Oliver Miller | 69 | 1786 | 636 | 9.2 | 277 | 455 | .609 | 80 | 137 | .584 | 2 | 9 | .222 | 476 | 6.9 | 244 | 3.5 | 83 | 156 | 164 |
| Danny Ainge | 68 | 1555 | 606 | 8.9 | 224 | 537 | .417 | 78 | 94 | .830 | 80 | 244 | .328 | 131 | 1.9 | 180 | 2.6 | 57 | 8 | 81 |
| Mark West | 82 | 1236 | 382 | 4.7 | 162 | 286 | .566 | 58 | 116 | .500 | 0 | 0 | .000 | 295 | 3.6 | 33 | 0.4 | 31 | 109 | 74 |
| Frank Johnson | 70 | 875 | 324 | 4.6 | 134 | 299 | .448 | 54 | 69 | .783 | 2 | 12 | .167 | 82 | 1.2 | 148 | 2.1 | 41 | 1 | 65 |
| Elliot Perry | 27 | 432 | 105 | 3.9 | 42 | 113 | .372 | 21 | 28 | .750 | 0 | 3 | .000 | 39 | 1.4 | 125 | 4.6 | 25 | 1 | 43 |
| Joe Kleine | 74 | 848 | 285 | 3.9 | 125 | 256 | .488 | 30 | 39 | .769 | 5 | 11 | .455 | 193 | 2.6 | 45 | 0.6 | 14 | 19 | 35 |
| Joe Courtney | 33 | 168 | 103 | 3.1 | 40 | 78 | .513 | 23 | 32 | .719 | 0 | 0 | .000 | 27 | 0.8 | 9 | 0.3 | 3 | 6 | 10 |
| Jerrod Mustaf | 33 | 196 | 73 | 2.2 | 30 | 84 | .357 | 13 | 22 | .591 | 0 | 0 | .000 | 55 | 1.7 | 8 | 0.2 | 4 | 5 | 10 |
| Duane Cooper | 23 | 136 | 48 | 2.1 | 18 | 41 | .439 | 11 | 15 | .733 | 1 | 7 | .143 | 9 | 0.4 | 28 | 1.2 | 3 | 0 | 20 |
| Negele Knight | 1 | 8 | 2 | 2.0 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 |
| Malcolm Mackey | 22 | 69 | 32 | 1.5 | 14 | 37 | .378 | 4 | 8 | .500 | 0 | 2 | .000 | 24 | 1.1 | 1 | 0.0 | 0 | 3 | 2 |
| Skeeter Henry | 4 | 15 | 4 | 1.0 | 1 | 5 | .200 | 2 | 4 | .500 | 0 | 2 | .000 | 2 | 0.5 | 4 | 1.0 | 0 | 0 | 1 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Charles Barkley | 65 | 2298 | 26.08 | 12.6 | 10.4 | 1.126 | -0.38 | 17.9 |
| Kevin Johnson | 67 | 2449 | 21.75 | 11.2 | 7.8 | 1.132 | 7.75 | 3.9 |
| Cedric Ceballos | 53 | 1602 | 18.92 | 8.5 | 6.0 | 1.132 | -2.02 | 12.2 |
| Dan Majerle | 80 | 3207 | 15.69 | 10.0 | 6.3 | 1.062 | 1.45 | 6.2 |
| A.c. Green | 82 | 2825 | 18.84 | 11.7 | 6.1 | 1.109 | -0.31 | 15.1 |
| Oliver Miller | 69 | 1786 | 17.33 | 9.7 | 6.1 | 1.234 | -0.07 | 15.1 |
| Danny Ainge | 68 | 1555 | 8.41 | 5.5 | 3.5 | 1.048 | 2.51 | 4.8 |
| Mark West | 82 | 1236 | 7.24 | 5.7 | 1.9 | 1.133 | -4.21 | 13.5 |
| Frank Johnson | 70 | 875 | 5.01 | 3.9 | 2.3 | 0.984 | 3.85 | 5.3 |
| Elliot Perry | 27 | 432 | 6.44 | 2.2 | 2.9 | 0.838 | 9.34 | 5.1 |
| Joe Kleine | 74 | 848 | 5.15 | 4.1 | 1.8 | 1.043 | -0.59 | 12.9 |
| Joe Courtney | 33 | 168 | 2.76 | 1.4 | 0.9 | 1.119 | -2.42 | 0.0 |
| Jerrod Mustaf | 33 | 196 | 2.18 | 1.1 | 0.9 | 0.779 | -2.38 | 15.9 |
| Duane Cooper | 23 | 136 | 1.78 | 0.8 | 1.0 | 1.008 | -0.98 | 3.7 |
| Negele Knight | 1 | 8 | 0.00 | 0.0 | 0.0 | 0.500 | 0.00 | 0.0 |
| Malcolm Mackey | 22 | 69 | 1.41 | 0.6 | 0.0 | 0.790 | -1.93 | 19.7 |
| Skeeter Henry | 4 | 15 | 0.75 | 0.1 | 0.8 | 0.592 | 11.11 | 7.6 |
About statistical abbreviations