| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1999 Sacramento Kings (1948 - )2000-01 1999-00 1998-99
44 - 38 .537 (pythagorean: 50 - 32 .614)
Coaching:
1999 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 101.9 | 8607 | 105.0 | 3276 | 7288 | .450 | 1521 | 2017 | .754 | 534 | 1656 | .322 | 1056 | 3692 | 45.0 | 1953 | 23.8 | 787 | 381 | 1324 | 1729 | 101.6 |
| Defense | 99.9 | 8368 | 102.0 | 3269 | 7240 | .452 | 1434 | 1910 | .751 | 396 | 1123 | .353 | 1143 | 3904 | 47.6 | 1950 | 23.8 | 753 | 403 | 1438 | 1943 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Chris Webber | 75 | 2880 | 1834 | 24.5 | 748 | 1548 | .483 | 311 | 414 | .751 | 27 | 95 | .284 | 788 | 10.5 | 345 | 4.6 | 120 | 128 | 218 |
| Jason Williams | 81 | 2760 | 999 | 12.3 | 363 | 973 | .373 | 128 | 170 | .753 | 145 | 505 | .287 | 230 | 2.8 | 589 | 7.3 | 117 | 8 | 296 |
| Vlade Divac | 82 | 2374 | 1005 | 12.3 | 384 | 764 | .503 | 230 | 333 | .691 | 7 | 26 | .269 | 656 | 8.0 | 244 | 3.0 | 103 | 103 | 190 |
| Peja Stojakovic | 74 | 1749 | 877 | 11.9 | 321 | 717 | .448 | 135 | 153 | .882 | 100 | 267 | .375 | 276 | 3.7 | 106 | 1.4 | 52 | 7 | 88 |
| Nick Anderson | 72 | 2094 | 781 | 10.8 | 306 | 782 | .391 | 37 | 76 | .487 | 132 | 397 | .332 | 339 | 4.7 | 123 | 1.7 | 94 | 16 | 95 |
| Corliss Williamson | 76 | 1707 | 785 | 10.3 | 311 | 622 | .500 | 163 | 212 | .769 | 0 | 0 | .000 | 290 | 3.8 | 82 | 1.1 | 38 | 19 | 110 |
| Jon Barry | 62 | 1281 | 495 | 8.0 | 161 | 346 | .465 | 107 | 116 | .922 | 66 | 154 | .429 | 159 | 2.6 | 150 | 2.4 | 75 | 7 | 85 |
| Tony Delk | 46 | 682 | 296 | 6.4 | 120 | 279 | .430 | 47 | 59 | .797 | 9 | 40 | .225 | 88 | 1.9 | 55 | 1.2 | 35 | 5 | 32 |
| Lawrence Funderburke | 75 | 1026 | 483 | 6.4 | 184 | 352 | .523 | 115 | 163 | .706 | 0 | 2 | .000 | 234 | 3.1 | 33 | 0.4 | 32 | 20 | 40 |
| Darrick Martin | 71 | 893 | 402 | 5.7 | 133 | 350 | .380 | 98 | 119 | .824 | 38 | 124 | .306 | 44 | 0.6 | 122 | 1.7 | 28 | 2 | 62 |
| Scot Pollard | 76 | 1336 | 412 | 5.4 | 149 | 283 | .527 | 114 | 159 | .717 | 0 | 0 | .000 | 404 | 5.3 | 43 | 0.6 | 55 | 59 | 50 |
| Ryan Robertson | 1 | 25 | 5 | 5.0 | 2 | 6 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyrone Corbin | 54 | 941 | 219 | 4.1 | 88 | 247 | .356 | 33 | 39 | .846 | 10 | 44 | .227 | 165 | 3.1 | 60 | 1.1 | 36 | 5 | 29 |
| Bill Wennington | 7 | 56 | 14 | 2.0 | 6 | 20 | .300 | 2 | 2 | 1.000 | 0 | 0 | .000 | 19 | 2.7 | 1 | 0.1 | 2 | 2 | 1 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Chris Webber | 75 | 2880 | 27.92 | 14.7 | 10.6 | 1.060 | 0.42 | 14.3 |
| Jason Williams | 81 | 2760 | 12.28 | 8.4 | 6.3 | 0.953 | 3.50 | 4.4 |
| Vlade Divac | 82 | 2374 | 17.54 | 11.1 | 6.7 | 1.104 | -1.15 | 14.4 |
| Peja Stojakovic | 74 | 1749 | 11.03 | 7.2 | 4.0 | 1.118 | -0.99 | 8.2 |
| Nick Anderson | 72 | 2094 | 10.32 | 6.8 | 4.4 | 0.958 | -0.62 | 8.5 |
| Corliss Williamson | 76 | 1707 | 9.79 | 6.8 | 3.5 | 1.097 | -3.24 | 8.9 |
| Jon Barry | 62 | 1281 | 9.79 | 5.8 | 3.7 | 1.247 | 1.17 | 6.5 |
| Tony Delk | 46 | 682 | 6.00 | 3.2 | 2.4 | 0.971 | 0.68 | 6.7 |
| Lawrence Funderburke | 75 | 1026 | 7.28 | 5.3 | 2.0 | 1.140 | -1.75 | 11.9 |
| Darrick Martin | 71 | 893 | 4.20 | 3.4 | 1.8 | 0.999 | 2.17 | 2.6 |
| Scot Pollard | 76 | 1336 | 9.79 | 6.8 | 2.6 | 1.167 | -1.60 | 15.8 |
| Ryan Robertson | 1 | 25 | 1.00 | 0.0 | 0.0 | 0.776 | 0.00 | 0.0 |
| Tyrone Corbin | 54 | 941 | 5.39 | 3.3 | 2.4 | 0.829 | 1.17 | 9.2 |
| Bill Wennington | 7 | 56 | 3.29 | 0.5 | 0.8 | 0.670 | -0.60 | 17.7 |
About statistical abbreviations