| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1991 Seattle Supersonics (1967 - )1992-93 1991-92 1990-91
47 - 35 .573 (pythagorean: 46 - 36 .573)
Coaching:
1991 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 107.0 | 8737 | 106.5 | 3380 | 7128 | .474 | 1772 | 2263 | .783 | 205 | 647 | .317 | 1282 | 3539 | 43.2 | 1877 | 22.9 | 775 | 448 | 1323 | 1952 | 98.6 |
| Defense | 105.4 | 8583 | 104.7 | 3263 | 6864 | .475 | 1848 | 2460 | .751 | 209 | 0 | .000 | 1122 | 3350 | 40.9 | 1832 | 22.3 | 697 | 479 | 1320 | 1850 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Ricky Pierce | 78 | 2658 | 1690 | 21.7 | 620 | 1306 | .475 | 417 | 455 | .916 | 33 | 123 | .268 | 233 | 3.0 | 241 | 3.1 | 86 | 20 | 189 |
| Eddie A. Johnson | 81 | 2366 | 1386 | 17.1 | 534 | 1164 | .459 | 291 | 338 | .861 | 27 | 107 | .252 | 292 | 3.6 | 161 | 2.0 | 55 | 11 | 130 |
| Shawn Kemp | 64 | 1808 | 994 | 15.5 | 362 | 718 | .504 | 270 | 361 | .748 | 0 | 3 | .000 | 665 | 10.4 | 86 | 1.3 | 70 | 124 | 156 |
| Derrick McKey | 52 | 1757 | 777 | 14.9 | 285 | 604 | .472 | 188 | 222 | .847 | 19 | 50 | .380 | 268 | 5.2 | 120 | 2.3 | 61 | 47 | 114 |
| Benoit Benjamin | 63 | 1941 | 879 | 14.0 | 354 | 740 | .478 | 171 | 249 | .687 | 0 | 2 | .000 | 513 | 8.1 | 76 | 1.2 | 39 | 118 | 175 |
| Gary Payton | 81 | 2549 | 764 | 9.4 | 331 | 734 | .451 | 99 | 148 | .669 | 3 | 23 | .130 | 295 | 3.6 | 506 | 6.2 | 147 | 21 | 174 |
| Michael Cage | 82 | 2461 | 720 | 8.8 | 307 | 542 | .566 | 106 | 171 | .620 | 0 | 5 | .000 | 728 | 8.9 | 92 | 1.1 | 99 | 55 | 78 |
| Dana Barros | 75 | 1331 | 619 | 8.3 | 238 | 493 | .483 | 60 | 79 | .759 | 83 | 186 | .446 | 81 | 1.1 | 125 | 1.7 | 51 | 4 | 56 |
| Nate McMillan | 72 | 1652 | 435 | 6.0 | 177 | 405 | .437 | 54 | 84 | .643 | 27 | 98 | .276 | 252 | 3.5 | 359 | 5.0 | 129 | 29 | 112 |
| Tony Brown | 35 | 401 | 168 | 4.8 | 63 | 160 | .394 | 30 | 37 | .811 | 12 | 41 | .293 | 56 | 1.6 | 32 | 0.9 | 18 | 4 | 21 |
| Quintin Dailey | 11 | 98 | 31 | 2.8 | 9 | 37 | .243 | 13 | 16 | .813 | 0 | 1 | .000 | 12 | 1.1 | 4 | 0.4 | 5 | 1 | 10 |
| Marty Conlon | 45 | 381 | 120 | 2.7 | 48 | 101 | .475 | 24 | 32 | .750 | 0 | 0 | .000 | 69 | 1.5 | 12 | 0.3 | 9 | 7 | 27 |
| Rich King | 40 | 213 | 88 | 2.2 | 27 | 71 | .380 | 34 | 45 | .756 | 0 | 1 | .000 | 49 | 1.2 | 12 | 0.3 | 4 | 5 | 18 |
| Bart Kofoed | 44 | 239 | 66 | 1.5 | 25 | 53 | .472 | 15 | 26 | .577 | 1 | 7 | .143 | 26 | 0.6 | 51 | 1.2 | 2 | 2 | 20 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Ricky Pierce | 78 | 2658 | 17.40 | 10.6 | 5.9 | 1.122 | -1.07 | 5.1 |
| Eddie A. Johnson | 81 | 2366 | 13.56 | 9.0 | 5.0 | 1.056 | -0.96 | 7.1 |
| Shawn Kemp | 64 | 1808 | 20.88 | 10.5 | 5.9 | 1.134 | -5.46 | 21.2 |
| Derrick McKey | 52 | 1757 | 15.50 | 7.2 | 5.6 | 1.107 | -1.93 | 8.8 |
| Benoit Benjamin | 63 | 1941 | 15.65 | 8.3 | 5.1 | 1.035 | -6.41 | 15.2 |
| Gary Payton | 81 | 2549 | 13.67 | 9.1 | 5.9 | 0.956 | 6.41 | 6.7 |
| Michael Cage | 82 | 2461 | 16.05 | 10.4 | 4.4 | 1.166 | -0.68 | 17.0 |
| Dana Barros | 75 | 1331 | 7.33 | 5.4 | 2.5 | 1.173 | 2.05 | 3.5 |
| Nate McMillan | 72 | 1652 | 11.58 | 7.4 | 4.7 | 0.984 | 7.71 | 8.8 |
| Tony Brown | 35 | 401 | 4.37 | 2.1 | 1.9 | 0.953 | 0.03 | 0.0 |
| Quintin Dailey | 11 | 98 | 1.09 | 0.3 | 1.1 | 0.704 | -7.48 | 7.1 |
| Marty Conlon | 45 | 381 | 2.87 | 1.8 | 1.1 | 1.043 | -4.99 | 10.4 |
| Rich King | 40 | 213 | 2.13 | 1.3 | 0.9 | 0.969 | -4.69 | 13.3 |
| Bart Kofoed | 44 | 239 | 2.00 | 1.3 | 1.0 | 1.024 | 5.86 | 6.3 |
About statistical abbreviations