| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1959 St. Louis Hawks (1955 - 1967)1960-61 1959-60 1958-59
46 - 29 .613 (pythagorean: 44 - 31 .598)
Coaching:
1959 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 0.0 | 8506 | 113.4 | 3179 | 7580 | .419 | 2148 | 2885 | .745 | 0 | 0 | .000 | 0 | 5343 | 71.2 | 1881 | 25.1 | 0 | 0 | 0 | 1995 | 0.0 |
| Defense | 0.0 | 8303 | 110.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Bob Pettit | 72 | 2896 | 1882 | 26.1 | 669 | 1526 | .438 | 544 | 722 | .753 | 0 | 0 | .000 | 1221 | 17.0 | 257 | 3.6 | 0 | 0 | 0 |
| Cliff Hagan | 75 | 2798 | 1859 | 24.8 | 719 | 1549 | .464 | 421 | 524 | .803 | 0 | 0 | .000 | 803 | 10.7 | 299 | 4.0 | 0 | 0 | 0 |
| Clyde Lovellette | 68 | 1953 | 1416 | 20.8 | 550 | 1174 | .468 | 316 | 385 | .821 | 0 | 0 | .000 | 721 | 10.6 | 127 | 1.9 | 0 | 0 | 0 |
| Al Ferrari | 71 | 1567 | 608 | 8.6 | 216 | 523 | .413 | 176 | 225 | .782 | 0 | 0 | .000 | 162 | 2.3 | 188 | 2.6 | 0 | 0 | 0 |
| Johnny McCarthy | 75 | 2383 | 629 | 8.4 | 240 | 730 | .329 | 149 | 226 | .659 | 0 | 0 | .000 | 301 | 4.0 | 328 | 4.4 | 0 | 0 | 0 |
| Slater Martin | 64 | 1756 | 397 | 6.2 | 142 | 383 | .371 | 113 | 155 | .729 | 0 | 0 | .000 | 187 | 2.9 | 330 | 5.2 | 0 | 0 | 0 |
| Si Green | 70 | 1354 | 429 | 6.1 | 159 | 427 | .372 | 111 | 175 | .634 | 0 | 0 | .000 | 257 | 3.7 | 133 | 1.9 | 0 | 0 | 0 |
| Bob Ferry | 62 | 875 | 364 | 5.9 | 144 | 338 | .426 | 76 | 119 | .639 | 0 | 0 | .000 | 233 | 3.8 | 40 | 0.6 | 0 | 0 | 0 |
| Dave Gambee | 61 | 656 | 303 | 5.0 | 117 | 291 | .402 | 69 | 106 | .651 | 0 | 0 | .000 | 229 | 3.8 | 38 | 0.6 | 0 | 0 | 0 |
| Charlie Share | 41 | 651 | 171 | 4.2 | 59 | 151 | .391 | 53 | 80 | .663 | 0 | 0 | .000 | 221 | 5.4 | 62 | 1.5 | 0 | 0 | 0 |
| Jack McMahon | 25 | 334 | 82 | 3.3 | 33 | 93 | .355 | 16 | 29 | .552 | 0 | 0 | .000 | 24 | 1.0 | 49 | 2.0 | 0 | 0 | 0 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Bob Pettit | 72 | 2896 | 32.29 | 15.9 | 11.7 | 1.021 | 0.00 | 0.0 |
| Cliff Hagan | 75 | 2798 | 27.04 | 14.4 | 10.2 | 1.045 | 0.00 | 0.0 |
| Clyde Lovellette | 68 | 1953 | 23.10 | 11.9 | 7.5 | 1.054 | 0.00 | 0.0 |
| Al Ferrari | 71 | 1567 | 8.48 | 5.8 | 3.7 | 0.977 | 0.00 | 0.0 |
| Johnny McCarthy | 75 | 2383 | 9.21 | 6.4 | 5.3 | 0.758 | 0.00 | 0.0 |
| Slater Martin | 64 | 1756 | 9.86 | 6.0 | 4.5 | 0.880 | 0.00 | 0.0 |
| Si Green | 70 | 1354 | 6.96 | 4.9 | 3.5 | 0.851 | 0.00 | 0.0 |
| Bob Ferry | 62 | 875 | 6.45 | 4.2 | 2.4 | 0.932 | 0.00 | 0.0 |
| Dave Gambee | 61 | 656 | 5.89 | 3.9 | 2.3 | 0.897 | 0.00 | 0.0 |
| Charlie Share | 41 | 651 | 8.17 | 3.7 | 3.2 | 0.918 | 0.00 | 0.0 |
| Jack McMahon | 25 | 334 | 3.28 | 1.3 | 1.9 | 0.775 | 0.00 | 0.0 |
About statistical abbreviations