| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1979 Seattle Supersonics (1967 - )1980-81 1979-80 1978-79
56 - 26 .683 (pythagorean: 55 - 27 .674)
Coaching:
1979 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 102.6 | 8897 | 108.5 | 3554 | 7565 | .470 | 1730 | 2253 | .768 | 59 | 189 | .000 | 1380 | 3930 | 47.9 | 2043 | 24.9 | 750 | 428 | 1496 | 1865 | 104.9 |
| Defense | 98.0 | 8515 | 103.8 | 3408 | 7424 | .459 | 1640 | 2147 | .764 | 59 | 0 | .000 | 1203 | 3612 | 44.0 | 2016 | 24.6 | 728 | 393 | 1519 | 1997 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Gus Williams | 82 | 2969 | 1816 | 22.1 | 739 | 1533 | .482 | 331 | 420 | .788 | 7 | 36 | .194 | 275 | 3.4 | 397 | 4.8 | 200 | 37 | 181 |
| Dennis Johnson | 81 | 2937 | 1540 | 19.0 | 574 | 1361 | .422 | 380 | 487 | .780 | 12 | 58 | .207 | 414 | 5.1 | 332 | 4.1 | 144 | 82 | 227 |
| Jack Sikma | 82 | 2793 | 1175 | 14.3 | 470 | 989 | .475 | 235 | 292 | .805 | 0 | 1 | .000 | 908 | 11.1 | 279 | 3.4 | 68 | 77 | 202 |
| Lonnie Shelton | 76 | 2243 | 1035 | 13.6 | 425 | 802 | .530 | 184 | 241 | .763 | 1 | 5 | .200 | 582 | 7.7 | 145 | 1.9 | 92 | 79 | 169 |
| Fred Brown | 80 | 1701 | 960 | 12.0 | 404 | 843 | .479 | 113 | 135 | .837 | 39 | 88 | .443 | 155 | 1.9 | 174 | 2.2 | 65 | 17 | 105 |
| John Johnson | 81 | 2533 | 915 | 11.3 | 377 | 772 | .488 | 161 | 201 | .801 | 0 | 0 | .000 | 426 | 5.3 | 424 | 5.2 | 76 | 35 | 247 |
| James Bailey | 67 | 726 | 312 | 4.7 | 122 | 271 | .450 | 68 | 101 | .673 | 0 | 0 | .000 | 197 | 2.9 | 28 | 0.4 | 21 | 54 | 79 |
| Tom Lagarde | 82 | 1164 | 382 | 4.7 | 146 | 306 | .477 | 90 | 137 | .657 | 0 | 0 | .000 | 312 | 3.8 | 91 | 1.1 | 19 | 34 | 97 |
| Wally Walker | 70 | 844 | 326 | 4.7 | 139 | 274 | .507 | 48 | 64 | .750 | 0 | 0 | .000 | 170 | 2.4 | 53 | 0.8 | 21 | 4 | 50 |
| Paul Silas | 82 | 1595 | 315 | 3.8 | 113 | 299 | .378 | 89 | 136 | .654 | 0 | 0 | .000 | 436 | 5.3 | 66 | 0.8 | 25 | 5 | 83 |
| Vinnie Johnson | 38 | 325 | 121 | 3.2 | 45 | 115 | .391 | 31 | 39 | .795 | 0 | 1 | .000 | 55 | 1.4 | 54 | 1.4 | 19 | 4 | 42 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Gus Williams | 82 | 2969 | 20.26 | 12.4 | 7.1 | 1.057 | 2.82 | 4.9 |
| Dennis Johnson | 81 | 2937 | 17.17 | 10.8 | 7.4 | 0.978 | -0.19 | 7.4 |
| Jack Sikma | 82 | 2793 | 21.09 | 12.8 | 8.1 | 1.051 | -0.57 | 17.1 |
| Lonnie Shelton | 76 | 2243 | 17.50 | 10.5 | 5.8 | 1.140 | -3.22 | 13.7 |
| Fred Brown | 80 | 1701 | 10.06 | 7.2 | 3.7 | 1.064 | 0.65 | 4.8 |
| John Johnson | 81 | 2533 | 14.74 | 9.7 | 6.8 | 1.063 | 1.41 | 8.9 |
| James Bailey | 67 | 726 | 5.24 | 3.9 | 1.8 | 0.989 | -8.31 | 14.3 |
| Tom Lagarde | 82 | 1164 | 6.51 | 5.3 | 2.7 | 1.043 | -3.12 | 14.1 |
| Wally Walker | 70 | 844 | 5.33 | 4.0 | 2.1 | 1.079 | -1.74 | 10.6 |
| Paul Silas | 82 | 1595 | 6.48 | 5.2 | 2.5 | 0.878 | -2.45 | 14.4 |
| Vinnie Johnson | 38 | 325 | 3.50 | 1.9 | 1.8 | 0.916 | -1.85 | 8.9 |
About statistical abbreviations