| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1966 Baltimore Bullets (1963 - 1972)1967-68 1966-67 1965-66
20 - 61 .247 (pythagorean: 23 - 58 .287)
Coaching:
1966 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 0.0 | 9353 | 115.5 | 3664 | 8578 | .427 | 2025 | 2771 | .731 | 0 | 0 | .000 | 0 | 5342 | 66.0 | 1652 | 20.4 | 0 | 0 | 0 | 2153 | 0.0 |
| Defense | 0.0 | 9882 | 122.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Gus Johnson | 73 | 2626 | 1511 | 20.7 | 620 | 1377 | .450 | 271 | 383 | .708 | 0 | 0 | .000 | 855 | 11.7 | 194 | 2.7 | 0 | 0 | 0 |
| Don Ohl | 58 | 2024 | 1180 | 20.3 | 452 | 1002 | .451 | 276 | 354 | .780 | 0 | 0 | .000 | 189 | 3.3 | 168 | 2.9 | 0 | 0 | 0 |
| Ray Scott | 27 | 969 | 512 | 19.0 | 206 | 463 | .445 | 100 | 160 | .625 | 0 | 0 | .000 | 356 | 13.2 | 76 | 2.8 | 0 | 0 | 0 |
| Kevin Loughery | 76 | 2577 | 1380 | 18.2 | 520 | 1306 | .398 | 340 | 412 | .825 | 0 | 0 | .000 | 349 | 4.6 | 288 | 3.8 | 0 | 0 | 0 |
| Leroy Ellis | 81 | 2938 | 1203 | 14.9 | 496 | 1166 | .425 | 211 | 286 | .738 | 0 | 0 | .000 | 970 | 12.0 | 170 | 2.1 | 0 | 0 | 0 |
| Johnny Egan | 71 | 1743 | 719 | 10.1 | 267 | 624 | .428 | 185 | 219 | .845 | 0 | 0 | .000 | 180 | 2.5 | 275 | 3.9 | 0 | 0 | 0 |
| Jack Marin | 74 | 1323 | 711 | 9.6 | 283 | 632 | .448 | 145 | 187 | .775 | 0 | 0 | .000 | 313 | 4.2 | 75 | 1.0 | 0 | 0 | 0 |
| John Barnhill | 53 | 1214 | 440 | 8.3 | 187 | 447 | .418 | 66 | 103 | .641 | 0 | 0 | .000 | 157 | 3.0 | 136 | 2.6 | 0 | 0 | 0 |
| Johnny Green | 61 | 948 | 502 | 8.2 | 203 | 437 | .465 | 96 | 207 | .464 | 0 | 0 | .000 | 394 | 6.5 | 57 | 0.9 | 0 | 0 | 0 |
| Wayne Hightower | 43 | 746 | 295 | 6.9 | 103 | 308 | .334 | 89 | 124 | .718 | 0 | 0 | .000 | 241 | 5.6 | 36 | 0.8 | 0 | 0 | 0 |
| Bob Ferry | 51 | 991 | 334 | 6.5 | 132 | 315 | .419 | 70 | 110 | .636 | 0 | 0 | .000 | 258 | 5.1 | 92 | 1.8 | 0 | 0 | 0 |
| Mel Counts | 25 | 343 | 159 | 6.4 | 65 | 167 | .389 | 29 | 40 | .725 | 0 | 0 | .000 | 155 | 6.2 | 30 | 1.2 | 0 | 0 | 0 |
| Ben Warley | 62 | 1037 | 384 | 6.2 | 125 | 312 | .401 | 134 | 170 | .788 | 0 | 0 | .000 | 325 | 5.2 | 51 | 0.8 | 0 | 0 | 0 |
| John Austin | 4 | 61 | 23 | 5.8 | 5 | 22 | .227 | 13 | 16 | .813 | 0 | 0 | .000 | 7 | 1.8 | 4 | 1.0 | 0 | 0 | 0 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Gus Johnson | 73 | 2626 | 23.16 | 12.5 | 8.7 | 0.978 | 0.00 | 0.0 |
| Don Ohl | 58 | 2024 | 15.67 | 7.9 | 5.8 | 1.019 | 0.00 | 0.0 |
| Ray Scott | 27 | 969 | 23.22 | 6.0 | 8.9 | 0.960 | 5.18 | 0.0 |
| Kevin Loughery | 76 | 2577 | 15.25 | 9.4 | 6.8 | 0.928 | 0.00 | 0.0 |
| Leroy Ellis | 81 | 2938 | 19.73 | 12.0 | 7.2 | 0.931 | 0.00 | 0.0 |
| Johnny Egan | 71 | 1743 | 11.03 | 7.0 | 4.6 | 0.998 | 0.00 | 0.0 |
| Jack Marin | 74 | 1323 | 9.57 | 6.5 | 3.4 | 0.995 | 0.00 | 0.0 |
| John Barnhill | 53 | 1214 | 8.23 | 4.5 | 4.0 | 0.894 | 0.00 | 0.0 |
| Johnny Green | 61 | 948 | 9.97 | 5.8 | 3.6 | 0.951 | 0.00 | 0.0 |
| Wayne Hightower | 43 | 746 | 7.72 | 3.7 | 3.2 | 0.814 | 3.18 | 0.0 |
| Bob Ferry | 51 | 991 | 9.04 | 4.7 | 3.9 | 0.919 | 0.00 | 0.0 |
| Mel Counts | 25 | 343 | 9.24 | 2.8 | 3.6 | 0.861 | 5.77 | 0.0 |
| Ben Warley | 62 | 1037 | 8.66 | 5.3 | 3.0 | 0.993 | 0.00 | 0.0 |
| John Austin | 4 | 61 | 3.50 | 0.3 | 2.2 | 0.792 | 0.00 | 0.0 |
About statistical abbreviations