| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1971 Detroit Pistons (1948 - )1972-73 1971-72 1970-71
26 - 56 .317 (pythagorean: 21 - 61 .268)
Coaching:
1971 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 0.0 | 8945 | 109.1 | 3482 | 7665 | .454 | 1981 | 2653 | .747 | 0 | 0 | .000 | 0 | 3970 | 48.4 | 1687 | 20.6 | 0 | 0 | 0 | 1954 | 0.0 |
| Defense | 0.0 | 9506 | 115.9 | 3822 | 8106 | .472 | 1862 | 2474 | .753 | 0 | 0 | .000 | 0 | 4377 | 53.4 | 2214 | 27.0 | 0 | 0 | 0 | 1931 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Bob Lanier | 80 | 3092 | 2056 | 25.7 | 834 | 1690 | .493 | 388 | 505 | .768 | 0 | 0 | .000 | 1132 | 14.2 | 248 | 3.1 | 0 | 0 | 0 |
| Dave Bing | 45 | 1936 | 1016 | 22.6 | 369 | 891 | .414 | 278 | 354 | .785 | 0 | 0 | .000 | 186 | 4.1 | 317 | 7.0 | 0 | 0 | 0 |
| Jimmy Walker | 78 | 3083 | 1665 | 21.3 | 634 | 1386 | .457 | 397 | 480 | .827 | 0 | 0 | .000 | 231 | 3.0 | 315 | 4.0 | 0 | 0 | 0 |
| Curtis Rowe | 82 | 2661 | 930 | 11.3 | 369 | 802 | .460 | 192 | 287 | .669 | 0 | 0 | .000 | 699 | 8.5 | 99 | 1.2 | 0 | 0 | 0 |
| Terry Dischinger | 79 | 2062 | 746 | 9.4 | 295 | 574 | .514 | 156 | 200 | .780 | 0 | 0 | .000 | 338 | 4.3 | 92 | 1.2 | 0 | 0 | 0 |
| Howard Komives | 79 | 2071 | 688 | 8.7 | 262 | 702 | .373 | 164 | 203 | .808 | 0 | 0 | .000 | 172 | 2.2 | 291 | 3.7 | 0 | 0 | 0 |
| Willie Norwood | 78 | 1272 | 584 | 7.5 | 222 | 440 | .505 | 140 | 215 | .651 | 0 | 0 | .000 | 316 | 4.1 | 43 | 0.6 | 0 | 0 | 0 |
| Jim Davis | 52 | 684 | 306 | 5.9 | 121 | 251 | .482 | 64 | 98 | .653 | 0 | 0 | .000 | 196 | 3.8 | 38 | 0.7 | 0 | 0 | 0 |
| Bob Quick | 24 | 261 | 138 | 5.8 | 47 | 97 | .485 | 44 | 55 | .800 | 0 | 0 | .000 | 65 | 2.7 | 12 | 0.5 | 9 | 0 | 4 |
| Harvey Marlatt | 31 | 506 | 156 | 5.0 | 60 | 149 | .403 | 36 | 42 | .857 | 0 | 0 | .000 | 62 | 2.0 | 60 | 1.9 | 0 | 0 | 0 |
| Steve Mix | 8 | 104 | 37 | 4.6 | 15 | 47 | .319 | 7 | 12 | .583 | 0 | 0 | .000 | 23 | 2.9 | 4 | 0.5 | 0 | 0 | 0 |
| Bill Hewitt | 68 | 1203 | 303 | 4.5 | 131 | 277 | .473 | 41 | 82 | .500 | 0 | 0 | .000 | 370 | 5.4 | 71 | 1.0 | 0 | 0 | 0 |
| Erwin Mueller | 42 | 605 | 179 | 4.3 | 68 | 197 | .345 | 43 | 74 | .581 | 0 | 0 | .000 | 147 | 3.5 | 57 | 1.4 | 0 | 0 | 0 |
| Isaiah Wilson | 48 | 322 | 167 | 3.5 | 63 | 177 | .356 | 41 | 56 | .732 | 0 | 0 | .000 | 47 | 1.0 | 41 | 0.9 | 0 | 0 | 0 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Bob Lanier | 80 | 3092 | 30.79 | 16.6 | 10.4 | 1.075 | 0.00 | 17.4 |
| Dave Bing | 45 | 1936 | 20.47 | 8.0 | 8.7 | 0.971 | 0.00 | 4.6 |
| Jimmy Walker | 78 | 3083 | 17.64 | 10.7 | 6.3 | 1.042 | 0.00 | 3.6 |
| Curtis Rowe | 82 | 2661 | 14.63 | 9.7 | 4.9 | 1.002 | 0.00 | 12.5 |
| Terry Dischinger | 79 | 2062 | 10.80 | 7.5 | 3.6 | 1.127 | 0.00 | 7.8 |
| Howard Komives | 79 | 2071 | 8.51 | 6.2 | 4.1 | 0.869 | 0.00 | 3.9 |
| Willie Norwood | 78 | 1272 | 8.33 | 6.1 | 2.6 | 1.092 | 0.00 | 11.8 |
| Jim Davis | 52 | 684 | 7.23 | 4.1 | 2.5 | 1.040 | 3.67 | 0.0 |
| Bob Quick | 24 | 261 | 6.63 | 2.1 | 2.0 | 1.139 | 0.00 | 11.8 |
| Harvey Marlatt | 31 | 506 | 5.90 | 2.3 | 2.7 | 0.931 | 0.00 | 5.8 |
| Steve Mix | 8 | 104 | 0.00 | 0.0 | 0.0 | 0.000 | 0.00 | 0.0 |
| Bill Hewitt | 68 | 1203 | 8.19 | 5.4 | 2.9 | 0.968 | 0.00 | 14.6 |
| Erwin Mueller | 42 | 605 | 5.31 | 2.7 | 2.8 | 0.780 | 0.00 | 11.6 |
| Isaiah Wilson | 48 | 322 | 2.63 | 1.8 | 1.5 | 0.828 | 0.00 | 6.9 |
About statistical abbreviations