| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1973 Utah Stars (1970 - 1975)1974-75 1973-74 1972-73
51 - 33 .607 (pythagorean: 43 - 41 .514)
Coaching:
1973 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 0.0 | 8828 | 105.1 | 3584 | 7422 | .483 | 1566 | 1985 | .789 | 94 | 0 | .000 | 0 | 3794 | 45.2 | 1870 | 22.3 | 0 | 0 | 0 | 1940 | 0.0 |
| Defense | 0.0 | 8798 | 104.7 | 3578 | 7756 | .461 | 1502 | 1951 | .770 | 140 | 0 | .000 | 0 | 4031 | 48.0 | 1836 | 21.9 | 0 | 0 | 0 | 1918 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Willie Wise | 82 | 3292 | 1826 | 22.3 | 714 | 1458 | .490 | 396 | 501 | .790 | 2 | 16 | .125 | 623 | 7.6 | 302 | 3.7 | 118 | 43 | 202 |
| Ron Boone | 84 | 3098 | 1480 | 17.6 | 587 | 1188 | .494 | 300 | 343 | .875 | 6 | 26 | .231 | 435 | 5.2 | 417 | 5.0 | 123 | 22 | 316 |
| Jimmy Jones | 83 | 3162 | 1395 | 16.8 | 583 | 1060 | .550 | 229 | 259 | .884 | 0 | 1 | .000 | 361 | 4.3 | 429 | 5.2 | 154 | 32 | 238 |
| Zelmo Beaty | 77 | 2476 | 1028 | 13.4 | 417 | 796 | .524 | 194 | 244 | .795 | 0 | 1 | .000 | 615 | 8.0 | 128 | 1.7 | 62 | 64 | 110 |
| Johnny Neumann | 87 | 2056 | 1148 | 13.2 | 482 | 1070 | .450 | 166 | 215 | .772 | 18 | 74 | .243 | 226 | 2.6 | 254 | 2.9 | 95 | 26 | 248 |
| Rick Mount | 52 | 753 | 429 | 8.3 | 179 | 410 | .437 | 59 | 71 | .831 | 12 | 46 | .261 | 60 | 1.2 | 66 | 1.3 | 27 | 1 | 48 |
| Bruce Seals | 78 | 1358 | 545 | 7.0 | 229 | 605 | .379 | 68 | 108 | .630 | 19 | 90 | .211 | 279 | 3.6 | 54 | 0.7 | 57 | 57 | 81 |
| Gerald Govan | 83 | 2766 | 583 | 7.0 | 255 | 541 | .471 | 73 | 106 | .689 | 0 | 2 | .000 | 728 | 8.8 | 245 | 3.0 | 60 | 50 | 156 |
| Roy Ebron | 40 | 529 | 249 | 6.2 | 103 | 211 | .488 | 43 | 84 | .512 | 0 | 1 | .000 | 176 | 4.4 | 19 | 0.5 | 16 | 32 | 35 |
| John Beasley | 43 | 481 | 182 | 4.2 | 75 | 181 | .414 | 10 | 11 | .909 | 22 | 64 | .344 | 120 | 2.8 | 19 | 0.4 | 7 | 10 | 21 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Willie Wise | 82 | 3292 | 22.70 | 13.5 | 8.6 | 1.088 | 0.00 | 0.0 |
| Ron Boone | 84 | 3098 | 18.06 | 11.6 | 7.7 | 1.105 | 0.00 | 0.0 |
| Jimmy Jones | 83 | 3162 | 19.59 | 12.2 | 7.2 | 1.188 | 0.00 | 0.0 |
| Zelmo Beaty | 77 | 2476 | 17.64 | 10.6 | 5.7 | 1.138 | 0.00 | 0.0 |
| Johnny Neumann | 87 | 2056 | 9.93 | 7.6 | 4.6 | 0.986 | 0.00 | 0.0 |
| Rick Mount | 52 | 753 | 5.62 | 3.3 | 2.3 | 0.972 | 0.00 | 0.0 |
| Bruce Seals | 78 | 1358 | 6.35 | 5.0 | 2.6 | 0.835 | 0.00 | 0.0 |
| Gerald Govan | 83 | 2766 | 14.35 | 9.6 | 5.7 | 0.992 | 0.00 | 0.0 |
| Roy Ebron | 40 | 529 | 7.70 | 3.5 | 2.4 | 1.004 | 0.00 | 0.0 |
| John Beasley | 43 | 481 | 4.88 | 2.6 | 1.7 | 0.979 | 0.00 | 0.0 |
About statistical abbreviations