| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1979 New York Knicks (1946 - )1980-81 1979-80 1978-79
39 - 43 .476 (pythagorean: 37 - 45 .459)
Coaching:
1979 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 103.3 | 9344 | 114.0 | 3802 | 7672 | .496 | 1698 | 2274 | .747 | 42 | 191 | .000 | 1236 | 3539 | 43.2 | 2265 | 27.6 | 881 | 457 | 1613 | 2168 | 109.2 |
| Defense | 104.7 | 9438 | 115.1 | 3707 | 7492 | .495 | 1969 | 2556 | .770 | 56 | 0 | .000 | 1293 | 3725 | 45.4 | 2143 | 26.1 | 813 | 390 | 1694 | 2042 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Bill Cartwright | 82 | 3150 | 1781 | 21.7 | 665 | 1215 | .547 | 451 | 566 | .797 | 0 | 0 | .000 | 726 | 8.9 | 165 | 2.0 | 48 | 101 | 222 |
| Ray Williams | 82 | 2582 | 1714 | 20.9 | 687 | 1384 | .496 | 333 | 423 | .787 | 7 | 37 | .189 | 412 | 5.0 | 512 | 6.2 | 167 | 24 | 256 |
| Toby Knight | 81 | 2945 | 1549 | 19.1 | 669 | 1265 | .529 | 211 | 261 | .808 | 0 | 2 | .000 | 493 | 6.1 | 150 | 1.9 | 117 | 86 | 163 |
| Micheal Ray Richardson | 82 | 3060 | 1254 | 15.3 | 502 | 1063 | .472 | 223 | 338 | .660 | 27 | 110 | .245 | 539 | 6.6 | 832 | 10.1 | 265 | 35 | 359 |
| Joe Meriweather | 65 | 1565 | 582 | 9.0 | 252 | 477 | .528 | 78 | 121 | .645 | 0 | 1 | .000 | 350 | 5.4 | 66 | 1.0 | 37 | 120 | 112 |
| Earl Monroe | 51 | 633 | 378 | 7.4 | 161 | 352 | .457 | 56 | 64 | .875 | 0 | 0 | .000 | 36 | 0.7 | 67 | 1.3 | 21 | 3 | 28 |
| Larry Demic | 82 | 1872 | 570 | 7.0 | 230 | 528 | .436 | 110 | 183 | .601 | 0 | 0 | .000 | 483 | 5.9 | 64 | 0.8 | 56 | 30 | 168 |
| Mike Glenn | 75 | 800 | 441 | 5.9 | 188 | 364 | .516 | 63 | 73 | .863 | 2 | 10 | .200 | 66 | 0.9 | 85 | 1.1 | 35 | 7 | 38 |
| Hollis Copeland | 75 | 1142 | 427 | 5.7 | 182 | 368 | .495 | 63 | 86 | .733 | 0 | 2 | .000 | 156 | 2.1 | 80 | 1.1 | 61 | 25 | 84 |
| Sly Williams | 57 | 556 | 266 | 4.7 | 104 | 267 | .390 | 58 | 90 | .644 | 0 | 4 | .000 | 121 | 2.1 | 36 | 0.6 | 19 | 8 | 49 |
| Marvin Webster | 20 | 298 | 88 | 4.4 | 38 | 79 | .481 | 12 | 16 | .750 | 0 | 0 | .000 | 80 | 4.0 | 9 | 0.5 | 3 | 11 | 20 |
| Jim Cleamons | 22 | 254 | 75 | 3.4 | 30 | 69 | .435 | 12 | 15 | .800 | 3 | 8 | .375 | 19 | 0.9 | 40 | 1.8 | 13 | 2 | 17 |
| Geoff Huston | 71 | 923 | 219 | 3.1 | 94 | 241 | .390 | 28 | 38 | .737 | 3 | 17 | .176 | 58 | 0.8 | 159 | 2.2 | 39 | 5 | 73 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Bill Cartwright | 82 | 3150 | 23.59 | 13.9 | 7.3 | 1.216 | -3.56 | 12.6 |
| Ray Williams | 82 | 2582 | 21.78 | 13.0 | 8.7 | 1.092 | 3.31 | 8.7 |
| Toby Knight | 81 | 2945 | 19.58 | 12.0 | 6.0 | 1.123 | -2.14 | 9.1 |
| Micheal Ray Richardson | 82 | 3060 | 23.05 | 13.6 | 10.1 | 1.035 | 6.40 | 9.6 |
| Joe Meriweather | 65 | 1565 | 11.92 | 7.0 | 3.6 | 1.098 | -4.34 | 12.2 |
| Earl Monroe | 51 | 633 | 5.45 | 3.2 | 1.9 | 0.994 | 2.63 | 3.1 |
| Larry Demic | 82 | 1872 | 8.10 | 6.2 | 3.2 | 0.937 | -6.70 | 14.1 |
| Mike Glenn | 75 | 800 | 5.47 | 4.3 | 1.8 | 1.113 | 2.33 | 4.5 |
| Hollis Copeland | 75 | 1142 | 6.08 | 4.7 | 2.4 | 1.052 | -2.69 | 7.5 |
| Sly Williams | 57 | 556 | 3.61 | 2.6 | 1.8 | 0.868 | -4.50 | 11.9 |
| Marvin Webster | 20 | 298 | 6.30 | 1.8 | 2.1 | 1.023 | -4.70 | 14.7 |
| Jim Cleamons | 22 | 254 | 4.09 | 1.4 | 1.7 | 0.992 | 3.70 | 0.0 |
| Geoff Huston | 71 | 923 | 3.52 | 3.0 | 1.8 | 0.850 | 3.58 | 3.4 |
About statistical abbreviations