| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1980 Kansas City Kings (1976 - 1984)1981-82 1980-81 1979-80
40 - 42 .488 (pythagorean: 41 - 41 .500)
Coaching:
1980 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 102.8 | 8769 | 106.9 | 3572 | 7151 | .500 | 1576 | 2206 | .714 | 49 | 168 | .292 | 1037 | 3487 | 42.5 | 2271 | 27.7 | 719 | 385 | 1448 | 2092 | 103.5 |
| Defense | 102.0 | 8768 | 106.9 | 3424 | 7117 | .481 | 1889 | 2500 | .756 | 31 | 0 | .000 | 1138 | 3648 | 44.5 | 1857 | 22.6 | 717 | 383 | 1520 | 2015 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Otis Birdsong | 71 | 2593 | 1747 | 24.6 | 710 | 1306 | .544 | 317 | 455 | .697 | 10 | 35 | .286 | 258 | 3.6 | 233 | 3.3 | 93 | 18 | 173 |
| Scott Wedman | 81 | 2902 | 1535 | 19.0 | 685 | 1437 | .477 | 140 | 204 | .686 | 25 | 77 | .325 | 433 | 5.3 | 226 | 2.8 | 97 | 46 | 161 |
| Phil Ford | 66 | 2287 | 1153 | 17.5 | 424 | 887 | .478 | 294 | 354 | .831 | 11 | 36 | .306 | 128 | 1.9 | 580 | 8.8 | 99 | 6 | 241 |
| Reggie King | 81 | 2743 | 1208 | 14.9 | 472 | 867 | .544 | 264 | 386 | .684 | 0 | 0 | .000 | 786 | 9.7 | 122 | 1.5 | 102 | 41 | 164 |
| Joe Meriweather | 74 | 1514 | 560 | 7.6 | 206 | 415 | .496 | 148 | 213 | .695 | 0 | 0 | .000 | 393 | 5.3 | 77 | 1.0 | 27 | 80 | 125 |
| Ernie Grunfeld | 79 | 1584 | 595 | 7.5 | 260 | 486 | .535 | 75 | 101 | .743 | 0 | 0 | .000 | 206 | 2.6 | 205 | 2.6 | 60 | 15 | 88 |
| Charles Whitney | 47 | 782 | 350 | 7.4 | 149 | 306 | .487 | 50 | 65 | .769 | 2 | 6 | .333 | 106 | 2.3 | 68 | 1.4 | 47 | 6 | 48 |
| Sam Lacey | 82 | 2228 | 567 | 6.9 | 237 | 536 | .442 | 92 | 117 | .786 | 1 | 5 | .200 | 584 | 7.1 | 399 | 4.9 | 95 | 120 | 182 |
| Jojo White | 13 | 236 | 83 | 6.4 | 36 | 82 | .439 | 11 | 18 | .611 | 0 | 0 | .000 | 21 | 1.6 | 37 | 2.8 | 11 | 1 | 18 |
| Leon Douglas | 79 | 1356 | 472 | 6.0 | 185 | 323 | .573 | 102 | 186 | .548 | 0 | 0 | .000 | 384 | 4.9 | 69 | 0.9 | 25 | 38 | 90 |
| Frankie Sanders | 23 | 186 | 88 | 3.8 | 34 | 77 | .442 | 20 | 22 | .909 | 0 | 3 | .000 | 21 | 0.9 | 17 | 0.7 | 16 | 1 | 21 |
| Gus Gerard | 16 | 123 | 57 | 3.6 | 19 | 51 | .373 | 19 | 29 | .655 | 0 | 3 | .000 | 29 | 1.8 | 6 | 0.4 | 3 | 6 | 7 |
| John Lambert | 43 | 475 | 148 | 3.4 | 65 | 160 | .406 | 18 | 23 | .783 | 0 | 2 | .000 | 90 | 2.1 | 24 | 0.6 | 12 | 5 | 17 |
| Lloyd Walton | 61 | 821 | 206 | 3.4 | 90 | 218 | .413 | 26 | 33 | .788 | 0 | 1 | .000 | 48 | 0.8 | 208 | 3.4 | 32 | 2 | 80 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Otis Birdsong | 71 | 2593 | 20.31 | 11.1 | 6.6 | 1.160 | -0.68 | 5.5 |
| Scott Wedman | 81 | 2902 | 16.79 | 10.6 | 6.6 | 1.005 | -0.36 | 8.3 |
| Phil Ford | 66 | 2287 | 18.21 | 9.7 | 6.6 | 1.106 | 6.37 | 3.1 |
| Reggie King | 81 | 2743 | 19.48 | 11.9 | 6.0 | 1.165 | -3.01 | 15.9 |
| Joe Meriweather | 74 | 1514 | 9.97 | 6.7 | 3.4 | 1.101 | -4.87 | 14.4 |
| Ernie Grunfeld | 79 | 1584 | 9.38 | 6.8 | 3.7 | 1.122 | 3.07 | 7.2 |
| Charles Whitney | 47 | 782 | 7.60 | 3.9 | 2.9 | 1.046 | -0.34 | 7.5 |
| Sam Lacey | 82 | 2228 | 15.35 | 10.0 | 6.2 | 0.965 | 3.77 | 14.6 |
| Jojo White | 13 | 236 | 6.31 | 1.3 | 3.1 | 0.923 | 2.83 | 4.9 |
| Leon Douglas | 79 | 1356 | 8.56 | 6.3 | 3.0 | 1.166 | -3.24 | 15.8 |
| Frankie Sanders | 23 | 186 | 3.35 | 1.2 | 1.3 | 1.015 | -5.20 | 6.3 |
| Gus Gerard | 16 | 123 | 3.25 | 0.9 | 1.3 | 0.894 | -2.47 | 0.0 |
| John Lambert | 43 | 475 | 3.77 | 2.2 | 1.6 | 0.870 | -0.24 | 0.0 |
| Lloyd Walton | 61 | 821 | 4.61 | 3.2 | 2.1 | 0.886 | 7.15 | 3.3 |
About statistical abbreviations