| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1981 Chicago Bulls (1966 - )1982-83 1981-82 1980-81
34 - 48 .415 (pythagorean: 34 - 48 .423)
Coaching:
1981 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 104.6 | 8743 | 106.6 | 3369 | 6728 | .501 | 1951 | 2545 | .767 | 54 | 213 | .254 | 1125 | 3650 | 44.5 | 2043 | 24.9 | 580 | 483 | 1636 | 2008 | 101.4 |
| Defense | 105.9 | 8909 | 108.6 | 3659 | 7388 | .495 | 1533 | 2053 | .747 | 58 | 0 | .000 | 1134 | 3359 | 41.0 | 2043 | 24.9 | 807 | 469 | 1257 | 2220 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Artis Gilmore | 82 | 2796 | 1517 | 18.5 | 546 | 837 | .652 | 424 | 552 | .768 | 1 | 1 | 1.000 | 835 | 10.2 | 136 | 1.7 | 49 | 220 | 227 |
| Reggie Theus | 82 | 2838 | 1508 | 18.4 | 560 | 1194 | .469 | 363 | 449 | .808 | 25 | 100 | .250 | 312 | 3.8 | 476 | 5.8 | 87 | 16 | 277 |
| David Greenwood | 82 | 2914 | 1200 | 14.6 | 480 | 1014 | .473 | 240 | 291 | .825 | 0 | 3 | .000 | 786 | 9.6 | 262 | 3.2 | 70 | 93 | 180 |
| Ricky Sobers | 80 | 1938 | 940 | 11.8 | 363 | 801 | .453 | 195 | 254 | .768 | 19 | 76 | .250 | 142 | 1.8 | 301 | 3.8 | 73 | 18 | 217 |
| Ronnie Lester | 75 | 2252 | 870 | 11.6 | 329 | 657 | .501 | 208 | 256 | .813 | 4 | 8 | .500 | 213 | 2.8 | 362 | 4.8 | 80 | 14 | 185 |
| Dwight Jones | 78 | 2040 | 779 | 10.0 | 303 | 572 | .530 | 172 | 238 | .723 | 1 | 1 | 1.000 | 507 | 6.5 | 114 | 1.5 | 49 | 36 | 155 |
| Orlando Woolridge | 75 | 1188 | 548 | 7.3 | 202 | 394 | .513 | 144 | 206 | .699 | 0 | 3 | .000 | 227 | 3.0 | 81 | 1.1 | 23 | 24 | 107 |
| Larry Kenon | 60 | 1036 | 434 | 7.2 | 192 | 412 | .466 | 50 | 88 | .568 | 0 | 0 | .000 | 180 | 3.0 | 65 | 1.1 | 30 | 7 | 82 |
| James Wilkes | 57 | 862 | 314 | 5.5 | 128 | 266 | .481 | 58 | 80 | .725 | 0 | 1 | .000 | 159 | 2.8 | 64 | 1.1 | 30 | 18 | 62 |
| Ray Blume | 49 | 546 | 226 | 4.6 | 102 | 222 | .459 | 18 | 28 | .643 | 4 | 18 | .222 | 41 | 0.8 | 68 | 1.4 | 23 | 2 | 54 |
| Tracy Jackson | 38 | 412 | 170 | 4.5 | 69 | 146 | .473 | 32 | 39 | .821 | 0 | 0 | .000 | 51 | 1.3 | 22 | 0.6 | 11 | 3 | 18 |
| Jackie Robinson | 3 | 29 | 10 | 3.3 | 3 | 9 | .333 | 4 | 4 | 1.000 | 0 | 0 | .000 | 3 | 1.0 | 0 | 0.0 | 0 | 0 | 1 |
| Coby Dietrick | 74 | 999 | 222 | 3.0 | 92 | 200 | .460 | 38 | 54 | .704 | 0 | 1 | .000 | 188 | 2.5 | 87 | 1.2 | 49 | 30 | 44 |
| Roger Burkman | 6 | 30 | 5 | 0.8 | 0 | 4 | .000 | 5 | 6 | .833 | 0 | 1 | .000 | 6 | 1.0 | 5 | 0.8 | 6 | 2 | 3 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Artis Gilmore | 82 | 2796 | 25.74 | 14.8 | 6.8 | 1.405 | -4.88 | 16.9 |
| Reggie Theus | 82 | 2838 | 17.10 | 10.9 | 7.4 | 1.084 | 1.42 | 6.2 |
| David Greenwood | 82 | 2914 | 20.07 | 12.3 | 7.7 | 1.051 | -0.18 | 15.3 |
| Ricky Sobers | 80 | 1938 | 9.50 | 6.9 | 4.3 | 1.030 | -0.84 | 4.1 |
| Ronnie Lester | 75 | 2252 | 13.04 | 8.3 | 5.4 | 1.130 | 2.50 | 5.4 |
| Dwight Jones | 78 | 2040 | 12.76 | 8.4 | 4.6 | 1.151 | -3.87 | 14.1 |
| Orlando Woolridge | 75 | 1188 | 7.23 | 5.3 | 2.9 | 1.131 | -4.46 | 10.8 |
| Larry Kenon | 60 | 1036 | 6.27 | 4.0 | 2.9 | 0.963 | -3.73 | 9.8 |
| James Wilkes | 57 | 862 | 6.37 | 4.0 | 2.6 | 1.042 | -2.24 | 10.4 |
| Ray Blume | 49 | 546 | 3.59 | 2.3 | 1.7 | 0.964 | -1.59 | 4.3 |
| Tracy Jackson | 38 | 412 | 4.08 | 2.1 | 1.5 | 1.042 | -0.84 | 0.0 |
| Jackie Robinson | 3 | 29 | 2.00 | 0.1 | 0.0 | 0.929 | -3.45 | 5.9 |
| Coby Dietrick | 74 | 999 | 5.51 | 4.3 | 2.1 | 0.992 | 1.40 | 10.7 |
| Roger Burkman | 6 | 30 | 2.67 | 0.4 | 0.9 | 0.753 | 1.11 | 11.3 |
About statistical abbreviations