| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1989 Los Angeles Clippers (1970 - )1990-91 1989-90 1988-89
30 - 52 .366 (pythagorean: 30 - 52 .370)
Coaching:
1989 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 101.0 | 8509 | 103.8 | 3319 | 6853 | .484 | 1815 | 2458 | .738 | 56 | 230 | .243 | 1056 | 3418 | 41.7 | 1978 | 24.1 | 782 | 507 | 1547 | 1859 | 101.8 |
| Defense | 104.5 | 8787 | 107.2 | 3432 | 7207 | .476 | 1737 | 2251 | .772 | 186 | 0 | .000 | 1149 | 3516 | 42.9 | 2092 | 25.5 | 828 | 429 | 1364 | 1950 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Ron Harper | 28 | 1105 | 644 | 23.0 | 240 | 499 | .481 | 151 | 190 | .795 | 13 | 46 | .283 | 158 | 5.6 | 133 | 4.8 | 67 | 32 | 82 |
| Charles Smith | 78 | 2732 | 1645 | 21.1 | 595 | 1145 | .520 | 454 | 572 | .794 | 1 | 12 | .083 | 524 | 6.7 | 114 | 1.5 | 86 | 119 | 162 |
| Danny Manning | 71 | 2269 | 1154 | 16.3 | 440 | 826 | .533 | 274 | 370 | .741 | 0 | 5 | .000 | 422 | 5.9 | 187 | 2.6 | 91 | 39 | 188 |
| Ken Norman | 70 | 2334 | 1128 | 16.1 | 484 | 949 | .510 | 153 | 242 | .632 | 7 | 16 | .438 | 470 | 6.7 | 160 | 2.3 | 78 | 59 | 190 |
| Benoit Benjamin | 71 | 2313 | 959 | 13.5 | 362 | 688 | .526 | 235 | 321 | .732 | 0 | 1 | .000 | 657 | 9.3 | 159 | 2.2 | 59 | 187 | 187 |
| Gary Grant | 44 | 1529 | 575 | 13.1 | 241 | 517 | .466 | 88 | 113 | .779 | 5 | 21 | .238 | 195 | 4.4 | 442 | 10.0 | 108 | 5 | 206 |
| Reggie Williams | 5 | 133 | 60 | 12.0 | 21 | 57 | .368 | 18 | 21 | .857 | 0 | 5 | .000 | 15 | 3.0 | 10 | 2.0 | 9 | 1 | 9 |
| Winston Garland | 28 | 871 | 304 | 10.9 | 122 | 285 | .428 | 49 | 59 | .831 | 11 | 26 | .423 | 103 | 3.7 | 146 | 5.2 | 30 | 5 | 77 |
| Tom Garrick | 73 | 1721 | 508 | 7.0 | 208 | 421 | .494 | 88 | 114 | .772 | 4 | 21 | .190 | 162 | 2.2 | 289 | 4.0 | 90 | 7 | 117 |
| Jeff Martin | 69 | 1351 | 433 | 6.3 | 170 | 414 | .411 | 91 | 129 | .705 | 2 | 15 | .133 | 159 | 2.3 | 44 | 0.6 | 41 | 16 | 47 |
| Michael Young | 45 | 459 | 219 | 4.9 | 92 | 194 | .474 | 27 | 38 | .711 | 8 | 26 | .308 | 86 | 1.9 | 24 | 0.5 | 25 | 3 | 15 |
| Joe Wolf | 77 | 1325 | 370 | 4.8 | 155 | 392 | .395 | 55 | 71 | .775 | 5 | 25 | .200 | 232 | 3.0 | 62 | 0.8 | 30 | 24 | 77 |
| David Rivers | 52 | 724 | 219 | 4.2 | 80 | 197 | .406 | 59 | 78 | .756 | 0 | 5 | .000 | 85 | 1.6 | 155 | 3.0 | 31 | 0 | 88 |
| Ken Bannister | 52 | 589 | 206 | 4.0 | 77 | 161 | .478 | 52 | 110 | .473 | 0 | 1 | .000 | 112 | 2.2 | 18 | 0.3 | 17 | 7 | 44 |
| Jim Les | 6 | 86 | 21 | 3.5 | 5 | 14 | .357 | 11 | 13 | .846 | 0 | 1 | .000 | 7 | 1.2 | 20 | 3.3 | 3 | 0 | 7 |
| Carlton McKinney | 7 | 104 | 18 | 2.6 | 8 | 32 | .250 | 2 | 4 | .500 | 0 | 1 | .000 | 12 | 1.7 | 7 | 1.0 | 6 | 1 | 7 |
| Steve Harris | 15 | 93 | 31 | 2.1 | 14 | 40 | .350 | 3 | 4 | .750 | 0 | 0 | .000 | 10 | 0.7 | 1 | 0.1 | 7 | 1 | 5 |
| Jay Edwards | 4 | 26 | 7 | 1.8 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 0.5 | 4 | 1.0 | 1 | 0 | 1 |
| Andre Turner | 3 | 31 | 4 | 1.3 | 2 | 13 | .154 | 0 | 0 | .000 | 0 | 1 | .000 | 5 | 1.7 | 3 | 1.0 | 1 | 0 | 4 |
| Torgeir Bryn | 3 | 10 | 4 | 1.3 | 0 | 2 | .000 | 4 | 6 | .667 | 0 | 0 | .000 | 2 | 0.7 | 0 | 0.0 | 2 | 1 | 1 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Ron Harper | 28 | 1105 | 23.36 | 6.2 | 8.5 | 1.105 | 0.52 | 0.0 |
| Charles Smith | 78 | 2732 | 21.26 | 12.3 | 6.0 | 1.178 | -3.15 | 11.0 |
| Danny Manning | 71 | 2269 | 17.23 | 9.8 | 6.3 | 1.167 | -2.79 | 10.6 |
| Ken Norman | 70 | 2334 | 16.44 | 9.4 | 6.3 | 1.069 | -3.57 | 11.5 |
| Benoit Benjamin | 71 | 2313 | 20.03 | 11.0 | 6.5 | 1.156 | -3.50 | 16.3 |
| Gary Grant | 44 | 1529 | 18.59 | 7.2 | 8.3 | 1.015 | 5.80 | 7.3 |
| Reggie Williams | 5 | 133 | 9.40 | 0.9 | 4.2 | 0.906 | -1.80 | 0.0 |
| Winston Garland | 28 | 871 | 12.07 | 3.8 | 5.9 | 0.978 | 2.22 | 0.0 |
| Tom Garrick | 73 | 1721 | 9.59 | 6.5 | 3.9 | 1.078 | 4.40 | 5.4 |
| Jeff Martin | 69 | 1351 | 5.28 | 4.0 | 2.1 | 0.920 | -1.31 | 6.7 |
| Michael Young | 45 | 459 | 5.09 | 2.8 | 1.7 | 1.039 | 0.22 | 10.7 |
| Joe Wolf | 77 | 1325 | 5.04 | 4.1 | 2.3 | 0.874 | -2.69 | 10.0 |
| David Rivers | 52 | 724 | 5.12 | 3.1 | 2.7 | 0.947 | 2.12 | 6.7 |
| Ken Bannister | 52 | 589 | 3.35 | 2.2 | 1.4 | 0.984 | -5.43 | 10.9 |
| Jim Les | 6 | 86 | 5.50 | 0.7 | 2.4 | 1.065 | 7.21 | 0.0 |
| Carlton McKinney | 7 | 104 | 1.57 | 0.3 | 1.6 | 0.533 | -2.24 | 6.6 |
| Steve Harris | 15 | 93 | 1.20 | 0.4 | 0.5 | 0.742 | -4.66 | 6.2 |
| Jay Edwards | 4 | 26 | 1.75 | 0.2 | 1.0 | 0.841 | 6.41 | 4.4 |
| Andre Turner | 3 | 31 | -0.67 | 0.0 | 1.3 | 0.308 | -6.52 | 0.0 |
| Torgeir Bryn | 3 | 10 | 1.33 | 0.1 | 0.0 | 0.862 | -10.00 | 11.4 |
About statistical abbreviations