| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1989 Milwaukee Bucks (1968 - )1990-91 1989-90 1988-89
44 - 38 .537 (pythagorean: 38 - 44 .470)
Coaching:
1989 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 104.0 | 8691 | 106.0 | 3380 | 7146 | .473 | 1722 | 2273 | .758 | 209 | 670 | .312 | 1108 | 3354 | 40.9 | 2046 | 25.0 | 826 | 326 | 1315 | 2086 | 100.9 |
| Defense | 104.9 | 8755 | 106.8 | 3292 | 6871 | .479 | 1990 | 2570 | .774 | 181 | 0 | .000 | 1158 | 3563 | 43.5 | 2023 | 24.7 | 685 | 444 | 1506 | 1879 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Ricky Pierce | 59 | 1709 | 1359 | 23.0 | 503 | 987 | .510 | 307 | 366 | .839 | 46 | 133 | .346 | 167 | 2.8 | 133 | 2.3 | 50 | 7 | 129 |
| Jay Humphries | 81 | 2818 | 1237 | 15.3 | 496 | 1005 | .494 | 224 | 285 | .786 | 21 | 70 | .300 | 269 | 3.3 | 472 | 5.8 | 156 | 11 | 151 |
| Alvin Robertson | 81 | 2599 | 1153 | 14.2 | 476 | 946 | .503 | 197 | 266 | .741 | 4 | 26 | .154 | 559 | 6.9 | 445 | 5.5 | 207 | 17 | 217 |
| Jack Sikma | 71 | 2250 | 986 | 13.9 | 344 | 827 | .416 | 230 | 260 | .885 | 68 | 199 | .342 | 492 | 6.9 | 229 | 3.2 | 76 | 48 | 139 |
| Paul Pressey | 57 | 1400 | 628 | 11.0 | 239 | 506 | .472 | 144 | 190 | .758 | 6 | 43 | .140 | 172 | 3.0 | 244 | 4.3 | 71 | 23 | 109 |
| Fred Roberts | 82 | 2235 | 857 | 10.5 | 330 | 666 | .495 | 195 | 249 | .783 | 2 | 11 | .182 | 311 | 3.8 | 147 | 1.8 | 56 | 25 | 130 |
| Brad Lohaus | 52 | 1353 | 522 | 10.0 | 211 | 461 | .458 | 54 | 77 | .701 | 46 | 121 | .380 | 288 | 5.5 | 106 | 2.0 | 44 | 66 | 64 |
| Cadillac Anderson | 60 | 1291 | 529 | 8.8 | 219 | 432 | .507 | 91 | 170 | .535 | 0 | 0 | .000 | 373 | 6.2 | 24 | 0.4 | 32 | 54 | 80 |
| Jeff Grayer | 71 | 1427 | 548 | 7.7 | 224 | 487 | .460 | 99 | 152 | .651 | 1 | 8 | .125 | 217 | 3.1 | 107 | 1.5 | 48 | 10 | 82 |
| Larry Krystkowiak | 16 | 381 | 112 | 7.0 | 43 | 118 | .364 | 26 | 33 | .788 | 0 | 2 | .000 | 76 | 4.8 | 25 | 1.6 | 10 | 2 | 19 |
| Randy Breuer | 30 | 554 | 204 | 6.8 | 86 | 186 | .462 | 32 | 51 | .627 | 0 | 0 | .000 | 127 | 4.2 | 13 | 0.4 | 9 | 33 | 33 |
| Ben Coleman | 22 | 305 | 126 | 5.7 | 46 | 97 | .474 | 34 | 41 | .829 | 0 | 1 | .000 | 87 | 4.0 | 12 | 0.5 | 7 | 7 | 26 |
| Tony Brown | 61 | 635 | 219 | 3.6 | 88 | 206 | .427 | 38 | 56 | .679 | 5 | 20 | .250 | 72 | 1.2 | 41 | 0.7 | 32 | 4 | 51 |
| Mike Dunleavy | 5 | 43 | 17 | 3.4 | 4 | 14 | .286 | 7 | 8 | .875 | 2 | 9 | .222 | 2 | 0.4 | 10 | 2.0 | 1 | 0 | 8 |
| Jerry Sichting | 1 | 27 | 3 | 3.0 | 0 | 6 | .000 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2.0 | 0 | 0 | 0 |
| Gerald Henderson | 11 | 129 | 27 | 2.5 | 11 | 26 | .423 | 2 | 2 | 1.000 | 3 | 7 | .429 | 12 | 1.1 | 13 | 1.2 | 8 | 0 | 8 |
| Frank Kornet | 57 | 438 | 113 | 2.0 | 42 | 114 | .368 | 24 | 39 | .615 | 5 | 20 | .250 | 71 | 1.2 | 21 | 0.4 | 14 | 3 | 23 |
| Tito Horford | 35 | 236 | 51 | 1.5 | 18 | 62 | .290 | 15 | 24 | .625 | 0 | 0 | .000 | 59 | 1.7 | 2 | 0.1 | 5 | 16 | 14 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Ricky Pierce | 59 | 1709 | 17.69 | 8.7 | 5.3 | 1.184 | -2.36 | 5.6 |
| Jay Humphries | 81 | 2818 | 17.58 | 11.0 | 6.6 | 1.094 | 5.81 | 5.5 |
| Alvin Robertson | 81 | 2599 | 20.06 | 12.1 | 8.1 | 1.085 | 3.07 | 12.3 |
| Jack Sikma | 71 | 2250 | 16.61 | 9.6 | 6.7 | 1.047 | 0.61 | 12.5 |
| Paul Pressey | 57 | 1400 | 12.56 | 6.6 | 5.2 | 1.065 | 3.83 | 7.0 |
| Fred Roberts | 82 | 2235 | 10.68 | 7.7 | 4.2 | 1.105 | -1.43 | 8.0 |
| Brad Lohaus | 52 | 1353 | 13.25 | 6.4 | 4.8 | 1.055 | 0.44 | 0.0 |
| Cadillac Anderson | 60 | 1291 | 10.67 | 6.0 | 2.8 | 1.044 | -4.96 | 16.6 |
| Jeff Grayer | 71 | 1427 | 7.49 | 5.2 | 3.3 | 0.989 | -0.75 | 8.7 |
| Larry Krystkowiak | 16 | 381 | 7.75 | 1.8 | 3.8 | 0.845 | -0.61 | 11.4 |
| Randy Breuer | 30 | 554 | 7.80 | 2.8 | 2.3 | 0.979 | -4.41 | 0.0 |
| Ben Coleman | 22 | 305 | 7.05 | 2.0 | 2.3 | 1.095 | -5.90 | 16.4 |
| Tony Brown | 61 | 635 | 2.97 | 2.3 | 1.4 | 0.950 | -3.73 | 6.5 |
| Mike Dunleavy | 5 | 43 | 2.20 | 0.3 | 1.4 | 0.970 | -3.10 | 2.7 |
| Jerry Sichting | 1 | 27 | -2.00 | 0.0 | 0.0 | 0.387 | 4.89 | 0.0 |
| Gerald Henderson | 11 | 129 | 3.36 | 0.7 | 1.5 | 1.004 | 0.45 | 0.0 |
| Frank Kornet | 57 | 438 | 1.96 | 1.6 | 1.0 | 0.862 | -2.05 | 9.3 |
| Tito Horford | 35 | 236 | 1.89 | 1.1 | 0.6 | 0.703 | -5.37 | 14.3 |
About statistical abbreviations