| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
2002 Milwaukee Bucks (1968 - )2003-04 2002-03 2001-02
42 - 40 .512 (pythagorean: 41 - 41 .510)
Coaching:
2002 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 106.9 | 8158 | 99.5 | 3045 | 6670 | .457 | 1483 | 1911 | .776 | 585 | 1526 | .383 | 876 | 3243 | 39.5 | 1823 | 22.2 | 622 | 344 | 996 | 1819 | 92.5 |
| Defense | 106.1 | 8139 | 99.3 | 3043 | 6642 | .458 | 1574 | 2114 | .458 | 479 | 1278 | .375 | 1022 | 3562 | 43.4 | 1892 | 23.1 | 543 | 322 | 1118 | 1685 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Ray Allen | 47 | 1683 | 1003 | 21.3 | 351 | 803 | .437 | 178 | 195 | .913 | 123 | 311 | .395 | 218 | 4.6 | 164 | 3.5 | 57 | 11 | 117 |
| Gary Payton | 80 | 3208 | 1634 | 20.4 | 665 | 1466 | .454 | 250 | 352 | .710 | 54 | 182 | .297 | 334 | 4.2 | 663 | 8.3 | 133 | 20 | 187 |
| Sam Cassell | 78 | 2700 | 1536 | 19.7 | 546 | 1162 | .470 | 385 | 447 | .861 | 59 | 163 | .362 | 342 | 4.4 | 450 | 5.8 | 88 | 14 | 177 |
| Michael Redd | 82 | 2316 | 1241 | 15.1 | 455 | 971 | .469 | 149 | 185 | .805 | 182 | 416 | .438 | 371 | 4.5 | 117 | 1.4 | 100 | 13 | 74 |
| Desmond Mason | 28 | 952 | 415 | 14.8 | 166 | 350 | .474 | 78 | 102 | .765 | 5 | 17 | .294 | 188 | 6.7 | 68 | 2.4 | 20 | 11 | 41 |
| Tim Thomas | 80 | 2358 | 1066 | 13.3 | 412 | 930 | .443 | 145 | 186 | .780 | 97 | 265 | .366 | 389 | 4.9 | 102 | 1.3 | 70 | 49 | 133 |
| Toni Kukoc | 63 | 1704 | 730 | 11.6 | 249 | 577 | .432 | 137 | 194 | .706 | 95 | 263 | .361 | 266 | 4.2 | 230 | 3.7 | 81 | 29 | 122 |
| Anthony Mason | 65 | 2119 | 466 | 7.2 | 191 | 393 | .486 | 84 | 117 | .718 | 0 | 1 | .000 | 416 | 6.4 | 209 | 3.2 | 32 | 12 | 79 |
| Jason Caffey | 51 | 894 | 295 | 5.8 | 113 | 248 | .456 | 69 | 106 | .651 | 0 | 0 | .000 | 176 | 3.5 | 38 | 0.7 | 19 | 15 | 56 |
| Kevin Ollie | 53 | 1127 | 303 | 5.7 | 117 | 255 | .459 | 68 | 91 | .747 | 1 | 5 | .200 | 99 | 1.9 | 181 | 3.4 | 37 | 4 | 36 |
| Marcus Haislip | 39 | 441 | 161 | 4.1 | 66 | 153 | .431 | 26 | 38 | .684 | 3 | 12 | .250 | 53 | 1.4 | 9 | 0.2 | 7 | 18 | 21 |
| Dan Gadzuric | 49 | 760 | 169 | 3.4 | 70 | 145 | .483 | 29 | 56 | .518 | 0 | 1 | .000 | 197 | 4.0 | 9 | 0.2 | 22 | 52 | 27 |
| Ervin Johnson | 69 | 1170 | 152 | 2.2 | 61 | 135 | .452 | 30 | 44 | .682 | 0 | 0 | .000 | 294 | 4.3 | 24 | 0.3 | 34 | 63 | 34 |
| Ronald Murray | 12 | 42 | 23 | 1.9 | 9 | 26 | .346 | 5 | 8 | .625 | 0 | 4 | .000 | 1 | 0.1 | 3 | 0.3 | 4 | 0 | 4 |
| Joel Przybilla | 32 | 546 | 48 | 1.5 | 18 | 46 | .391 | 12 | 24 | .500 | 0 | 0 | .000 | 145 | 4.5 | 12 | 0.4 | 10 | 45 | 19 |
| Jamal Sampson | 5 | 8 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 1 | 0.2 | 1 | 0 | 0 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Ray Allen | 47 | 1683 | 18.45 | 7.6 | 7.0 | 1.128 | -0.52 | 0.0 |
| Gary Payton | 80 | 3208 | 21.18 | 12.6 | 8.9 | 1.008 | 7.94 | 6.1 |
| Sam Cassell | 78 | 2700 | 20.19 | 11.9 | 7.9 | 1.131 | 4.54 | 7.4 |
| Michael Redd | 82 | 2316 | 14.83 | 9.8 | 4.6 | 1.179 | 0.17 | 9.3 |
| Desmond Mason | 28 | 952 | 16.18 | 4.7 | 6.2 | 1.051 | 0.41 | 0.0 |
| Tim Thomas | 80 | 2358 | 12.30 | 8.4 | 4.4 | 1.054 | -2.76 | 9.6 |
| Toni Kukoc | 63 | 1704 | 13.16 | 7.4 | 5.6 | 1.102 | 1.83 | 9.1 |
| Anthony Mason | 65 | 2119 | 12.63 | 7.3 | 5.3 | 1.048 | 2.84 | 11.4 |
| Jason Caffey | 51 | 894 | 6.18 | 3.6 | 2.4 | 1.001 | -3.43 | 11.5 |
| Kevin Ollie | 53 | 1127 | 8.06 | 4.5 | 3.3 | 1.027 | 7.41 | 0.0 |
| Marcus Haislip | 39 | 441 | 3.28 | 1.8 | 1.0 | 0.949 | -3.40 | 7.0 |
| Dan Gadzuric | 49 | 760 | 6.53 | 3.6 | 1.4 | 0.996 | -2.76 | 15.1 |
| Ervin Johnson | 69 | 1170 | 6.45 | 4.6 | 1.4 | 0.985 | -1.54 | 14.7 |
| Ronald Murray | 12 | 42 | 0.58 | 0.2 | 0.3 | 0.779 | -4.81 | 0.0 |
| Joel Przybilla | 32 | 546 | 6.28 | 2.5 | 1.4 | 0.849 | -2.02 | 15.5 |
| Jamal Sampson | 5 | 8 | 0.40 | 0.1 | 0.0 | 0.000 | 8.33 | 14.6 |
About statistical abbreviations