| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
2004 Charlotte Bobcats (2004 - )2005-06 2004-05 2003-04
18 - 64 .220 (pythagorean: 21 - 61 .266)
Coaching:
2004 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 98.0 | 7729 | 94.3 | 2961 | 6859 | .432 | 1487 | 2096 | .709 | 320 | 881 | .363 | 1083 | 3418 | 41.7 | 1794 | 21.9 | 695 | 440 | 1192 | 1893 | 96.2 |
| Defense | 104.6 | 8220 | 100.2 | 3015 | 6507 | .463 | 1748 | 2279 | .767 | 442 | 1224 | .361 | 959 | 3545 | 43.2 | 1768 | 21.6 | 624 | 446 | 1304 | 1857 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Emeka Okafor | 73 | 2599 | 1105 | 15.1 | 448 | 1003 | .447 | 209 | 343 | .609 | 0 | 1 | .000 | 795 | 10.9 | 64 | 0.9 | 62 | 125 | 125 |
| Primoz Brezec | 72 | 2276 | 938 | 13.0 | 387 | 756 | .512 | 164 | 220 | .745 | 0 | 0 | .000 | 531 | 7.4 | 86 | 1.2 | 33 | 55 | 106 |
| Kareem Rush | 34 | 878 | 390 | 11.5 | 153 | 386 | .396 | 35 | 46 | .761 | 49 | 127 | .386 | 79 | 2.3 | 65 | 1.9 | 18 | 6 | 44 |
| Gerald Wallace | 70 | 2147 | 780 | 11.1 | 286 | 637 | .449 | 191 | 289 | .661 | 17 | 62 | .274 | 386 | 5.5 | 137 | 2.0 | 117 | 91 | 159 |
| Eddie House | 13 | 300 | 144 | 11.1 | 61 | 135 | .452 | 10 | 13 | .769 | 12 | 29 | .414 | 19 | 1.5 | 24 | 1.8 | 24 | 3 | 13 |
| Brevin Knight | 66 | 1944 | 666 | 10.1 | 248 | 587 | .422 | 167 | 196 | .852 | 3 | 20 | .150 | 170 | 2.6 | 591 | 9.0 | 131 | 5 | 147 |
| Keith Bogans | 74 | 1791 | 714 | 9.6 | 262 | 688 | .381 | 133 | 183 | .727 | 57 | 173 | .329 | 226 | 3.1 | 135 | 1.8 | 68 | 8 | 122 |
| Jason Hart | 74 | 1887 | 706 | 9.5 | 257 | 573 | .449 | 157 | 200 | .785 | 35 | 95 | .368 | 203 | 2.7 | 367 | 5.0 | 99 | 14 | 102 |
| Matt Carroll | 25 | 430 | 224 | 9.0 | 70 | 180 | .389 | 71 | 83 | .855 | 13 | 39 | .333 | 60 | 2.4 | 17 | 0.7 | 17 | 2 | 25 |
| Jason Kapono | 81 | 1493 | 688 | 8.5 | 269 | 671 | .401 | 70 | 85 | .824 | 80 | 194 | .412 | 164 | 2.0 | 61 | 0.8 | 40 | 6 | 46 |
| Steve Smith | 37 | 635 | 291 | 7.9 | 93 | 218 | .427 | 67 | 77 | .870 | 38 | 90 | .422 | 49 | 1.3 | 57 | 1.5 | 12 | 7 | 24 |
| Melvin Ely | 79 | 1649 | 576 | 7.3 | 227 | 526 | .432 | 122 | 212 | .575 | 0 | 0 | .000 | 326 | 4.1 | 76 | 1.0 | 32 | 69 | 115 |
| Malik Allen | 22 | 271 | 111 | 5.0 | 49 | 101 | .485 | 13 | 14 | .929 | 0 | 0 | .000 | 47 | 2.1 | 7 | 0.3 | 5 | 11 | 7 |
| Tamar Slay | 8 | 77 | 28 | 3.5 | 13 | 39 | .333 | 0 | 2 | .000 | 2 | 12 | .167 | 14 | 1.8 | 3 | 0.4 | 5 | 0 | 8 |
| Jamal Sampson | 23 | 329 | 79 | 3.4 | 28 | 62 | .452 | 23 | 39 | .590 | 0 | 0 | .000 | 122 | 5.3 | 8 | 0.3 | 4 | 17 | 17 |
| Theron Smith | 33 | 510 | 105 | 3.2 | 44 | 136 | .324 | 14 | 16 | .875 | 3 | 12 | .250 | 116 | 3.5 | 28 | 0.8 | 6 | 4 | 27 |
| Cory Alexander | 16 | 201 | 49 | 3.1 | 16 | 49 | .327 | 9 | 12 | .750 | 8 | 19 | .421 | 29 | 1.8 | 37 | 2.3 | 9 | 1 | 19 |
| Bernard Robinson Jr. | 31 | 328 | 93 | 3.0 | 36 | 81 | .444 | 18 | 26 | .692 | 3 | 8 | .375 | 48 | 1.5 | 30 | 1.0 | 11 | 4 | 20 |
| Jahidi White | 17 | 135 | 42 | 2.5 | 14 | 31 | .452 | 14 | 40 | .350 | 0 | 0 | .000 | 34 | 2.0 | 1 | 0.1 | 2 | 12 | 11 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Emeka Okafor | 73 | 2599 | 18.32 | 10.5 | 5.2 | 0.958 | -3.18 | 17.4 |
| Primoz Brezec | 72 | 2276 | 15.44 | 9.2 | 4.9 | 1.100 | -2.16 | 13.3 |
| Kareem Rush | 34 | 878 | 7.94 | 3.2 | 3.7 | 0.960 | -0.13 | 5.1 |
| Gerald Wallace | 70 | 2147 | 12.90 | 7.8 | 4.9 | 1.021 | -3.19 | 10.2 |
| Eddie House | 13 | 300 | 9.54 | 1.8 | 3.1 | 1.023 | 0.95 | 3.6 |
| Brevin Knight | 66 | 1944 | 15.88 | 8.8 | 6.2 | 0.989 | 12.50 | 5.0 |
| Keith Bogans | 74 | 1791 | 7.47 | 5.4 | 3.8 | 0.929 | -1.84 | 7.2 |
| Jason Hart | 74 | 1887 | 12.54 | 8.0 | 5.1 | 1.068 | 7.43 | 6.1 |
| Matt Carroll | 25 | 430 | 6.92 | 2.3 | 2.4 | 1.035 | -3.20 | 8.0 |
| Jason Kapono | 81 | 1493 | 6.12 | 5.0 | 2.3 | 0.971 | -0.38 | 6.3 |
| Steve Smith | 37 | 635 | 6.95 | 3.1 | 2.5 | 1.155 | 2.14 | 4.4 |
| Melvin Ely | 79 | 1649 | 7.28 | 5.6 | 3.1 | 0.930 | -3.93 | 11.3 |
| Malik Allen | 22 | 271 | 5.50 | 1.7 | 1.5 | 1.036 | -0.88 | 9.9 |
| Tamar Slay | 8 | 77 | 1.75 | 0.3 | 1.3 | 0.702 | -7.82 | 10.4 |
| Jamal Sampson | 23 | 329 | 7.09 | 2.2 | 1.9 | 0.998 | -3.56 | 21.1 |
| Theron Smith | 33 | 510 | 4.18 | 1.9 | 2.1 | 0.734 | -1.67 | 13.0 |
| Cory Alexander | 16 | 201 | 4.38 | 1.2 | 2.3 | 0.903 | 2.70 | 8.2 |
| Bernard Robinson Jr. | 31 | 328 | 3.65 | 1.7 | 1.7 | 1.006 | -0.06 | 8.3 |
| Jahidi White | 17 | 135 | 2.18 | 0.7 | 0.7 | 0.864 | -7.66 | 14.4 |
About statistical abbreviations