NBA & ABA Single Season Playoff Leaders and Records for Offensive Rebound Pct

Active players are listed in bold
* Indicates member of the Hall of Fame.
Offensive Rebound Pct since 1973-74 (1967-68 for ABA)

Rate statistic requirements

NBA/ABA Leaders

NBA/ABA Leaders Table
Rank Player ORB% Year
1. Jeff Foster 21.99 2005
2. Will Perdue 21.23 1991
3. Mitchell Robinson 21.14 2023
4. Jonas Valančiūnas 20.89 2022
5. Moses Malone* 20.50 1975
6. Larry Smith 19.78 1987
7. Robin Lopez 19.68 2017
8. Paul Reed 19.54 2023
9. Kevon Looney 19.11 2023
10. Lou Amundson 19.00 2010
11. Jordan Hill 18.89 2012
12. Tyler Hansbrough 18.34 2013
13. Dennis Rodman* 18.31 1996
14. Erick Dampier 18.11 2005
15. Mason Plumlee 18.04 2020
16. George Johnson 18.03 1981
17. Charles Barkley* 17.96 1990
18. Olden Polynice 17.83 1989
19. Marques Johnson 17.68 1981
20. Moses Malone* 17.64 1977
21. Dennis Rodman* 17.61 1995
22. Steven Adams 17.58 2020
23. Moses Malone* 17.57 1980
24. Robert Parish* 17.55 1990
25. Andray Blatche 17.48 2014
26. Roy Tarpley 17.47 1988
27. Nazr Mohammed 17.33 2005
28. Tyson Chandler 17.16 2005
29. Tim Bassett 17.07 1974
30. Shawn Kemp 17.02 1992
31. Charles Oakley 16.99 1993
32. Dwight Howard 16.97 2008
33. Moses Malone* 16.96 1989
34. Jonas Valančiūnas 16.93 2016
35. Paul Millsap 16.87 2007
36. Jason Caffey 16.81 1997
37. Ivica Zubac 16.79 2021
38. Tyson Chandler 16.74 2015
39. George Johnson 16.72 1975
40. A.C. Green 16.70 1990
41. Robert Parish* 16.67 1977
42. Scot Pollard 16.61 2002
43. Tristan Thompson 16.57 2016
44. Enes Freedom 16.52 2016
45. Alton Lister 16.48 1985
46. Clifford Ray 16.46 1977
47. Reggie Evans 16.44 2005
48. Isaiah Jackson 16.37 2024
49. Ian Mahinmi 16.37 2013
50. Marvin Webster 16.31 1976
51. Dennis Rodman* 16.29 1998
52. Kevon Looney 16.23 2022
53. Jeff Foster 16.21 2004
54. Ed Pinckney 16.20 1991
55. Mickey Johnson 16.19 1981
56. Corie Blount 16.18 2000
57. Charles Oakley 16.05 1989
58. Ersan İlyasova 16.05 2010
59. Dennis Rodman* 16.03 1989
60. Nick Collison 15.96 2013
61. Kevin Kunnert 15.92 1977
62. Roy Hibbert 15.92 2013
63. Will Perdue 15.69 1998
64. Charles Barkley* 15.52 1987
65. Ron Thomas 15.50 1975
66. Brendan Haywood 15.50 2011
67. Roy Hibbert 15.47 2012
68. Rudy Gobert 15.32 2019
69. Shawn Kemp 15.31 1998
70. Jakob Poeltl 15.31 2019
71. Moses Malone* 15.31 1983
72. Samaki Walker 15.26 2002
73. Taj Gibson 15.26 2014
74. Greg Ostertag 15.25 2003
75. Mark Madsen 15.24 2004
76. Tom Boerwinkle 15.24 1975
77. Andrew Bogut 15.20 2019
78. Ervin Johnson 15.18 1996
79. Hakeem Olajuwon* 15.18 1985
80. Leon Powe 15.14 2008
81. Joakim Noah 15.12 2013
82. DeAndre Jordan 15.10 2016
83. Tristan Thompson 15.07 2017
84. Shaquille O'Neal* 15.07 1999
85. Dan Roundfield 15.06 1980
86. Cliff Levingston 15.05 1991
87. Shaquille O'Neal* 15.02 2001
88. Charles Oakley 15.01 1992
89. Joakim Noah 15.01 2011
90. Blair Rasmussen 14.95 1986
91. Terry Catledge 14.87 1986
92. George Johnson 14.77 1976
93. Brian Grant 14.73 2000
94. Jonas Valančiūnas 14.72 2018
95. Dennis Rodman* 14.72 1987
96. Dave Corzine 14.69 1982
97. Marcin Gortat 14.65 2017
98. Marcin Gortat 14.60 2010
99. Tyson Chandler 14.57 2011
100. Shaquille O'Neal* 14.55 1997
101. Joe Smith 14.54 2004
102. David Robinson* 14.50 1998
103. Dale Davis 14.47 1996
104. Festus Ezeli 14.47 2015
105. Rich Kelley 14.46 1985
106. Dale Davis 14.45 1999
107. Charles Barkley* 14.43 1985
108. Jerome Williams 14.42 2001
109. Clint Capela 14.42 2019
110. Alton Lister 14.41 1987
111. Drew Gooden 14.41 2003
112. Dwight Howard 14.38 2016
113. Dale Davis 14.35 2003
114. Shaquille O'Neal* 14.33 2003
115. Nenê 14.32 2007
116. Dennis Rodman* 14.30 1991
117. A.C. Green 14.29 1991
118. Paul Millsap 14.27 2009
119. Moses Malone* 14.26 1981
120. Larry Kenon 14.26 1974
121. Isaiah Hartenstein 14.24 2024
122. Charles Barkley* 14.22 1986
123. Erick Dampier 14.20 2006
124. Jerome James 14.16 2005
125. Hakeem Olajuwon* 14.16 1986
126. Andrew Bogut 14.15 2016
127. Felton Spencer 14.09 1994
128. James Donaldson 14.07 1982
129. Greg Ostertag 14.07 1997
130. Andrew Bogut 14.07 2013
131. Robin Lopez 14.05 2014
132. Shaquille O'Neal* 14.05 1995
133. Will Perdue 14.00 1992
134. Mark Landsberger 13.98 1980
135. Jack Sikma* 13.97 1988
136. Dale Davis 13.97 2000
137. Swen Nater 13.96 1974
138. Artis Gilmore* 13.95 1974
139. Dan Roundfield 13.94 1979
140. Dale Davis 13.94 2005
141. Onyeka Okongwu 13.91 2021
142. Rudy Gobert 13.88 2021
143. Paul Silas 13.86 1980
144. Horace Grant 13.85 1990
145. Dwight Howard 13.83 2009
146. Marcus Camby 13.80 2011
147. Ömer Aşık 13.79 2014
148. Tyrone Corbin 13.78 1989
149. Dale Davis 13.72 1994
150. Ben Wallace* 13.72 2003
151. Michael Cage 13.72 1993
152. Antonio McDyess 13.69 2007
153. Glen Davis 13.67 2012
154. Corie Blount 13.65 1998
155. Kenny Thomas 13.64 2003
156. Scott Williams 13.61 2001
157. Dale Davis 13.60 1995
158. Dereck Lively II 13.60 2024
159. Greg Ostertag 13.60 2000
160. Bison Dele 13.59 1994
161. Ben Wallace* 13.58 2009
162. Charles Oakley 13.57 1994
163. Robert Horry 13.57 2004
164. Joel Przybilla 13.57 2009
165. Curtis Perry 13.55 1974
166. Tristan Thompson 13.52 2015
167. Aaron Gordon 13.50 2022
168. Vin Baker 13.50 1998
169. Nick Collison 13.48 2011
170. Precious Achiuwa 13.48 2024
171. Dwight Howard 13.47 2020
172. Shaquille O'Neal* 13.46 1996
173. Michael Cage 13.45 1989
174. Ben Wallace* 13.45 2002
175. Kurt Rambis 13.44 1985
176. Ed Pinckney 13.44 1992
177. John Henson 13.41 2015
178. Jeff Ruland 13.38 1982
179. Kenneth Faried 13.38 2012
180. Marvin Webster 13.38 1984
181. Will Perdue 13.36 1996
182. Robert Parish* 13.35 1991
183. Jim Petersen 13.35 1986
184. Shawn Kemp 13.32 1993
185. Robert Parish* 13.30 1992
186. A.C. Green 13.29 1987
187. Chris Andersen 13.28 2013
188. Shaquille O'Neal* 13.28 2000
189. Larry Nance Jr. 13.27 2018
190. Hakeem Olajuwon* 13.24 1988
191. Moses Malone* 13.21 1988
192. Shawn Kemp 13.21 1997
193. Andrew Bynum 13.20 2011
194. Charles Oakley 13.20 1990
195. Drew Gooden 13.20 2006
196. Anthony Mason 13.08 1993
197. JaVale McGee 13.06 2012
198. David Robinson* 13.03 1996
199. Antonio Davis 13.02 1995
200. Yao Ming* 13.01 2005
201. Charles Barkley* 13.00 1997
202. Shawn Kemp 12.99 1995
203. Will Perdue 12.98 1995
204. Larry Nance 12.98 1993
205. Zaza Pachulia 12.98 2010
206. Scottie Pippen* 12.98 1999
207. Aron Baynes 12.96 2018
208. Anderson Varejão 12.96 2009
209. Brook Lopez 12.94 2013
210. Duane Ferrell 12.94 1994
211. Brian Grant 12.91 2004
212. Zach Randolph 12.89 2012
213. George McGinnis* 12.88 1975
214. Antonio McDyess 12.88 2008
215. Alton Lister 12.86 1986
216. Clint Capela 12.85 2018
217. Hakeem Olajuwon* 12.85 1993
218. Kurt Rambis 12.85 1982
219. Mychal Thompson 12.84 1989
220. Dikembe Mutombo* 12.84 2001
221. Bill Cartwright 12.83 1994
222. Kevin McHale* 12.81 1982
223. Maurice Lucas 12.80 1975
224. Dwight Howard 12.80 2017
225. Nick Collison 12.78 2005
226. Joakim Noah 12.78 2009
227. Joakim Noah 12.76 2015
228. Artis Gilmore* 12.74 1976
229. Robert Williams 12.74 2022
230. Steven Adams 12.73 2016
231. Brendan Haywood 12.73 2005
232. P.J. Brown 12.70 2003
233. Ed Davis 12.68 2016
234. Scott Williams 12.68 1994
235. Cedric Ceballos 12.66 1992
236. Kevin Duckworth 12.65 1988
237. Dale Davis 12.65 1998
238. Domantas Sabonis 12.64 2023
239. Buck Williams 12.62 1984
240. Mychal Thompson 12.62 1988
241. Erick Dampier 12.62 2009
242. Caldwell Jones 12.61 1979
243. Kurt Thomas 12.61 2001
244. P.J. Brown 12.60 2004
245. Edgar Jones 12.60 1983
246. Clarence Weatherspoon 12.59 2000
247. Dennis Rodman* 12.58 1988
248. Zaza Pachulia 12.58 2009
249. Shawn Kemp 12.58 1996
250. Tyson Chandler 12.58 2013

NBA Leaders

NBA Leaders Table
Rank Player ORB% Year
1. Jeff Foster 21.99 2005
2. Will Perdue 21.23 1991
3. Mitchell Robinson 21.14 2023
4. Jonas Valančiūnas 20.89 2022
5. Larry Smith 19.78 1987
6. Robin Lopez 19.68 2017
7. Paul Reed 19.54 2023
8. Kevon Looney 19.11 2023
9. Lou Amundson 19.00 2010
10. Jordan Hill 18.89 2012
11. Tyler Hansbrough 18.34 2013
12. Dennis Rodman* 18.31 1996
13. Erick Dampier 18.11 2005
14. Mason Plumlee 18.04 2020
15. George Johnson 18.03 1981
16. Charles Barkley* 17.96 1990
17. Olden Polynice 17.83 1989
18. Marques Johnson 17.68 1981
19. Moses Malone* 17.64 1977
20. Dennis Rodman* 17.61 1995
21. Steven Adams 17.58 2020
22. Moses Malone* 17.57 1980
23. Robert Parish* 17.55 1990
24. Andray Blatche 17.48 2014
25. Roy Tarpley 17.47 1988
26. Nazr Mohammed 17.33 2005
27. Tyson Chandler 17.16 2005
28. Shawn Kemp 17.02 1992
29. Charles Oakley 16.99 1993
30. Dwight Howard 16.97 2008
31. Moses Malone* 16.96 1989
32. Jonas Valančiūnas 16.93 2016
33. Paul Millsap 16.87 2007
34. Jason Caffey 16.81 1997
35. Ivica Zubac 16.79 2021
36. Tyson Chandler 16.74 2015
37. George Johnson 16.72 1975
38. A.C. Green 16.70 1990
39. Robert Parish* 16.67 1977
40. Scot Pollard 16.61 2002
41. Tristan Thompson 16.57 2016
42. Enes Freedom 16.52 2016
43. Alton Lister 16.48 1985
44. Clifford Ray 16.46 1977
45. Reggie Evans 16.44 2005
46. Isaiah Jackson 16.37 2024
47. Ian Mahinmi 16.37 2013
48. Dennis Rodman* 16.29 1998
49. Kevon Looney 16.23 2022
50. Jeff Foster 16.21 2004
51. Ed Pinckney 16.20 1991
52. Mickey Johnson 16.19 1981
53. Corie Blount 16.18 2000
54. Charles Oakley 16.05 1989
55. Ersan İlyasova 16.05 2010
56. Dennis Rodman* 16.03 1989
57. Nick Collison 15.96 2013
58. Kevin Kunnert 15.92 1977
59. Roy Hibbert 15.92 2013
60. Will Perdue 15.69 1998
61. Charles Barkley* 15.52 1987
62. Brendan Haywood 15.50 2011
63. Roy Hibbert 15.47 2012
64. Rudy Gobert 15.32 2019
65. Shawn Kemp 15.31 1998
66. Jakob Poeltl 15.31 2019
67. Moses Malone* 15.31 1983
68. Samaki Walker 15.26 2002
69. Taj Gibson 15.26 2014
70. Greg Ostertag 15.25 2003
71. Mark Madsen 15.24 2004
72. Tom Boerwinkle 15.24 1975
73. Andrew Bogut 15.20 2019
74. Ervin Johnson 15.18 1996
75. Hakeem Olajuwon* 15.18 1985
76. Leon Powe 15.14 2008
77. Joakim Noah 15.12 2013
78. DeAndre Jordan 15.10 2016
79. Tristan Thompson 15.07 2017
80. Shaquille O'Neal* 15.07 1999
81. Dan Roundfield 15.06 1980
82. Cliff Levingston 15.05 1991
83. Shaquille O'Neal* 15.02 2001
84. Charles Oakley 15.01 1992
85. Joakim Noah 15.01 2011
86. Blair Rasmussen 14.95 1986
87. Terry Catledge 14.87 1986
88. George Johnson 14.77 1976
89. Brian Grant 14.73 2000
90. Jonas Valančiūnas 14.72 2018
91. Dennis Rodman* 14.72 1987
92. Dave Corzine 14.69 1982
93. Marcin Gortat 14.65 2017
94. Marcin Gortat 14.60 2010
95. Tyson Chandler 14.57 2011
96. Shaquille O'Neal* 14.55 1997
97. Joe Smith 14.54 2004
98. David Robinson* 14.50 1998
99. Dale Davis 14.47 1996
100. Festus Ezeli 14.47 2015
101. Rich Kelley 14.46 1985
102. Dale Davis 14.45 1999
103. Charles Barkley* 14.43 1985
104. Jerome Williams 14.42 2001
105. Clint Capela 14.42 2019
106. Alton Lister 14.41 1987
107. Drew Gooden 14.41 2003
108. Dwight Howard 14.38 2016
109. Dale Davis 14.35 2003
110. Shaquille O'Neal* 14.33 2003
111. Nenê 14.32 2007
112. Dennis Rodman* 14.30 1991
113. A.C. Green 14.29 1991
114. Paul Millsap 14.27 2009
115. Moses Malone* 14.26 1981
116. Isaiah Hartenstein 14.24 2024
117. Charles Barkley* 14.22 1986
118. Erick Dampier 14.20 2006
119. Jerome James 14.16 2005
120. Hakeem Olajuwon* 14.16 1986
121. Andrew Bogut 14.15 2016
122. Felton Spencer 14.09 1994
123. James Donaldson 14.07 1982
124. Greg Ostertag 14.07 1997
125. Andrew Bogut 14.07 2013
126. Robin Lopez 14.05 2014
127. Shaquille O'Neal* 14.05 1995
128. Will Perdue 14.00 1992
129. Mark Landsberger 13.98 1980
130. Jack Sikma* 13.97 1988
131. Dale Davis 13.97 2000
132. Dan Roundfield 13.94 1979
133. Dale Davis 13.94 2005
134. Onyeka Okongwu 13.91 2021
135. Rudy Gobert 13.88 2021
136. Paul Silas 13.86 1980
137. Horace Grant 13.85 1990
138. Dwight Howard 13.83 2009
139. Marcus Camby 13.80 2011
140. Ömer Aşık 13.79 2014
141. Tyrone Corbin 13.78 1989
142. Dale Davis 13.72 1994
143. Ben Wallace* 13.72 2003
144. Michael Cage 13.72 1993
145. Antonio McDyess 13.69 2007
146. Glen Davis 13.67 2012
147. Corie Blount 13.65 1998
148. Kenny Thomas 13.64 2003
149. Scott Williams 13.61 2001
150. Dale Davis 13.60 1995
151. Dereck Lively II 13.60 2024
152. Greg Ostertag 13.60 2000
153. Bison Dele 13.59 1994
154. Ben Wallace* 13.58 2009
155. Charles Oakley 13.57 1994
156. Robert Horry 13.57 2004
157. Joel Przybilla 13.57 2009
158. Curtis Perry 13.55 1974
159. Tristan Thompson 13.52 2015
160. Aaron Gordon 13.50 2022
161. Vin Baker 13.50 1998
162. Nick Collison 13.48 2011
163. Precious Achiuwa 13.48 2024
164. Dwight Howard 13.47 2020
165. Shaquille O'Neal* 13.46 1996
166. Michael Cage 13.45 1989
167. Ben Wallace* 13.45 2002
168. Kurt Rambis 13.44 1985
169. Ed Pinckney 13.44 1992
170. John Henson 13.41 2015
171. Jeff Ruland 13.38 1982
172. Kenneth Faried 13.38 2012
173. Marvin Webster 13.38 1984
174. Will Perdue 13.36 1996
175. Robert Parish* 13.35 1991
176. Jim Petersen 13.35 1986
177. Shawn Kemp 13.32 1993
178. Robert Parish* 13.30 1992
179. A.C. Green 13.29 1987
180. Chris Andersen 13.28 2013
181. Shaquille O'Neal* 13.28 2000
182. Larry Nance Jr. 13.27 2018
183. Hakeem Olajuwon* 13.24 1988
184. Moses Malone* 13.21 1988
185. Shawn Kemp 13.21 1997
186. Andrew Bynum 13.20 2011
187. Charles Oakley 13.20 1990
188. Drew Gooden 13.20 2006
189. Anthony Mason 13.08 1993
190. JaVale McGee 13.06 2012
191. David Robinson* 13.03 1996
192. Antonio Davis 13.02 1995
193. Yao Ming* 13.01 2005
194. Charles Barkley* 13.00 1997
195. Shawn Kemp 12.99 1995
196. Will Perdue 12.98 1995
197. Larry Nance 12.98 1993
198. Zaza Pachulia 12.98 2010
199. Scottie Pippen* 12.98 1999
200. Aron Baynes 12.96 2018
201. Anderson Varejão 12.96 2009
202. Brook Lopez 12.94 2013
203. Duane Ferrell 12.94 1994
204. Brian Grant 12.91 2004
205. Zach Randolph 12.89 2012
206. Antonio McDyess 12.88 2008
207. Alton Lister 12.86 1986
208. Clint Capela 12.85 2018
209. Hakeem Olajuwon* 12.85 1993
210. Kurt Rambis 12.85 1982
211. Mychal Thompson 12.84 1989
212. Dikembe Mutombo* 12.84 2001
213. Bill Cartwright 12.83 1994
214. Kevin McHale* 12.81 1982
215. Dwight Howard 12.80 2017
216. Nick Collison 12.78 2005
217. Joakim Noah 12.78 2009
218. Joakim Noah 12.76 2015
219. Robert Williams 12.74 2022
220. Steven Adams 12.73 2016
221. Brendan Haywood 12.73 2005
222. P.J. Brown 12.70 2003
223. Ed Davis 12.68 2016
224. Scott Williams 12.68 1994
225. Cedric Ceballos 12.66 1992
226. Kevin Duckworth 12.65 1988
227. Dale Davis 12.65 1998
228. Domantas Sabonis 12.64 2023
229. Buck Williams 12.62 1984
230. Mychal Thompson 12.62 1988
231. Erick Dampier 12.62 2009
232. Caldwell Jones 12.61 1979
233. Kurt Thomas 12.61 2001
234. P.J. Brown 12.60 2004
235. Edgar Jones 12.60 1983
236. Clarence Weatherspoon 12.59 2000
237. Dennis Rodman* 12.58 1988
238. Zaza Pachulia 12.58 2009
239. Shawn Kemp 12.58 1996
240. Tyson Chandler 12.58 2013
241. John Lambert 12.56 1981
242. Tyson Chandler 12.56 2012
243. Scott Williams 12.55 1992
244. Dwight Howard 12.51 2014
245. Elton Brand 12.51 2006
246. Ben Wallace* 12.51 2008
247. Kevon Looney 12.51 2018
248. Dominique Wilkins* 12.51 1995
249. P.J. Brown 12.50 1997
250. Samuel Dalembert 12.49 2008

ABA Leaders

ABA Leaders Table
Rank Player ORB% Year
1. Moses Malone* 20.50 1975
2. Tim Bassett 17.07 1974
3. Marvin Webster 16.31 1976
4. Ron Thomas 15.50 1975
5. Larry Kenon 14.26 1974
6. Swen Nater 13.96 1974
7. Artis Gilmore* 13.95 1974
8. George McGinnis* 12.88 1975
9. Maurice Lucas 12.80 1975
10. Artis Gilmore* 12.74 1976
11. Randy Denton 12.16 1975
12. Maurice Lucas 12.05 1976
13. Mike Green 11.77 1975
14. Marvin Barnes 11.69 1975
15. George McGinnis* 11.61 1974
16. Kim Hughes 11.59 1976
17. George Gervin* 11.23 1975
18. Tim Bassett 11.05 1976
19. Artis Gilmore* 11.00 1975
20. Dan Issel* 10.84 1974
21. Jim Eakins 10.81 1974
22. Larry Kenon 10.77 1976
23. Dan Issel* 10.76 1976
24. Rich Jones 10.75 1975
25. Julius Erving* 10.70 1976
26. Tom Owens 10.69 1975
27. Wil Jones 10.53 1975
28. Darnell Hillman 10.50 1974
29. Willie Sojourner 10.39 1974
30. Marv Roberts 10.38 1975
31. Larry Kenon 10.34 1975
32. George Gervin* 10.14 1974
33. Bobby Jones* 10.02 1976
34. Jan van Breda Kolff 9.95 1975
35. Jim Eakins 9.68 1976
36. Cincy Powell 9.55 1974
37. Swen Nater 9.35 1975
38. Johnny Neumann 9.33 1974
39. Jan van Breda Kolff 9.08 1976
40. Zelmo Beaty* 8.98 1974
41. Len Elmore 8.94 1975
42. Bobby Jones* 8.68 1975
43. Bruce Seals 8.54 1974
44. Jim Eakins 8.45 1975
45. Billy Knight 8.31 1975
46. George Carter 8.24 1974
47. Darnell Hillman 8.22 1975
48. Dave Robisch 8.09 1975
49. Byron Beck 8.02 1975
50. Wil Jones 7.98 1976
51. George Gervin* 7.94 1976
52. Collis Jones 7.85 1975
53. George Carter 7.84 1975
54. Coby Dietrick 7.65 1976
55. Al Skinner 7.58 1976
56. Julius Erving* 7.43 1974
57. Byron Beck 7.25 1976
58. George Adams 7.16 1974
59. Mel Daniels* 7.02 1974
60. Gerald Govan 6.93 1974
61. Caldwell Jones 6.72 1974
62. Fatty Taylor 6.71 1974
63. David Thompson* 6.63 1976
64. Ron Boone 6.49 1974
65. Brian Taylor 6.31 1974
66. Jim Bradley 6.30 1974
67. Stew Johnson 6.24 1974
68. Gus Gerard 6.21 1975
69. Dan Issel* 6.20 1975
70. Fatty Taylor 6.17 1975
71. Donnie Freeman 6.04 1975
72. Billy Paultz 5.87 1976
73. Coby Dietrick 5.85 1975
74. Julius Erving* 5.57 1975
75. Wendell Ladner 5.54 1974
76. Billy Paultz 5.50 1975
77. Rich Jones 5.48 1974
78. Billy Paultz 5.19 1974
79. Don Buse 5.13 1974
80. Freddie Lewis 5.10 1975
81. Roger Brown* 5.08 1974
82. Willie Wise 4.84 1974
83. Bill Keller 4.63 1974
84. Roger Brown* 4.36 1975
85. Ron Boone 4.21 1975
86. John Roche 4.18 1975
87. Jimmy Jones 4.08 1974
88. Ralph Simpson 4.06 1975
89. John Williamson 4.00 1974
90. Don Adams 3.91 1975
91. Ted McClain 3.66 1975
92. Freddie Lewis 3.65 1974
93. Mike Barr 3.51 1974
94. Chuck Williams 3.36 1974
95. Ralph Simpson 3.30 1976
96. Rich Jones 3.23 1976
97. Mike Gale 3.13 1976
98. James Silas 2.97 1974
99. Brian Taylor 2.86 1976
100. Stew Johnson 2.84 1975
101. John Williamson 2.77 1976
102. Don Buse 2.75 1975
103. Mike Gale 2.72 1974
104. Claude Terry 2.65 1976
105. Chuck Williams 2.61 1976
106. Bo Lamar 2.57 1974
107. Rick Mount 2.31 1974
108. Mike Barr 2.12 1975
109. Brian Taylor 2.11 1975
110. James Silas 2.02 1975
111. Bill Keller 1.96 1975
112. Bird Averitt 1.94 1976
113. Bird Averitt 1.88 1975
114. John Roche 1.56 1974
115. Louie Dampier* 1.48 1975
116. Mack Calvin 1.43 1975
117. Louie Dampier* 1.34 1974
118. Donnie Freeman 1.26 1974
119. Al Smith 1.24 1975
120. Billy Shepherd 1.17 1974
121. Louie Dampier* 0.76 1976
122. Jimmy O'Brien 0.58 1974
123. Chuck Williams 0.55 1975
124. Kevin Joyce 0.50 1975