NBA & ABA Single Season Playoff Leaders and Records for Player Efficiency Rating

Active players are listed in bold
* Indicates member of the Hall of Fame.
PER since 1951-52

Rate statistic requirements

NBA/ABA Leaders

NBA/ABA Leaders Table
Rank Player PER Year
1. Hakeem Olajuwon* 38.96 1988
2. LeBron James 37.39 2009
3. Donovan Mitchell 33.70 2020
4. George Mikan* 33.58 1954
5. Nikola Jokić 33.14 2022
6. Kareem Abdul-Jabbar* 32.36 1977
7. LeBron James 32.24 2018
8. Michael Jordan* 32.04 1991
9. Julius Erving* 31.98 1976
10. Tim Duncan* 31.80 2002
11. Michael Jordan* 31.67 1990
12. Kawhi Leonard 31.54 2017
13. Wilt Chamberlain* 31.31 1964
14. Giannis Antetokounmpo 31.28 2020
15. Nikola Jokić 31.18 2023
16. LeBron James 31.03 2014
17. Shaquille O'Neal* 31.00 1998
18. Chris Paul 30.70 2008
19. Kawhi Leonard 30.62 2021
20. Shaquille O'Neal* 30.61 2003
21. Shaquille O'Neal* 30.45 2000
22. Julius Erving* 30.45 1972
23. Damian Lillard 30.39 2021
24. Tim Duncan* 30.39 2006
25. LeBron James 30.34 2012
26. LeBron James 30.19 2020
27. LeBron James 30.12 2017
28. Michael Jordan* 30.06 1993
29. Connie Hawkins* 29.99 1968
30. LeBron James 29.98 2016
31. Jimmy Butler 29.91 2022
32. Nikola Jokić 29.91 2024
33. Michael Jordan* 29.90 1989
34. Anfernee Hardaway 29.88 1997
35. Wilt Chamberlain* 29.67 1962
36. Anthony Davis 29.62 2020
37. Dolph Schayes* 29.61 1954
38. Nikola Jokić 29.59 2021
39. Amar'e Stoudemire 29.57 2007
40. Nikola Jokić 29.54 2019
41. George Gervin* 29.43 1978
42. Dwyane Wade* 29.42 2010
43. Kareem Abdul-Jabbar* 29.39 1970
44. Tony Parker* 29.33 2009
45. Grant Hill* 29.29 1999
46. Chris Paul 29.16 2013
47. David Robinson* 29.10 1996
48. Yao Ming* 28.99 2005
49. Charles Barkley* 28.98 1999
50. Shaquille O'Neal* 28.97 1997
51. Chris Paul 28.89 2011
52. Shaquille O'Neal* 28.84 1999
53. Shaquille O'Neal* 28.67 2001
54. Devin Booker 28.59 2023
55. Luka Dončić 28.57 2022
56. Kawhi Leonard 28.57 2016
57. LeBron James 28.56 2010
58. Hakeem Olajuwon* 28.46 1987
59. Anthony Davis 28.45 2015
60. Tim Duncan* 28.42 2003
61. Michael Redd 28.41 2006
62. Michael Jordan* 28.35 1988
63. Dirk Nowitzki* 28.35 2009
64. Kareem Abdul-Jabbar* 28.31 1974
65. Dirk Nowitzki* 28.28 2010
66. Shaquille O'Neal* 28.27 2002
67. LeBron James 28.12 2013
68. Michael Jordan* 28.06 1998
69. Elgin Baylor* 28.02 1961
70. Kawhi Leonard 27.98 2019
71. Jimmy Jones 27.98 1969
72. Kareem Abdul-Jabbar* 27.90 1980
73. Chris Paul 27.85 2017
74. Charles Barkley* 27.84 1994
75. Kawhi Leonard 27.78 2020
76. Russell Westbrook 27.73 2017
77. Hakeem Olajuwon* 27.69 1994
78. Marques Johnson 27.67 1981
79. Rick Barry* 27.67 1970
80. Hakeem Olajuwon* 27.64 1997
81. Giannis Antetokounmpo 27.63 2021
82. George Mikan* 27.62 1952
83. Bernard King* 27.60 1984
84. Dolph Schayes* 27.60 1952
85. Amar'e Stoudemire 27.57 2005
86. James Harden 27.51 2020
87. Dirk Nowitzki* 27.50 2004
88. Paul Pierce* 27.48 2005
89. Luka Dončić 27.47 2021
90. Paul George 27.47 2016
91. Kevin Durant 27.47 2012
92. Anthony Edwards 27.47 2023
93. Kevin Durant 27.46 2017
94. Cliff Hagan* 27.46 1958
95. Charles Barkley* 27.45 1996
96. Tim Duncan* 27.42 2007
97. Shaquille O'Neal* 27.41 1996
98. Mike Conley 27.40 2017
99. Elgin Baylor* 27.38 1962
100. Kevin Johnson 27.37 1995
101. Tim Duncan* 27.33 2009
102. Tracy McGrady* 27.24 2005
103. Michael Jordan* 27.24 1992
104. Marques Johnson 27.21 1978
105. Dwight Howard 27.20 2014
106. George McGinnis* 27.14 1975
107. Wilt Chamberlain* 27.10 1965
108. Stephen Curry 27.09 2017
109. Michael Jordan* 27.08 1997
110. Chris Webber* 27.07 2000
111. Dave Robisch 27.05 1973
112. Wilt Chamberlain* 27.05 1960
113. Tracy McGrady* 27.04 2003
114. Clyde Lovellette* 26.98 1954
115. Kevin Durant 26.96 2019
116. Dwyane Wade* 26.91 2006
117. Kevin Durant 26.88 2021
118. Russell Westbrook 26.87 2016
119. Luka Dončić 26.86 2020
120. Anthony Davis 26.84 2024
121. Charles Barkley* 26.84 1991
122. Baron Davis 26.84 2007
123. Spencer Haywood* 26.83 1970
124. Kobe Bryant* 26.83 2009
125. Tracy McGrady* 26.82 2001
126. Dirk Nowitzki* 26.81 2006
127. Vince Carter* 26.78 2006
128. Giannis Antetokounmpo 26.76 2022
129. Jonas Valančiūnas 26.75 2016
130. Hakeem Olajuwon* 26.74 1995
131. Michael Jordan* 26.71 1996
132. Hakeem Olajuwon* 26.70 1993
133. Montrezl Harrell 26.69 2019
134. Jerry West* 26.67 1965
135. Zelmo Beaty* 26.67 1971
136. Shawn Kemp 26.64 1995
137. Charles Barkley* 26.62 1995
138. Giannis Antetokounmpo 26.60 2018
139. Giannis Antetokounmpo 26.57 2019
140. Kareem Abdul-Jabbar* 26.54 1979
141. Taj Gibson 26.52 2014
142. Antawn Jamison 26.51 2007
143. Elton Brand 26.44 2006
144. Donovan Mitchell 26.38 2021
145. Gilbert Arenas 26.37 2006
146. Dirk Nowitzki* 26.32 2008
147. Dwyane Wade* 26.31 2011
148. Dwyane Wade* 26.31 2009
149. Larry Bird* 26.29 1984
150. Mike Conley 26.27 2020
151. Joel Embiid 26.26 2024
152. George Mikan* 26.25 1953
153. Elgin Baylor* 26.19 1960
154. Cliff Hagan* 26.19 1959
155. Magic Johnson* 26.18 1987
156. Joel Embiid 26.18 2021
157. David Robinson* 26.12 1991
158. Shaquille O'Neal* 26.11 1995
159. Dwight Howard 26.08 2011
160. Bob Pettit* 26.06 1963
161. Kevin Durant 26.04 2013
162. Wilt Chamberlain* 25.97 1966
163. Shawn Kemp 25.95 1998
164. Brandon Roy 25.89 2009
165. LeBron James 25.89 2024
166. Karl Malone* 25.83 2000
167. Alonzo Mourning* 25.83 1999
168. Anthony Davis 25.80 2018
169. Spud Webb 25.74 1986
170. Chris Paul 25.74 2015
171. Moses Malone* 25.72 1983
172. Alex English* 25.68 1984
173. Magic Johnson* 25.62 1986
174. David Robinson* 25.62 2000
175. Tracy McGrady* 25.62 2002
176. Hakeem Olajuwon* 25.60 1986
177. Oscar Robertson* 25.59 1962
178. Derrick Coleman 25.59 1993
179. Jack Nichols 25.59 1954
180. Johnny Moore 25.57 1983
181. Dan Issel* 25.56 1984
182. Dwight Howard 25.52 2009
183. Shai Gilgeous-Alexander 25.47 2024
184. George Gervin* 25.44 1979
185. Patrick Ewing* 25.39 1990
186. Tim Duncan* 25.38 2001
187. George Yardley* 25.36 1956
188. James Harden 25.35 2019
189. Wilt Chamberlain* 25.33 1967
190. Bob Lanier* 25.27 1976
191. LeBron James 25.26 2015
192. Kareem Abdul-Jabbar* 25.26 1971
193. Serge Ibaka 25.24 2020
194. Bob Lanier* 25.23 1974
195. Dirk Nowitzki* 25.23 2011
196. Brook Lopez 25.22 2013
197. Dan Issel* 25.22 1971
198. Jonas Valančiūnas 25.21 2018
199. Jerry West* 25.21 1969
200. Larry Foust 25.20 1956
201. Tim Duncan* 25.14 1999
202. Bob Pettit* 25.13 1957
203. Jerry West* 25.10 1964
204. Kevin Durant 25.09 2018
205. Steve Mix 25.08 1978
206. Elgin Baylor* 25.06 1963
207. Jerry West* 25.05 1968
208. Magic Johnson* 25.04 1990
209. Larry Foust 25.03 1953
210. Kobe Bryant* 25.03 2008
211. Charles Barkley* 25.02 1990
212. Kevin Garnett* 25.02 2003
213. LaMarcus Aldridge 24.97 2016
214. Ray Scott 24.97 1971
215. Kobe Bryant* 24.96 2001
216. Karl Malone* 24.96 1992
217. Kevin Garnett* 24.95 2004
218. James Harden 24.94 2018
219. Julius Erving* 24.94 1973
220. Kevin Garnett* 24.94 2001
221. Charles Barkley* 24.92 1993
222. Moses Malone* 24.91 1980
223. Tim Duncan* 24.90 2005
224. Elvin Hayes* 24.88 1974
225. Russell Westbrook 24.87 2014
226. Chris Andersen 24.85 2013
227. LaMarcus Aldridge 24.85 2018
228. Shaquille O'Neal* 24.84 2004
229. Michael Jordan* 24.83 1995
230. Nikola Jokić 24.83 2020
231. Rod Strickland 24.82 1994
232. Manu Ginóbili* 24.80 2005
233. Dirk Nowitzki* 24.79 2002
234. Marcus Camby 24.78 1999
235. James Harden 24.77 2015
236. Blake Griffin 24.76 2015
237. Jerry West* 24.73 1966
238. Adrian Dantley* 24.73 1984
239. Michael Jordan* 24.71 1985
240. Arvydas Sabonis* 24.71 1996
241. Kobe Bryant* 24.71 2010
242. Oscar Robertson* 24.68 1964
243. Damian Lillard 24.68 2024
244. Oscar Robertson* 24.67 1963
245. Ricky Pierce 24.65 1989
246. Karl Malone* 24.62 1994
247. Karl Malone* 24.61 1995
248. Reggie Miller* 24.57 2001
249. David Robinson* 24.55 2001
250. Anfernee Hardaway 24.55 1996

NBA Leaders

NBA Leaders Table
Rank Player PER Year
1. Hakeem Olajuwon* 38.96 1988
2. LeBron James 37.39 2009
3. Donovan Mitchell 33.70 2020
4. George Mikan* 33.58 1954
5. Nikola Jokić 33.14 2022
6. Kareem Abdul-Jabbar* 32.36 1977
7. LeBron James 32.24 2018
8. Michael Jordan* 32.04 1991
9. Tim Duncan* 31.80 2002
10. Michael Jordan* 31.67 1990
11. Kawhi Leonard 31.54 2017
12. Wilt Chamberlain* 31.31 1964
13. Giannis Antetokounmpo 31.28 2020
14. Nikola Jokić 31.18 2023
15. LeBron James 31.03 2014
16. Shaquille O'Neal* 31.00 1998
17. Chris Paul 30.70 2008
18. Kawhi Leonard 30.62 2021
19. Shaquille O'Neal* 30.61 2003
20. Shaquille O'Neal* 30.45 2000
21. Damian Lillard 30.39 2021
22. Tim Duncan* 30.39 2006
23. LeBron James 30.34 2012
24. LeBron James 30.19 2020
25. LeBron James 30.12 2017
26. Michael Jordan* 30.06 1993
27. LeBron James 29.98 2016
28. Jimmy Butler 29.91 2022
29. Nikola Jokić 29.91 2024
30. Michael Jordan* 29.90 1989
31. Anfernee Hardaway 29.88 1997
32. Wilt Chamberlain* 29.67 1962
33. Anthony Davis 29.62 2020
34. Dolph Schayes* 29.61 1954
35. Nikola Jokić 29.59 2021
36. Amar'e Stoudemire 29.57 2007
37. Nikola Jokić 29.54 2019
38. George Gervin* 29.43 1978
39. Dwyane Wade* 29.42 2010
40. Kareem Abdul-Jabbar* 29.39 1970
41. Tony Parker* 29.33 2009
42. Grant Hill* 29.29 1999
43. Chris Paul 29.16 2013
44. David Robinson* 29.10 1996
45. Yao Ming* 28.99 2005
46. Charles Barkley* 28.98 1999
47. Shaquille O'Neal* 28.97 1997
48. Chris Paul 28.89 2011
49. Shaquille O'Neal* 28.84 1999
50. Shaquille O'Neal* 28.67 2001
51. Devin Booker 28.59 2023
52. Luka Dončić 28.57 2022
53. Kawhi Leonard 28.57 2016
54. LeBron James 28.56 2010
55. Hakeem Olajuwon* 28.46 1987
56. Anthony Davis 28.45 2015
57. Tim Duncan* 28.42 2003
58. Michael Redd 28.41 2006
59. Michael Jordan* 28.35 1988
60. Dirk Nowitzki* 28.35 2009
61. Kareem Abdul-Jabbar* 28.31 1974
62. Dirk Nowitzki* 28.28 2010
63. Shaquille O'Neal* 28.27 2002
64. LeBron James 28.12 2013
65. Michael Jordan* 28.06 1998
66. Elgin Baylor* 28.02 1961
67. Kawhi Leonard 27.98 2019
68. Kareem Abdul-Jabbar* 27.90 1980
69. Chris Paul 27.85 2017
70. Charles Barkley* 27.84 1994
71. Kawhi Leonard 27.78 2020
72. Russell Westbrook 27.73 2017
73. Hakeem Olajuwon* 27.69 1994
74. Marques Johnson 27.67 1981
75. Hakeem Olajuwon* 27.64 1997
76. Giannis Antetokounmpo 27.63 2021
77. George Mikan* 27.62 1952
78. Bernard King* 27.60 1984
79. Dolph Schayes* 27.60 1952
80. Amar'e Stoudemire 27.57 2005
81. James Harden 27.51 2020
82. Dirk Nowitzki* 27.50 2004
83. Paul Pierce* 27.48 2005
84. Luka Dončić 27.47 2021
85. Paul George 27.47 2016
86. Kevin Durant 27.47 2012
87. Anthony Edwards 27.47 2023
88. Kevin Durant 27.46 2017
89. Cliff Hagan* 27.46 1958
90. Charles Barkley* 27.45 1996
91. Tim Duncan* 27.42 2007
92. Shaquille O'Neal* 27.41 1996
93. Mike Conley 27.40 2017
94. Elgin Baylor* 27.38 1962
95. Kevin Johnson 27.37 1995
96. Tim Duncan* 27.33 2009
97. Tracy McGrady* 27.24 2005
98. Michael Jordan* 27.24 1992
99. Marques Johnson 27.21 1978
100. Dwight Howard 27.20 2014
101. Wilt Chamberlain* 27.10 1965
102. Stephen Curry 27.09 2017
103. Michael Jordan* 27.08 1997
104. Chris Webber* 27.07 2000
105. Wilt Chamberlain* 27.05 1960
106. Tracy McGrady* 27.04 2003
107. Clyde Lovellette* 26.98 1954
108. Kevin Durant 26.96 2019
109. Dwyane Wade* 26.91 2006
110. Kevin Durant 26.88 2021
111. Russell Westbrook 26.87 2016
112. Luka Dončić 26.86 2020
113. Anthony Davis 26.84 2024
114. Charles Barkley* 26.84 1991
115. Baron Davis 26.84 2007
116. Kobe Bryant* 26.83 2009
117. Tracy McGrady* 26.82 2001
118. Dirk Nowitzki* 26.81 2006
119. Vince Carter* 26.78 2006
120. Giannis Antetokounmpo 26.76 2022
121. Jonas Valančiūnas 26.75 2016
122. Hakeem Olajuwon* 26.74 1995
123. Michael Jordan* 26.71 1996
124. Hakeem Olajuwon* 26.70 1993
125. Montrezl Harrell 26.69 2019
126. Jerry West* 26.67 1965
127. Shawn Kemp 26.64 1995
128. Charles Barkley* 26.62 1995
129. Giannis Antetokounmpo 26.60 2018
130. Giannis Antetokounmpo 26.57 2019
131. Kareem Abdul-Jabbar* 26.54 1979
132. Taj Gibson 26.52 2014
133. Antawn Jamison 26.51 2007
134. Elton Brand 26.44 2006
135. Donovan Mitchell 26.38 2021
136. Gilbert Arenas 26.37 2006
137. Dirk Nowitzki* 26.32 2008
138. Dwyane Wade* 26.31 2011
139. Dwyane Wade* 26.31 2009
140. Larry Bird* 26.29 1984
141. Mike Conley 26.27 2020
142. Joel Embiid 26.26 2024
143. George Mikan* 26.25 1953
144. Elgin Baylor* 26.19 1960
145. Cliff Hagan* 26.19 1959
146. Magic Johnson* 26.18 1987
147. Joel Embiid 26.18 2021
148. David Robinson* 26.12 1991
149. Shaquille O'Neal* 26.11 1995
150. Dwight Howard 26.08 2011
151. Bob Pettit* 26.06 1963
152. Kevin Durant 26.04 2013
153. Wilt Chamberlain* 25.97 1966
154. Shawn Kemp 25.95 1998
155. Brandon Roy 25.89 2009
156. LeBron James 25.89 2024
157. Karl Malone* 25.83 2000
158. Alonzo Mourning* 25.83 1999
159. Anthony Davis 25.80 2018
160. Spud Webb 25.74 1986
161. Chris Paul 25.74 2015
162. Moses Malone* 25.72 1983
163. Alex English* 25.68 1984
164. Magic Johnson* 25.62 1986
165. David Robinson* 25.62 2000
166. Tracy McGrady* 25.62 2002
167. Hakeem Olajuwon* 25.60 1986
168. Oscar Robertson* 25.59 1962
169. Derrick Coleman 25.59 1993
170. Jack Nichols 25.59 1954
171. Johnny Moore 25.57 1983
172. Dan Issel* 25.56 1984
173. Dwight Howard 25.52 2009
174. Shai Gilgeous-Alexander 25.47 2024
175. George Gervin* 25.44 1979
176. Patrick Ewing* 25.39 1990
177. Tim Duncan* 25.38 2001
178. George Yardley* 25.36 1956
179. James Harden 25.35 2019
180. Wilt Chamberlain* 25.33 1967
181. Bob Lanier* 25.27 1976
182. LeBron James 25.26 2015
183. Kareem Abdul-Jabbar* 25.26 1971
184. Serge Ibaka 25.24 2020
185. Bob Lanier* 25.23 1974
186. Dirk Nowitzki* 25.23 2011
187. Brook Lopez 25.22 2013
188. Jonas Valančiūnas 25.21 2018
189. Jerry West* 25.21 1969
190. Larry Foust 25.20 1956
191. Tim Duncan* 25.14 1999
192. Bob Pettit* 25.13 1957
193. Jerry West* 25.10 1964
194. Kevin Durant 25.09 2018
195. Steve Mix 25.08 1978
196. Elgin Baylor* 25.06 1963
197. Jerry West* 25.05 1968
198. Magic Johnson* 25.04 1990
199. Larry Foust 25.03 1953
200. Kobe Bryant* 25.03 2008
201. Charles Barkley* 25.02 1990
202. Kevin Garnett* 25.02 2003
203. LaMarcus Aldridge 24.97 2016
204. Kobe Bryant* 24.96 2001
205. Karl Malone* 24.96 1992
206. Kevin Garnett* 24.95 2004
207. James Harden 24.94 2018
208. Kevin Garnett* 24.94 2001
209. Charles Barkley* 24.92 1993
210. Moses Malone* 24.91 1980
211. Tim Duncan* 24.90 2005
212. Elvin Hayes* 24.88 1974
213. Russell Westbrook 24.87 2014
214. Chris Andersen 24.85 2013
215. LaMarcus Aldridge 24.85 2018
216. Shaquille O'Neal* 24.84 2004
217. Michael Jordan* 24.83 1995
218. Nikola Jokić 24.83 2020
219. Rod Strickland 24.82 1994
220. Manu Ginóbili* 24.80 2005
221. Dirk Nowitzki* 24.79 2002
222. Marcus Camby 24.78 1999
223. James Harden 24.77 2015
224. Blake Griffin 24.76 2015
225. Jerry West* 24.73 1966
226. Adrian Dantley* 24.73 1984
227. Michael Jordan* 24.71 1985
228. Arvydas Sabonis* 24.71 1996
229. Kobe Bryant* 24.71 2010
230. Oscar Robertson* 24.68 1964
231. Damian Lillard 24.68 2024
232. Oscar Robertson* 24.67 1963
233. Ricky Pierce 24.65 1989
234. Karl Malone* 24.62 1994
235. Karl Malone* 24.61 1995
236. Reggie Miller* 24.57 2001
237. David Robinson* 24.55 2001
238. Anfernee Hardaway 24.55 1996
239. Red Kerr 24.54 1957
240. Stephen Curry 24.51 2015
241. Paul Millsap 24.51 2010
242. Stephen Curry 24.45 2022
243. Tracy McGrady* 24.42 2008
244. Kyrie Irving 24.39 2016
245. Kobe Bryant* 24.37 2012
246. David Robinson* 24.36 1990
247. LeBron James 24.34 2008
248. Allen Iverson* 24.33 2002
249. Carmelo Anthony 24.33 2009
250. Russell Westbrook 24.32 2010

ABA Leaders

ABA Leaders Table
Rank Player PER Year
1. Julius Erving* 31.98 1976
2. Julius Erving* 30.45 1972
3. Connie Hawkins* 29.99 1968
4. Jimmy Jones 27.98 1969
5. Rick Barry* 27.67 1970
6. George McGinnis* 27.14 1975
7. Dave Robisch 27.05 1973
8. Spencer Haywood* 26.83 1970
9. Zelmo Beaty* 26.67 1971
10. Dan Issel* 25.22 1971
11. Ray Scott 24.97 1971
12. Julius Erving* 24.94 1973
13. Dan Issel* 24.38 1973
14. Moses Malone* 24.24 1975
15. Artis Gilmore* 24.20 1976
16. Levern Tart 24.16 1970
17. Rick Barry* 24.11 1972
18. George Gervin* 24.05 1975
19. Julius Erving* 24.04 1974
20. Swen Nater 23.91 1974
21. George Gervin* 23.88 1974
22. Jim Eakins 23.84 1973
23. Willie Murrell 23.67 1968
24. Roger Brown* 23.63 1969
25. Artis Gilmore* 23.55 1974
26. Billy Cunningham* 23.39 1973
27. Billy Paultz 23.38 1973
28. Rick Barry* 23.27 1971
29. Willie Wise 23.16 1973
30. George Gervin* 22.99 1976
31. John Beasley 22.86 1968
32. Marvin Barnes 22.67 1975
33. Mel Daniels* 22.60 1971
34. Willie Wise 22.46 1972
35. Mel Daniels* 22.10 1968
36. Tom Owens 22.09 1973
37. Roger Brown* 22.09 1970
38. Walt Simon 22.06 1970
39. Louie Dampier* 21.95 1968
40. Artis Gilmore* 21.95 1973
41. Zelmo Beaty* 21.77 1972
42. Artis Gilmore* 21.72 1972
43. George McGinnis* 21.71 1973
44. Warren Jabali 21.54 1969
45. Gary Bradds 21.50 1969
46. Mack Calvin 21.30 1971
47. Larry Jones 21.23 1970
48. Artis Gilmore* 21.20 1975
49. Tom Owens 21.19 1975
50. George McGinnis* 21.16 1974
51. Red Robbins 21.03 1969
52. Bob Netolicky 21.00 1969
53. Mack Calvin 21.00 1973
54. Gene Moore 21.00 1969
55. Ray Scott 20.80 1972
56. Cincy Powell 20.75 1968
57. Mel Daniels* 20.49 1973
58. Byron Beck 20.49 1972
59. Jim Eakins 20.26 1969
60. Cincy Powell 20.18 1969
61. Julius Erving* 20.15 1975
62. Red Robbins 20.09 1968
63. Donnie Freeman 20.02 1969
64. Bob Verga 19.97 1970
65. Bill Melchionni 19.89 1971
66. John Beasley 19.82 1969
67. Willie Wise 19.76 1971
68. Ralph Simpson 19.73 1972
69. Jimmy Jones 19.44 1974
70. Jim Eakins 19.43 1974
71. Dan Issel* 19.31 1976
72. David Thompson* 19.30 1976
73. John Roche 19.20 1975
74. Ira Harge 19.16 1971
75. Billy Knight 19.11 1975
76. Sonny Dove 19.09 1970
77. Ed Johnson 19.08 1970
78. Art Heyman 19.07 1968
79. Mack Calvin 19.04 1970
80. Wil Jones 19.00 1971
81. Don Sidle 18.80 1969
82. Roger Brown* 18.74 1971
83. Byron Beck 18.67 1969
84. Bill Keller 18.65 1974
85. Mel Daniels* 18.63 1970
86. Jimmy Jones 18.59 1972
87. Jimmy Jones 18.57 1973
88. Dave Robisch 18.47 1975
89. Zelmo Beaty* 18.38 1973
90. John Beasley 18.36 1970
91. Ron Thomas 18.29 1975
92. Billy Paultz 18.25 1971
93. Mike Green 18.18 1975
94. Rich Jones 18.18 1974
95. Les Hunter 18.16 1970
96. Trooper Washington 18.11 1968
97. Roger Brown* 18.07 1972
98. Marv Roberts 18.06 1975
99. Cincy Powell 18.05 1970
100. Tim Bassett 18.00 1974
101. Freddie Lewis 17.96 1975
102. Bobby Jones* 17.94 1976
103. Gene Moore 17.91 1970
104. Bill Keller 17.87 1973
105. Darel Carrier 17.77 1968
106. Larry Kenon 17.72 1975
107. Freddie Lewis 17.65 1969
108. Ron Boone 17.63 1975
109. Ron Boone 17.48 1971
110. Darel Carrier 17.48 1969
111. Maurice Lucas 17.48 1975
112. Maurice Lucas 17.48 1976
113. Bob Netolicky 17.45 1970
114. Zelmo Beaty* 17.41 1974
115. Les Hunter 17.33 1968
116. Red Robbins 17.31 1971
117. Larry Jones 17.20 1969
118. George Carter 17.20 1971
119. Chuck Williams 17.19 1975
120. Connie Hawkins* 17.19 1969
121. Doug Moe 17.13 1968
122. Roger Brown* 17.12 1974
123. Larry Kenon 17.10 1974
124. Billy Paultz 17.07 1976
125. Mike Barrett 17.05 1970
126. Goose Ligon 16.92 1970
127. John Roche 16.91 1972
128. Mel Daniels* 16.91 1969
129. George Carter 16.78 1973
130. Bill Keller 16.73 1972
131. Billy Paultz 16.71 1972
132. Bo Lamar 16.69 1974
133. Mack Calvin 16.63 1972
134. Julius Keye 16.58 1973
135. Bill Melchionni 16.56 1970
136. Randy Denton 16.55 1975
137. Goose Ligon 16.52 1968
138. Willie Wise 16.46 1974
139. Jimmy Jones 16.46 1968
140. Mack Calvin 16.44 1975
141. Art Heyman 16.43 1969
142. Manny Leaks 16.41 1970
143. Mel Daniels* 16.41 1972
144. Merv Jackson 16.39 1971
145. Bill Keller 16.35 1971
146. Dave Robisch 16.20 1972
147. Byron Beck 16.17 1968
148. Les Hunter 16.13 1969
149. Cincy Powell 16.06 1971
150. Bobby Rascoe 16.04 1969
151. Louie Dampier* 16.02 1975
152. Ron Boone 16.02 1974
153. Mike Gale 16.02 1976
154. James Silas 16.02 1975
155. Charlie Scott* 15.99 1971
156. Coby Dietrick 15.99 1975
157. Neil Johnson 15.94 1971
158. Ralph Simpson 15.94 1975
159. Freddie Lewis 15.87 1974
160. Julian Hammond 15.86 1968
161. Skip Thoren 15.86 1969
162. Julian Hammond 15.85 1969
163. Louie Dampier* 15.80 1976
164. George McGinnis* 15.79 1972
165. Ron Boone 15.78 1972
166. Dan Issel* 15.76 1975
167. Chuck Williams 15.73 1973
168. Rick Mount 15.72 1974
169. Ron Boone 15.71 1973
170. Brian Taylor 15.70 1974
171. Jim Eakins 15.68 1971
172. Warren Davis 15.66 1971
173. Donnie Freeman 15.66 1973
174. Doug Moe 15.63 1971
175. Larry Kenon 15.53 1976
176. Johnny Baum 15.53 1973
177. James Silas 15.49 1974
178. Willie Murrell 15.49 1969
179. Steve Vacendak 15.47 1969
180. Dan Issel* 15.37 1974
181. Wendell Ladner 15.36 1974
182. Freddie Lewis 15.27 1972
183. John Williamson 15.16 1976
184. Byron Beck 15.15 1975
185. Warren Jabali 15.05 1972
186. George Irvine 15.04 1972
187. Willie Wise 15.04 1970
188. Billy Paultz 14.90 1974
189. Ralph Simpson 14.90 1973
190. Bobby Jones* 14.89 1975
191. Glen Combs 14.79 1970
192. Art Becker 14.79 1970
193. Billy Paultz 14.77 1975
194. Jim Caldwell 14.64 1968
195. Al Skinner 14.59 1976
196. George Adams 14.58 1974
197. Roger Brown* 14.52 1973
198. Darnell Hillman 14.52 1974
199. Ed Manning 14.48 1973
200. Jesse Branson 14.48 1968
201. Jim Eakins 14.41 1975
202. George Stone 14.40 1970
203. Freddie Lewis 14.38 1970
204. Freddie Lewis 14.37 1973
205. Darnell Hillman 14.32 1972
206. Bob Netolicky 14.30 1971
207. Mike Gale 14.30 1974
208. Jackie Moreland 14.24 1968
209. Larry Brown* 14.21 1968
210. Louie Dampier* 14.21 1973
211. Darel Carrier 14.17 1971
212. Craig Raymond 14.11 1970
213. Bob Warren 14.11 1970
214. Doug Moe 14.09 1969
215. Bob Warren 14.07 1973
216. Trooper Washington 14.04 1972
217. Darnell Hillman 14.03 1975
218. Goose Ligon 14.01 1969
219. Stew Johnson 14.01 1973
220. Trooper Washington 13.97 1970
221. Wayne Hightower 13.84 1968
222. John Beasley 13.81 1972
223. Johnny Baum 13.79 1972
224. Swen Nater 13.78 1975
225. Louie Dampier* 13.74 1974
226. Charlie Beasley 13.74 1968
227. Ron Boone 13.71 1969
228. Glen Combs 13.68 1969
229. Caldwell Jones 13.66 1974
230. Larry Brown* 13.65 1970
231. Stew Johnson 13.65 1975
232. Steve Jones 13.63 1971
233. Louie Dampier* 13.61 1969
234. Don Buse 13.59 1974
235. Cincy Powell 13.57 1974
236. George Gervin* 13.57 1973
237. Goose Ligon 13.52 1971
238. Cincy Powell 13.52 1972
239. Marvin Webster 13.51 1976
240. Byron Beck 13.46 1970
241. Bird Averitt 13.45 1976
242. Sam Smith 13.43 1970
243. George Tinsley 13.33 1970
244. Wayne Hightower 13.29 1969
245. Merv Jackson 13.28 1970
246. Ralph Simpson 13.18 1976
247. Henry Logan 13.18 1969
248. Julian Hammond 13.16 1970
249. Bob Netolicky 13.12 1972
250. Mel Daniels* 13.06 1974