5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Diggins-Smith | J. Loyd | E. Magbegor | N. Ogwumike | V. Vivians14:53-16.1-7.80.2-0.085-0.16.0-0.083-0.086-0.3-0.4.0002.90.5-8.60.5-3.3-6.7-0.5-3.03.4-0.4-1.6
2S. Diggins-Smith | J. Horston | J. Loyd | E. Magbegor | N. Ogwumike3:18-100.0-33.316.7-0.357-33.3-66.7-0.400-0.5240.00.050.060.016.760.033.350.0-50.0-33.3-50.033.3-8.3
3S. Diggins-Smith | J. Horston | J. Loyd | E. Magbegor | M. Russell2:422.4-9.5-35.7.167-14.3-28.6.08335.752.4-0.250-14.3-33.311.9-33.30.00.0-11.9-16.714.3-11.9-15.4
4S. Diggins-Smith | J. Loyd | N. Ogwumike | M. Russell | V. Vivians2:2945.035.0-30.0.3330.0-50.0.333-25.0-25.015.033.330.033.322.233.3-5.0-20.05.0-5.0-11.1
5S. Diggins-Smith | J. Horston | E. Magbegor | N. Ogwumike | S. Whitcomb2:28-16.70.016.7-0.0670.0-50.0-0.067-16.7-16.716.725.00.025.08.314.3-16.70.00.00.08.3
6J. Horston | J. Loyd | E. Magbegor | N. Ogwumike | S. Whitcomb2:276.7-16.7-40.0-0.1670.0-13.3.000-0.16740.040.0-16.7-20.06.7-20.00.00.0-16.7-3.30.03.3-9.1
7J. Horston | J. Loyd | N. Ogwumike | M. Russell | S. Whitcomb2:20-53.3-43.3-26.7-0.5000.00.0-0.50033.333.316.70.09.1100.0-20.0-26.70.026.70.0
8J. Horston | J. Loyd | E. Magbegor | N. Ogwumike | K. Williams2:18-26.7-13.336.7-0.2330.0-16.7-0.2330.00.020.025.0-10.025.09.114.3-13.3-23.3-20.023.30.0
9S. Diggins-Smith | J. Horston | E. Magbegor | M. Russell | S. Whitcomb2:03-83.3-41.7-25.0-0.3330.025.0-0.3330.00.0-33.3-100.0-50.0-100.0-42.9-100.0-66.70.00.0-8.342.9
10S. Diggins-Smith | J. Horston | M. Russell | V. Vivians | S. Whitcomb1:28-33.30.0-33.3.167-33.3-66.7.0420.00.00.00.0-33.30.0-16.7-33.30.00.00.00.00.0
Team Average40:00-15.5-6.03.6-0.082-7.1-17.9-0.181-0.1223.66.0-0.1038.311.0-3.611.02.44.9-10.7-6.0-3.60.0-1.8

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Diggins-Smith | J. Loyd | E. Magbegor | N. Ogwumike18:11-29.9-12.02.9-0.137-5.6-6.1-0.190-0.167-0.2-0.3.00010.613.1-4.413.12.75.3-8.7-8.0-5.35.1-2.7
2S. Diggins-Smith | J. Loyd | N. Ogwumike | V. Vivians17:22-8.2-2.3-2.8-0.012-0.2-1.0.000-0.012-3.4-3.6-0.0504.95.0-3.65.00.00.0-1.0-5.23.3-0.8-2.9
3S. Diggins-Smith | J. Loyd | E. Magbegor | V. Vivians14:56-19.4-6.53.2-0.0850.06.5-0.083-0.086-6.5-6.5-0.0833.20.5-9.70.5-3.2-6.70.0-3.23.20.00.0
4S. Diggins-Smith | E. Magbegor | N. Ogwumike | V. Vivians14:53-16.1-7.80.2-0.085-0.16.0-0.083-0.086-0.3-0.4.0002.90.5-8.60.5-3.3-6.7-0.5-3.03.4-0.4-1.6
5J. Loyd | E. Magbegor | N. Ogwumike | V. Vivians14:53-16.1-7.80.2-0.085-0.16.0-0.083-0.086-0.3-0.4.0002.90.5-8.60.5-3.3-6.7-0.5-3.03.4-0.4-1.6
6J. Horston | J. Loyd | E. Magbegor | N. Ogwumike8:03-40.3-20.85.6-0.228-11.1-31.9-0.250-0.28712.512.519.424.25.624.214.721.7-27.1-20.1-25.020.1-5.9
7S. Diggins-Smith | J. Horston | J. Loyd | E. Magbegor6:00-48.1-21.2-9.0-0.200-23.1-45.5-0.429-0.32517.325.6-0.25017.333.313.533.316.033.3-30.1-25.0-17.39.6-12.0
8S. Diggins-Smith | J. Horston | E. Magbegor | N. Ogwumike5:46-58.3-16.716.7-0.224-16.7-58.3-0.250-0.315-8.3-8.333.344.48.344.420.833.3-33.3-16.7-25.016.70.0
9S. Diggins-Smith | J. Horston | E. Magbegor | S. Whitcomb5:26-9.10.018.2-0.1000.0-18.2.000-0.100-9.1-9.10.0-8.3-18.2-8.3-9.1-20.0-18.29.10.0-18.218.2
10J. Horston | E. Magbegor | N. Ogwumike | S. Whitcomb4:55-3.8-6.8-9.8-0.0510.0-32.6.000-0.0519.89.8.0000.81.83.81.84.36.7-15.9-1.5-0.81.50.0
Team Average40:00-15.5-6.03.6-0.082-7.1-17.9-0.181-0.1223.66.0-0.1038.311.0-3.611.02.44.9-10.7-6.0-3.60.0-1.8

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1J. Loyd | E. Magbegor | N. Ogwumike22:56-23.6-11.92.0-0.133-4.1-8.0-0.125-0.1564.44.4.0838.710.9-3.010.93.25.7-10.2-8.7-6.56.6-3.2
2S. Diggins-Smith | J. Loyd | E. Magbegor20:56-27.7-10.6-0.2-0.116-6.8-8.7-0.221-0.1530.32.7-0.1077.29.4-3.19.42.34.8-8.8-9.4-2.52.6-3.4
3S. Diggins-Smith | J. Loyd | N. Ogwumike20:40-21.5-6.80.0-0.068-5.1-10.8-0.130-0.093-2.9-3.0-0.05011.414.9-0.614.94.99.1-8.2-9.3-4.44.2-3.7
4S. Diggins-Smith | E. Magbegor | N. Ogwumike20:39-28.0-10.34.8-0.128-4.8-12.3-0.107-0.155-2.5-2.6-0.05011.515.0-3.815.03.56.7-9.9-6.8-4.54.4-1.2
5S. Diggins-Smith | J. Loyd | V. Vivians17:59-13.5-2.20.1-0.023-2.9-3.7-0.119-0.038-6.1-6.3-0.0574.73.6-6.13.6-1.4-2.7-3.7-5.03.1-0.7-2.7
6S. Diggins-Smith | N. Ogwumike | V. Vivians17:22-8.2-2.3-2.8-0.012-0.2-1.0.000-0.012-3.4-3.6-0.0504.95.0-3.65.00.00.0-1.0-5.23.3-0.8-2.9
7J. Loyd | N. Ogwumike | V. Vivians17:22-8.2-2.3-2.8-0.012-0.2-1.0.000-0.012-3.4-3.6-0.0504.95.0-3.65.00.00.0-1.0-5.23.3-0.8-2.9
8S. Diggins-Smith | E. Magbegor | V. Vivians15:51-9.5-1.98.9-0.0640.16.6-0.083-0.065-5.8-5.7-0.0833.40.5-10.30.5-3.1-6.73.6-0.32.9-5.70.0
9J. Loyd | E. Magbegor | V. Vivians14:56-19.4-6.53.2-0.0850.06.5-0.083-0.086-6.5-6.5-0.0833.20.5-9.70.5-3.2-6.70.0-3.23.20.00.0
10E. Magbegor | N. Ogwumike | V. Vivians14:53-16.1-7.80.2-0.085-0.16.0-0.083-0.086-0.3-0.4.0002.90.5-8.60.5-3.3-6.7-0.5-3.03.4-0.4-1.6
Team Average40:00-15.5-6.03.6-0.082-7.1-17.9-0.181-0.1223.66.0-0.1038.311.0-3.611.02.44.9-10.7-6.0-3.60.0-1.8

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1J. Loyd | N. Ogwumike27:45-20.6-11.0-3.4-0.105-3.5-10.8-0.089-0.1245.15.0.07510.214.80.714.85.210.0-10.7-11.9-5.18.3-3.5
2S. Diggins-Smith | E. Magbegor26:22-24.0-8.53.5-0.112-5.4-10.6-0.161-0.143-1.60.3-0.1255.75.8-6.25.80.00.0-10.6-5.7-2.0-1.50.9
3J. Loyd | E. Magbegor25:50-21.2-10.33.0-0.125-5.1-9.5-0.161-0.1544.66.6-0.0576.38.1-2.98.12.75.3-9.6-8.2-4.23.1-3.6
4E. Magbegor | N. Ogwumike25:24-22.8-10.63.6-0.126-3.7-12.7-0.075-0.1462.02.1.0339.612.5-2.712.53.76.7-10.9-7.7-5.85.9-1.9
5S. Diggins-Smith | J. Loyd23:59-22.2-6.9-1.9-0.064-8.2-14.6-0.214-0.106-0.31.7-0.0977.810.6-1.310.63.06.1-10.5-9.9-1.81.7-5.1
6S. Diggins-Smith | N. Ogwumike23:08-20.8-5.92.2-0.068-4.4-15.9-0.071-0.091-4.6-4.7-0.08312.116.3-0.516.35.39.8-9.3-8.1-3.83.6-2.1
7S. Diggins-Smith | V. Vivians20:22-7.31.42.5.003-4.9-7.7-0.167-0.023-5.1-5.2-0.0574.52.6-8.82.6-2.4-5.0-0.5-2.22.6-5.2-2.4
8J. Loyd | V. Vivians19:20-10.00.47.6-0.028-5.3-8.4-0.167-0.056-5.6-3.3-0.1909.39.8-5.79.81.32.4-3.4-2.10.4-3.2-3.8
9N. Ogwumike | V. Vivians17:22-8.2-2.3-2.8-0.012-0.2-1.0.000-0.012-3.4-3.6-0.0504.95.0-3.65.00.00.0-1.0-5.23.3-0.8-2.9
10J. Horston | E. Magbegor16:20-20.1-10.97.1-0.153-8.1-26.0-0.231-0.2019.712.8-0.1677.09.6-1.99.64.38.1-20.3-7.7-9.7-0.10.0
Team Average40:00-15.5-6.03.6-0.082-7.1-17.9-0.181-0.1223.66.0-0.1038.311.0-3.611.02.44.9-10.7-6.0-3.60.0-1.8