5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Atkins | S. Austin | S. Dolson | K. Samuelson | B. Sykes12:5148.016.04.0.14312.08.0.250.2024.08.0-0.333-4.0-7.30.0-7.3-2.0-4.88.04.08.0-20.0-10.0
2A. Atkins | S. Austin | A. Edwards | J. Vanloo | S. Walker-Kimbrough6:41-14.8-19.221.4-0.3298.223.6-0.500-0.29715.415.48.2-10.0-15.9-10.0-3.7-14.3-19.8-8.86.0-4.9-7.4
3A. Atkins | S. Dolson | M. Hines-Allen | K. Samuelson | B. Sykes6:13-15.4-7.70.0-0.0770.0-7.7.033-0.0770.07.7-0.5007.712.57.712.57.712.57.77.77.77.7-3.8
4A. Atkins | A. Edwards | M. Hines-Allen | J. Vanloo | S. Walker-Kimbrough2:31-15.010.070.0-0.50015.055.0-0.500-0.583-50.0-50.020.0-40.0-11.1-33.335.025.0-20.0-25.022.2
5A. Atkins | A. Edwards | M. Hines-Allen | K. Samuelson | B. Sykes2:1866.733.320.0.3330.0-30.0.000.3330.00.00.00.0-6.70.0-9.1-14.333.320.00.0-40.00.0
6S. Dolson | M. Hines-Allen | D. Richards | K. Samuelson | B. Sykes2:06-125.0-50.0-75.0-0.4000.0-50.0.000-0.400-25.0-25.0-0.167-50.0-50.00.0-50.0-25.0-33.3-25.0-25.00.025.037.5
7S. Dolson | M. Hines-Allen | K. Samuelson | B. Sykes | J. Vanloo1:40-50.0-8.3116.7-0.833-33.316.7-1.000-1.3330.00.050.0-50.00.00.0-33.341.7-25.0-41.714.3
8A. Edwards | M. Hines-Allen | K. Samuelson | B. Sykes | S. Walker-Kimbrough1:27-133.3-33.316.7-1.0000.050.0-1.000-66.7-66.70.00.00.00.0-50.00.016.70.0
9A. Atkins | S. Dolson | M. Hines-Allen | J. Vanloo | S. Walker-Kimbrough1:26-133.3-33.30.0-0.500-33.30.0-1.000-0.750-33.3-66.70.00.00.00.00.00.0-33.3-33.30.033.316.7
10A. Atkins | S. Dolson | M. Hines-Allen | B. Sykes | S. Walker-Kimbrough1:13-50.00.00.0.000-50.0-100.0-0.2500.00.00.00.00.00.00.00.00.00.00.00.00.0
Team Average40:00-6.2-1.212.3-0.0732.54.9.027-0.068-6.2-4.9-0.1392.51.3-4.91.3-1.2-2.91.21.22.5-7.40.0

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Atkins | S. Dolson | K. Samuelson | B. Sykes19:1823.36.72.6.0567.54.2.161.0932.47.6-0.400-0.31.53.51.51.32.77.25.38.0-10.9-7.8
2A. Atkins | S. Austin | S. Dolson | B. Sykes12:5148.016.04.0.14312.08.0.250.2024.08.0-0.333-4.0-7.30.0-7.3-2.0-4.88.04.08.0-20.0-10.0
3S. Austin | S. Dolson | K. Samuelson | B. Sykes12:5148.016.04.0.14312.08.0.250.2024.08.0-0.333-4.0-7.30.0-7.3-2.0-4.88.04.08.0-20.0-10.0
4A. Atkins | S. Austin | S. Dolson | K. Samuelson12:5148.016.04.0.14312.08.0.250.2024.08.0-0.333-4.0-7.30.0-7.3-2.0-4.88.04.08.0-20.0-10.0
5A. Atkins | S. Austin | K. Samuelson | B. Sykes12:5148.016.04.0.14312.08.0.250.2024.08.0-0.333-4.0-7.30.0-7.3-2.0-4.88.04.08.0-20.0-10.0
6S. Dolson | M. Hines-Allen | K. Samuelson | B. Sykes9:59-43.1-16.25.0-0.183-5.2-11.9-0.075-0.212-5.5-1.0-0.2503.82.4-2.92.40.00.0-5.75.70.23.87.3
7A. Atkins | A. Edwards | J. Vanloo | S. Walker-Kimbrough9:12-11.1-11.133.3-0.32411.133.3-0.500-0.2960.00.0.00011.1-12.5-22.2-12.5-5.6-20.0-5.60.00.0-11.10.0
8A. Atkins | M. Hines-Allen | K. Samuelson | B. Sykes8:317.03.85.6.022-0.3-13.5.025.019-0.35.0-0.5004.76.82.66.82.74.315.211.45.6-6.4-2.7
9A. Atkins | S. Dolson | M. Hines-Allen | B. Sykes7:26-20.0-6.70.0-0.067-6.7-20.0-0.050-0.1000.06.7-0.5006.711.16.711.16.711.16.76.76.76.7-3.3
10A. Atkins | S. Austin | A. Edwards | J. Vanloo6:41-14.8-19.221.4-0.3298.223.6-0.500-0.29715.415.48.2-10.0-15.9-10.0-3.7-14.3-19.8-8.86.0-4.9-7.4
Team Average40:00-6.2-1.212.3-0.0732.54.9.027-0.068-6.2-4.9-0.1392.51.3-4.91.3-1.2-2.91.21.22.5-7.40.0

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Dolson | K. Samuelson | B. Sykes23:044.30.44.4-0.0143.90.4.094.003-0.43.8-0.229-0.7-1.3-0.6-1.3-1.1-2.11.24.74.6-9.6-2.2
2A. Atkins | K. Samuelson | B. Sykes21:3627.59.64.7.0796.40.4.149.1092.06.5-0.400-0.50.01.80.00.00.010.37.17.1-14.5-6.8
3A. Atkins | S. Dolson | B. Sykes21:3425.47.4-2.2.0864.1-4.1.140.1096.611.1-0.286-0.53.68.73.63.57.38.14.97.3-7.8-8.1
4A. Atkins | S. Dolson | K. Samuelson19:1823.36.72.6.0567.54.2.161.0932.47.6-0.400-0.31.53.51.51.32.77.25.38.0-10.9-7.8
5M. Hines-Allen | K. Samuelson | B. Sykes13:59-34.5-10.310.3-0.150-3.4-6.9-0.060-0.172-10.3-6.9-0.3333.41.1-6.91.1-1.7-3.00.03.40.0-3.45.2
6A. Atkins | S. Austin | B. Sykes12:5243.817.57.7.14312.39.2.250.202-3.50.5-0.333-3.5-7.3-1.2-7.3-2.0-4.88.93.87.5-18.9-7.8
7S. Austin | S. Dolson | K. Samuelson12:5148.016.04.0.14312.08.0.250.2024.08.0-0.333-4.0-7.30.0-7.3-2.0-4.88.04.08.0-20.0-10.0
8A. Atkins | S. Austin | S. Dolson12:5148.016.04.0.14312.08.0.250.2024.08.0-0.333-4.0-7.30.0-7.3-2.0-4.88.04.08.0-20.0-10.0
9S. Austin | K. Samuelson | B. Sykes12:5148.016.04.0.14312.08.0.250.2024.08.0-0.333-4.0-7.30.0-7.3-2.0-4.88.04.08.0-20.0-10.0
10S. Austin | S. Dolson | B. Sykes12:5148.016.04.0.14312.08.0.250.2024.08.0-0.333-4.0-7.30.0-7.3-2.0-4.88.04.08.0-20.0-10.0
Team Average40:00-6.2-1.212.3-0.0732.54.9.027-0.068-6.2-4.9-0.1392.51.3-4.91.3-1.2-2.91.21.22.5-7.40.0

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1K. Samuelson | B. Sykes27:042.01.17.4-0.0193.51.1.079-0.005-3.8-0.2-0.286-0.2-1.9-3.0-1.9-1.8-3.73.33.83.8-11.4-1.8
2S. Dolson | B. Sykes25:207.91.60.2.0161.3-6.3.078.0233.47.1-0.133-0.81.14.21.11.02.02.64.44.3-7.1-3.0
3A. Atkins | B. Sykes23:5424.311.34.2.1033.8-4.9.125.121-2.21.8-0.286-0.21.74.81.72.04.211.66.26.2-10.4-5.1
4S. Dolson | K. Samuelson23:044.30.44.4-0.0143.90.4.094.003-0.43.8-0.229-0.7-1.3-0.6-1.3-1.1-2.11.24.74.6-9.6-2.2
5A. Atkins | S. Dolson23:0015.04.7-1.9.0591.7-3.8.075.0694.06.0-0.036-0.53.38.13.33.37.05.32.46.8-5.1-6.5
6A. Atkins | K. Samuelson21:3627.59.64.7.0796.40.4.149.1092.06.5-0.400-0.50.01.80.00.00.010.37.17.1-14.5-6.8
7A. Atkins | S. Austin19:3323.74.912.5-0.01210.914.3.167.0373.05.7-0.2000.5-4.1-6.4-4.1-2.6-7.1-1.1-0.47.1-14.2-7.7
8M. Hines-Allen | B. Sykes15:12-35.5-9.79.7-0.141-6.5-12.9-0.104-0.180-9.7-6.5-0.3333.21.3-6.51.3-1.6-2.90.03.20.0-3.24.8
9M. Hines-Allen | K. Samuelson13:59-34.5-10.310.3-0.150-3.4-6.9-0.060-0.172-10.3-6.9-0.3333.41.1-6.91.1-1.7-3.00.03.40.0-3.45.2
10A. Atkins | M. Hines-Allen13:41-14.00.914.8-0.055-4.5-7.0-0.055-0.091-11.4-11.6-0.3006.48.1-4.18.10.00.012.37.90.3-4.73.6
Team Average40:00-6.2-1.212.3-0.0732.54.9.027-0.068-6.2-4.9-0.1392.51.3-4.91.3-1.2-2.91.21.22.5-7.40.0