All-NBA & All-ABA Selections by Player

294 Players

294 Players Table
  NBA ABA
Rk Player Tot 1st 2nd 3rd Tot 1st 2nd Tot
1 LeBron James 20 13 3 4 20 0 0 0
2 Kareem Abdul-Jabbar 15 10 5 0 15 0 0 0
3 Kobe Bryant 15 11 2 2 15 0 0 0
4 Tim Duncan 15 10 3 2 15 0 0 0
5 Karl Malone 14 11 2 1 14 0 0 0
6 Shaquille O'Neal 14 8 2 4 14 0 0 0
7 Bob Cousy 12 10 2 0 12 0 0 0
8 Julius Erving 12 5 2 0 7 4 1 5
9 Dirk Nowitzki 12 4 5 3 12 0 0 0
10 Hakeem Olajuwon 12 6 3 3 12 0 0 0
11 Dolph Schayes 12 6 6 0 12 0 0 0
12 Jerry West 12 10 2 0 12 0 0 0
13 Charles Barkley 11 5 5 1 11 0 0 0
14 Kevin Durant 11 6 5 0 11 0 0 0
15 John Havlicek 11 4 7 0 11 0 0 0
16 Michael Jordan 11 10 1 0 11 0 0 0
17 Chris Paul 11 4 5 2 11 0 0 0
18 Bob Pettit 11 10 1 0 11 0 0 0
19 Oscar Robertson 11 9 2 0 11 0 0 0
20 Bill Russell 11 3 8 0 11 0 0 0
21 John Stockton 11 2 6 3 11 0 0 0
22 Rick Barry 10 5 1 0 6 4 0 4
23 Elgin Baylor 10 10 0 0 10 0 0 0
24 Larry Bird 10 9 1 0 10 0 0 0
25 Wilt Chamberlain 10 7 3 0 10 0 0 0
26 Stephen Curry 10 4 4 2 10 0 0 0
27 Magic Johnson 10 9 1 0 10 0 0 0
28 David Robinson 10 4 2 4 10 0 0 0
29 Kevin Garnett 9 4 3 2 9 0 0 0
30 George Gervin 9 5 2 0 7 0 2 2
31 Gary Payton 9 2 5 2 9 0 0 0
32 Russell Westbrook 9 2 5 2 9 0 0 0
33 Giannis Antetokounmpo 8 6 2 0 8 0 0 0
34 Dwight Howard 8 5 1 2 8 0 0 0
35 Moses Malone 8 4 4 0 8 0 0 0
36 Dwyane Wade 8 2 3 3 8 0 0 0
37 Patrick Ewing 7 1 6 0 7 0 0 0
38 Hal Greer 7 0 7 0 7 0 0 0
39 James Harden 7 6 0 1 7 0 0 0
40 Allen Iverson 7 3 3 1 7 0 0 0
41 Damian Lillard 7 1 4 2 7 0 0 0
42 Tracy McGrady 7 2 3 2 7 0 0 0
43 Steve Nash 7 3 2 2 7 0 0 0
44 Scottie Pippen 7 3 2 2 7 0 0 0
45 Bill Sharman 7 4 3 0 7 0 0 0
46 Dominique Wilkins 7 1 4 2 7 0 0 0
47 Carmelo Anthony 6 0 2 4 6 0 0 0
48 Walt Frazier 6 4 2 0 6 0 0 0
49 Paul George 6 1 0 5 6 0 0 0
50 Elvin Hayes 6 3 3 0 6 0 0 0
51 Nikola Jokić 6 4 2 0 6 0 0 0
52 Jason Kidd 6 5 1 0 6 0 0 0
53 Kawhi Leonard 6 3 3 0 6 0 0 0
54 George Mikan 6 6 0 0 6 0 0 0
55 LaMarcus Aldridge 5 0 2 3 5 0 0 0
56 Tiny Archibald 5 3 2 0 5 0 0 0
57 Jimmy Butler 5 0 1 4 5 0 0 0
58 Billy Cunningham 5 3 1 0 4 1 0 1
59 Mel Daniels 5 0 0 0 0 4 1 5
60 Bob Davies 5 4 1 0 5 0 0 0
61 Anthony Davis 5 4 1 0 5 0 0 0
62 Luka Dončić 5 5 0 0 5 0 0 0
63 Clyde Drexler 5 1 2 2 5 0 0 0
64 Joel Embiid 5 1 4 0 5 0 0 0
65 Artis Gilmore 5 0 0 0 0 5 0 5
66 Blake Griffin 5 0 3 2 5 0 0 0
67 Tim Hardaway 5 1 3 1 5 0 0 0
68 Spencer Haywood 5 2 2 0 4 1 0 1
69 Grant Hill 5 1 4 0 5 0 0 0
70 Dan Issel 5 0 0 0 0 1 4 5
71 Kevin Johnson 5 0 4 1 5 0 0 0
72 Neil Johnston 5 4 1 0 5 0 0 0
73 Jerry Lucas 5 3 2 0 5 0 0 0
74 Slater Martin 5 0 5 0 5 0 0 0
75 George McGinnis 5 1 1 0 2 2 1 3
76 Yao Ming 5 0 2 3 5 0 0 0
77 Sidney Moncrief 5 1 4 0 5 0 0 0
78 Willis Reed 5 1 4 0 5 0 0 0
79 Mitch Richmond 5 0 3 2 5 0 0 0
80 Amar'e Stoudemire 5 1 4 0 5 0 0 0
81 Isiah Thomas 5 3 2 0 5 0 0 0
82 Ben Wallace 5 0 3 2 5 0 0 0
83 Chris Webber 5 1 3 1 5 0 0 0
84 Paul Arizin 4 3 1 0 4 0 0 0
85 Mack Calvin 4 0 0 0 0 3 1 4
86 Louie Dampier 4 0 0 0 0 0 4 4
87 Donnie Freeman 4 0 0 0 0 1 3 4
88 Joe Fulks 4 3 1 0 4 0 0 0
89 Pau Gasol 4 0 2 2 4 0 0 0
90 Rudy Gobert 4 0 1 3 4 0 0 0
91 Tom Heinsohn 4 0 4 0 4 0 0 0
92 Gus Johnson 4 0 4 0 4 0 0 0
93 Bernard King 4 2 1 1 4 0 0 0
94 Ed Macauley 4 3 1 0 4 0 0 0
95 Pete Maravich 4 2 2 0 4 0 0 0
96 Vern Mikkelsen 4 0 4 0 4 0 0 0
97 Chris Mullin 4 1 2 1 4 0 0 0
98 Tony Parker 4 0 3 1 4 0 0 0
99 Paul Pierce 4 0 1 3 4 0 0 0
100 Jim Pollard 4 2 2 0 4 0 0 0
101 Mark Price 4 1 0 3 4 0 0 0
102 Jayson Tatum 4 3 0 1 4 0 0 0
103 Paul Westphal 4 3 1 0 4 0 0 0
104 Max Zaslofsky 4 4 0 0 4 0 0 0
105 Gilbert Arenas 3 0 1 2 3 0 0 0
106 Chauncey Billups 3 0 1 2 3 0 0 0
107 Dave Bing 3 2 1 0 3 0 0 0
108 Roger Brown 3 0 0 0 0 1 2 3
109 Dave Cowens 3 0 3 0 3 0 0 0
110 DeMar DeRozan 3 0 2 1 3 0 0 0
111 Joe Dumars 3 0 1 2 3 0 0 0
112 Alex English 3 0 3 0 3 0 0 0
113 Bob Feerick 3 2 1 0 3 0 0 0
114 Richie Guerin 3 0 3 0 3 0 0 0
115 Anfernee Hardaway 3 2 0 1 3 0 0 0
116 Connie Hawkins 3 1 0 0 1 2 0 2
117 Kyrie Irving 3 0 1 2 3 0 0 0
118 Marques Johnson 3 1 2 0 3 0 0 0
119 Jimmy Jones 3 0 0 0 0 3 0 3
120 Larry Jones 3 0 0 0 0 3 0 3
121 Sam Jones 3 0 3 0 3 0 0 0
122 DeAndre Jordan 3 1 0 2 3 0 0 0
123 Shawn Kemp 3 0 3 0 3 0 0 0
124 John Logan 3 0 3 0 3 0 0 0
125 Reggie Miller 3 0 0 3 3 0 0 0
126 Dikembe Mutombo 3 0 1 2 3 0 0 0
127 Jermaine O'Neal 3 0 1 2 3 0 0 0
128 Ralph Simpson 3 0 0 0 0 1 2 3
129 Maurice Stokes 3 0 3 0 3 0 0 0
130 David Thompson 3 2 0 0 2 0 1 1
131 Bobby Wanzer 3 0 3 0 3 0 0 0
132 Ray Allen 2 0 1 1 2 0 0 0
133 Vin Baker 2 0 1 1 2 0 0 0
134 Ralph Beard 2 1 1 0 2 0 0 0
135 John Beasley 2 0 0 0 0 0 2 2
136 Zelmo Beaty 2 0 0 0 0 0 2 2
137 Devin Booker 2 1 0 1 2 0 0 0
138 Ron Boone 2 0 0 0 0 1 1 2
139 Carl Braun 2 0 2 0 2 0 0 0
140 Frankie Brian 2 0 2 0 2 0 0 0
141 Vince Carter 2 0 1 1 2 0 0 0
142 Tom Chambers 2 0 2 0 2 0 0 0
143 Derrick Coleman 2 0 0 2 2 0 0 0
144 DeMarcus Cousins 2 0 2 0 2 0 0 0
145 Terry Cummings 2 0 1 1 2 0 0 0
146 Adrian Dantley 2 0 2 0 2 0 0 0
147 Walter Davis 2 0 2 0 2 0 0 0
148 Larry Foust 2 1 1 0 2 0 0 0
149 Harry Gallatin 2 1 1 0 2 0 0 0
150 Marc Gasol 2 1 1 0 2 0 0 0
151 Shai Gilgeous-Alexander 2 2 0 0 2 0 0 0
152 Manu Ginóbili 2 0 0 2 2 0 0 0
153 Draymond Green 2 0 1 1 2 0 0 0
154 Alex Groza 2 2 0 0 2 0 0 0
155 Cliff Hagan 2 0 2 0 2 0 0 0
156 Dennis Johnson 2 1 1 0 2 0 0 0
157 Bob Love 2 0 2 0 2 0 0 0
158 Kevin Love 2 0 2 0 2 0 0 0
159 Stephon Marbury 2 0 0 2 2 0 0 0
160 Shawn Marion 2 0 0 2 2 0 0 0
161 Bob McAdoo 2 1 1 0 2 0 0 0
162 Bones McKinney 2 1 1 0 2 0 0 0
163 Stan Miasek 2 1 1 0 2 0 0 0
164 Doug Moe 2 0 0 0 0 1 1 2
165 Alonzo Mourning 2 1 1 0 2 0 0 0
166 Swen Nater 2 0 0 0 0 0 2 2
167 Robert Parish 2 0 1 1 2 0 0 0
168 Andy Phillip 2 0 2 0 2 0 0 0
169 Julius Randle 2 0 1 1 2 0 0 0
170 Glen Rice 2 0 1 1 2 0 0 0
171 Red Robbins 2 0 0 0 0 0 2 2
172 Dennis Rodman 2 0 0 2 2 0 0 0
173 Brandon Roy 2 0 1 1 2 0 0 0
174 Domantas Sabonis 2 0 0 2 2 0 0 0
175 Fred Scolari 2 0 2 0 2 0 0 0
176 Charlie Scott 2 0 0 0 0 1 1 2
177 Paul Seymour 2 0 2 0 2 0 0 0
178 Gene Shue 2 1 1 0 2 0 0 0
179 Pascal Siakam 2 0 1 1 2 0 0 0
180 James Silas 2 0 0 0 0 1 1 2
181 Klay Thompson 2 0 0 2 2 0 0 0
182 Karl-Anthony Towns 2 0 0 2 2 0 0 0
183 Jack Twyman 2 0 2 0 2 0 0 0
184 Bill Walton 2 1 1 0 2 0 0 0
185 Jo Jo White 2 0 2 0 2 0 0 0
186 Deron Williams 2 0 2 0 2 0 0 0
187 Gus Williams 2 1 1 0 2 0 0 0
188 Willie Wise 2 0 0 0 0 0 2 2
189 James Worthy 2 0 0 2 2 0 0 0
190 George Yardley 2 1 1 0 2 0 0 0
191 Marvin Barnes 1 0 0 0 0 0 1 1
192 Frankie Baumholtz 1 0 1 0 1 0 0 0
193 Bradley Beal 1 0 0 1 1 0 0 0
194 Otis Birdsong 1 0 1 0 1 0 0 0
195 Andrew Bogut 1 0 0 1 1 0 0 0
196 Carlos Boozer 1 0 0 1 1 0 0 0
197 Chris Bosh 1 0 1 0 1 0 0 0
198 Elton Brand 1 0 1 0 1 0 0 0
199 John Brisker 1 0 0 0 0 0 1 1
200 Jaylen Brown 1 0 1 0 1 0 0 0
201 Larry Brown 1 0 0 0 0 0 1 1
202 Jalen Brunson 1 0 1 0 1 0 0 0
203 Don Buse 1 0 0 0 0 0 1 1
204 Andrew Bynum 1 0 1 0 1 0 0 0
205 Joe Caldwell 1 0 0 0 0 0 1 1
206 Ernie Calverley 1 0 1 0 1 0 0 0
207 Larry Cannon 1 0 0 0 0 0 1 1
208 Sam Cassell 1 0 1 0 1 0 0 0
209 Al Cervi 1 0 1 0 1 0 0 0
210 Tyson Chandler 1 0 0 1 1 0 0 0
211 Phil Chenier 1 0 1 0 1 0 0 0
212 Archie Clark 1 0 1 0 1 0 0 0
213 Larry Costello 1 0 1 0 1 0 0 0
214 Howie Dallmar 1 1 0 0 1 0 0 0
215 Bob Dandridge 1 0 1 0 1 0 0 0
216 Brad Daugherty 1 0 0 1 1 0 0 0
217 Baron Davis 1 0 0 1 1 0 0 0
218 Dave DeBusschere 1 0 1 0 1 0 0 0
219 Goran Dragić 1 0 0 1 1 0 0 0
220 Andre Drummond 1 0 0 1 1 0 0 0
221 Anthony Edwards 1 0 1 0 1 0 0 0
222 Dale Ellis 1 0 0 1 1 0 0 0
223 Phil Ford 1 0 1 0 1 0 0 0
224 De'Aaron Fox 1 0 0 1 1 0 0 0
225 World B. Free 1 0 1 0 1 0 0 0
226 Dick Garmaker 1 0 1 0 1 0 0 0
227 Jack George 1 0 1 0 1 0 0 0
228 Tom Gola 1 0 1 0 1 0 0 0
229 Gail Goodrich 1 1 0 0 1 0 0 0
230 Chick Halbert 1 0 1 0 1 0 0 0
231 Tyrese Haliburton 1 0 0 1 1 0 0 0
232 Al Horford 1 0 0 1 1 0 0 0
233 Juwan Howard 1 0 0 1 1 0 0 0
234 Bailey Howell 1 0 1 0 1 0 0 0
235 Lou Hudson 1 0 1 0 1 0 0 0
236 Warren Jabali 1 0 0 0 0 1 0 1
237 Buddy Jeannette 1 0 1 0 1 0 0 0
238 Al Jefferson 1 0 0 1 1 0 0 0
239 Joe Johnson 1 0 0 1 1 0 0 0
240 Larry Johnson 1 0 1 0 1 0 0 0
241 Bobby Jones 1 0 0 0 0 0 1 1
242 Eddie Jones 1 0 0 1 1 0 0 0
243 Billy Knight 1 0 0 0 0 1 0 1
244 David Lee 1 0 0 1 1 0 0 0
245 Fat Lever 1 0 1 0 1 0 0 0
246 Clyde Lovellette 1 0 1 0 1 0 0 0
247 Kyle Lowry 1 0 0 1 1 0 0 0
248 Maurice Lucas 1 0 1 0 1 0 0 0
249 Jamal Mashburn 1 0 0 1 1 0 0 0
250 Anthony Mason 1 0 0 1 1 0 0 0
251 Antonio McDyess 1 0 0 1 1 0 0 0
252 Dick McGuire 1 0 1 0 1 0 0 0
253 Kevin McHale 1 1 0 0 1 0 0 0
254 Bill Melchionni 1 0 0 0 0 1 0 1
255 Donovan Mitchell 1 0 1 0 1 0 0 0
256 Earl Monroe 1 1 0 0 1 0 0 0
257 Ja Morant 1 0 1 0 1 0 0 0
258 Bob Netolicky 1 0 0 0 0 0 1 1
259 Joakim Noah 1 1 0 0 1 0 0 0
260 Victor Oladipo 1 0 0 1 1 0 0 0
261 Jim Paxson 1 0 1 0 1 0 0 0
262 Dražen Petrović 1 0 0 1 1 0 0 0
263 Cincy Powell 1 0 0 0 0 0 1 1
264 Zach Randolph 1 0 0 1 1 0 0 0
265 Michael Redd 1 0 0 1 1 0 0 0
266 Arnie Risen 1 0 1 0 1 0 0 0
267 Alvin Robertson 1 0 1 0 1 0 0 0
268 Truck Robinson 1 1 0 0 1 0 0 0
269 Rajon Rondo 1 0 0 1 1 0 0 0
270 Derrick Rose 1 1 0 0 1 0 0 0
271 Dan Roundfield 1 0 1 0 1 0 0 0
272 Ed Sadowski 1 1 0 0 1 0 0 0
273 Kenny Sailors 1 0 1 0 1 0 0 0
274 Ralph Sampson 1 0 1 0 1 0 0 0
275 Fred Schaus 1 0 1 0 1 0 0 0
276 Detlef Schrempf 1 0 0 1 1 0 0 0
277 Ben Simmons 1 0 0 1 1 0 0 0
278 Phil Smith 1 0 1 0 1 0 0 0
279 Randy Smith 1 0 1 0 1 0 0 0
280 Latrell Sprewell 1 1 0 0 1 0 0 0
281 Peja Stojaković 1 0 1 0 1 0 0 0
282 Rod Strickland 1 0 1 0 1 0 0 0
283 Brian Taylor 1 0 0 0 0 0 1 1
284 Isaiah Thomas 1 0 1 0 1 0 0 0
285 Wes Unseld 1 1 0 0 1 0 0 0
286 Norm Van Lier 1 0 1 0 1 0 0 0
287 Bob Verga 1 0 0 0 0 1 0 1
288 Kemba Walker 1 0 0 1 1 0 0 0
289 John Wall 1 0 0 1 1 0 0 0
290 Buck Williams 1 0 1 0 1 0 0 0
291 Charlie Williams 1 0 0 0 0 1 0 1
292 Kevin Willis 1 0 0 1 1 0 0 0
293 Metta World Peace 1 0 0 1 1 0 0 0
294 Trae Young 1 0 0 1 1 0 0 0

More Awards Pages

Awards Index

Season Awards

Hall of Fame

 

NBA Weekly & Monthly Awards

NBA & ABA Season Honors

NBA & ABA Miscellaneous Honors

NBA & ABA All-Star Game

NBA Referee Awards

NCAA Season Awards

NCAA Season Honors

High School Season Honors

Olympic Team Selections