5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Diggins-Smith | J. Loyd | E. Magbegor | N. Ogwumike | V. Vivians91:1819.48.63.0.0830.9-4.4.110.0871.31.7-0.018-1.9-2.22.0-2.2-0.3-0.69.05.73.4-8.1-0.3
2S. Diggins-Smith | J. Loyd | E. Magbegor | M. Russell | V. Vivians47:4216.20.31.8-0.005-1.0-7.9.018-0.01116.621.8-0.0027.312.4-0.412.43.67.9-3.98.1-1.1-4.9-4.1
3J. Horston | J. Loyd | E. Magbegor | N. Ogwumike | S. Whitcomb24:1746.624.78.9.2758.2-12.6.434.322-10.9-10.8-0.0754.312.610.412.67.817.420.41.35.8-2.92.9
4S. Diggins-Smith | J. Horston | J. Loyd | E. Magbegor | N. Ogwumike21:085.1-0.6-16.3.065-2.6-17.6.083.0608.96.4.106-2.73.315.33.36.012.8-10.0-9.2-4.56.72.4
5S. Diggins-Smith | J. Loyd | E. Magbegor | N. Ogwumike | S. Whitcomb20:5142.715.73.4.16110.96.6.285.2200.50.5.000-8.6-8.75.2-8.7-2.4-5.316.811.10.9-11.61.2
6S. Diggins-Smith | J. Horston | E. Magbegor | M. Russell | S. Whitcomb17:42-23.91.123.4-0.105-8.79.6-0.556-0.169-17.3-17.0-0.1986.38.4-3.78.41.54.0-14.2-6.25.7-2.317.9
7S. Diggins-Smith | J. Horston | J. Loyd | E. Magbegor | M. Russell17:2511.8-3.9-28.6.087-3.0-15.0.083.07822.619.6.317-17.7-21.818.4-21.80.00.0-12.1-5.59.08.2-5.8
8S. Diggins-Smith | J. Horston | N. Ogwumike | M. Russell | S. Whitcomb13:350.45.324.9-0.100-6.9-6.3-0.167-0.162-3.3-6.9.25011.222.2-1.122.25.514.31.23.0-7.5-2.83.6
9S. Diggins-Smith | J. Loyd | E. Magbegor | M. Russell | S. Whitcomb10:15-5.61.331.8-0.1140.019.7.000-0.114-8.2-12.8.1435.02.9-20.62.9-7.0-14.30.613.4-19.5-13.24.7
10S. Diggins-Smith | J. Holmes | J. Horston | J. Loyd | E. Magbegor9:411.83.910.5.015-0.33.4-0.024.010-5.8-16.6.167-0.50.02.60.00.00.0-0.8-4.50.34.20.0
Team Average410:177.83.82.8.031-1.0-4.8.020.0241.11.3.0001.73.92.03.91.84.10.71.30.6-1.80.8

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Diggins-Smith | J. Loyd | E. Magbegor | V. Vivians147:1820.56.72.7.0651.2-5.0.113.0705.98.5-0.0531.43.01.23.01.02.25.16.02.2-7.2-1.7
2S. Diggins-Smith | J. Loyd | E. Magbegor | N. Ogwumike133:1720.98.30.1.0961.9-4.6.142.1072.42.3.019-3.0-2.54.6-2.50.40.87.34.21.8-6.30.4
3S. Diggins-Smith | J. Loyd | N. Ogwumike | V. Vivians100:1317.28.94.7.0770.3-3.5.068.077-0.8-0.4-0.031-0.8-0.31.8-0.30.20.57.35.73.1-7.8-0.7
4J. Loyd | E. Magbegor | N. Ogwumike | V. Vivians98:4914.16.40.5.071-0.8-6.9.077.0662.03.4-0.061-1.9-2.61.4-2.6-0.8-1.77.55.42.8-6.8-1.3
5S. Diggins-Smith | E. Magbegor | N. Ogwumike | V. Vivians91:1819.48.63.0.0830.9-4.4.110.0871.31.7-0.018-1.9-2.22.0-2.2-0.3-0.69.05.73.4-8.1-0.3
6S. Diggins-Smith | J. Loyd | E. Magbegor | M. Russell75:2212.3-0.5-0.8-0.002-1.3-5.7-0.014-0.01014.516.5.0561.42.81.12.81.32.8-5.15.8-1.4-3.1-3.3
7J. Loyd | E. Magbegor | M. Russell | V. Vivians52:4615.0-0.61.8-0.0150.2-5.3.047-0.01515.920.8-0.0147.913.60.113.64.710.0-3.75.1-2.1-3.5-2.8
8S. Diggins-Smith | J. Horston | J. Loyd | E. Magbegor51:59-3.5-3.0-14.6.027-5.0-13.4-0.056.0047.63.5.150-6.1-5.110.9-5.11.94.0-11.2-7.11.38.8-1.4
9S. Diggins-Smith | J. Loyd | M. Russell | V. Vivians51:5612.30.72.1-0.001-2.9-10.6-0.030-0.02013.919.4-0.0447.411.9-1.511.92.86.1-4.97.6-0.9-4.9-4.2
10J. Horston | J. Loyd | E. Magbegor | N. Ogwumike49:1123.811.6-2.4.1582.2-16.4.261.173-1.5-2.5.0192.29.512.39.57.516.15.4-5.4-0.13.52.0
Team Average410:177.83.82.8.031-1.0-4.8.020.0241.11.3.0001.73.92.03.91.84.10.71.30.6-1.80.8

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Diggins-Smith | J. Loyd | E. Magbegor232:2716.65.60.8.0620.7-4.7.081.0654.85.3.019-0.90.03.10.00.71.62.43.90.8-4.5-0.8
2J. Loyd | E. Magbegor | N. Ogwumike170:3519.08.50.4.0981.2-7.7.151.1040.71.2-0.018-1.20.64.80.61.53.28.03.01.7-4.4-0.1
3J. Loyd | E. Magbegor | V. Vivians163:0314.73.91.5.0380.2-5.9.084.0386.710.0-0.0732.24.10.64.11.22.73.24.80.7-5.9-2.0
4S. Diggins-Smith | J. Loyd | V. Vivians158:5718.86.93.5.0630.4-5.1.079.0644.56.8-0.0562.14.21.44.21.43.13.95.92.1-6.5-1.9
5S. Diggins-Smith | J. Loyd | N. Ogwumike156:0619.88.81.6.0931.4-2.1.086.1010.90.5.021-2.8-2.04.6-2.00.61.46.23.12.1-6.8-0.3
6S. Diggins-Smith | E. Magbegor | V. Vivians148:5321.07.03.0.0671.1-4.9.113.0725.98.5-0.0531.42.80.92.80.81.95.46.22.5-7.8-1.7
7S. Diggins-Smith | E. Magbegor | N. Ogwumike140:2818.07.2-0.6.0861.1-5.4.121.0932.62.1.037-2.9-2.64.0-2.60.20.45.53.61.7-5.60.7
8J. Loyd | N. Ogwumike | V. Vivians110:4113.46.61.3.068-1.2-6.2.046.0611.33.0-0.075-0.9-0.22.1-0.20.20.56.35.32.5-6.5-2.0
9S. Diggins-Smith | N. Ogwumike | V. Vivians100:1317.28.94.7.0770.3-3.5.068.077-0.8-0.4-0.031-0.8-0.31.8-0.30.20.57.35.73.1-7.8-0.7
10E. Magbegor | N. Ogwumike | V. Vivians98:4914.16.40.5.071-0.8-6.9.077.0662.03.4-0.061-1.9-2.61.4-2.6-0.8-1.77.55.42.8-6.8-1.3
Team Average410:177.83.82.8.031-1.0-4.8.020.0241.11.3.0001.73.92.03.91.84.10.71.30.6-1.80.8

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1J. Loyd | E. Magbegor291:5115.45.82.2.0580.8-6.3.106.0623.13.4.0141.13.63.53.62.24.82.92.50.4-2.9-0.6
2S. Diggins-Smith | J. Loyd262:4316.46.21.4.0660.2-3.5.049.0673.74.0.018-0.80.63.50.61.12.42.03.01.1-4.3-0.9
3S. Diggins-Smith | E. Magbegor262:1411.44.21.6.041-0.9-4.8.021.0353.94.0.029-0.6-0.11.7-0.10.30.6-0.33.11.3-4.40.5
4J. Loyd | N. Ogwumike204:5616.27.4-0.2.0870.5-5.6.096.0910.81.3-0.013-1.20.64.90.61.63.56.71.72.3-4.1-0.7
5J. Loyd | V. Vivians182:2512.33.82.5.032-0.7-6.3.050.0275.48.8-0.0913.87.11.67.12.55.32.24.60.4-4.2-2.0
6E. Magbegor | N. Ogwumike177:4616.87.6-0.2.0900.6-8.2.134.0930.91.1-0.003-1.10.44.30.41.32.86.62.61.6-3.90.1
7S. Diggins-Smith | N. Ogwumike176:5216.07.52.8.0730.1-3.2.050.0730.80.0.045-1.6-0.63.7-0.60.81.94.42.71.3-5.90.3
8S. Diggins-Smith | V. Vivians165:5018.37.13.0.0670.4-5.4.084.0683.76.0-0.0622.13.80.63.81.02.34.75.92.3-6.8-1.6
9E. Magbegor | V. Vivians164:3815.24.21.8.0400.2-5.9.084.0406.710.0-0.0732.23.90.33.91.12.33.55.01.0-6.4-2.0
10S. Diggins-Smith | M. Russell137:143.91.63.1.004-2.8-3.7-0.079-0.0143.64.4.0022.33.9-0.53.91.12.5-4.11.70.3-2.61.1
Team Average410:177.83.82.8.031-1.0-4.8.020.0241.11.3.0001.73.92.03.91.84.10.71.30.6-1.80.8